Shrouded Fable contains 157 cards across 10 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Pokemon.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Hyper Rare | 5 | 3.2% | $31.94 | $68.19 |
| Illustration Rare | 16 | 10.2% | $30.73 | $66.73 |
| 13 | 8.3% | $21.29 | $56.00 | |
| Special Illustration Rare | 4 | 2.5% | $31.24 | $47.08 |
| Ultra Rare | 5 | 3.2% | $6.42 | $14.25 |
| Double Rare | 4 | 2.5% | $2.61 | $4.59 |
| Uncommon | 40 | 25.5% | $0.25 | $3.09 |
| ACE SPEC Rare | 3 | 1.9% | $0.66 | $1.03 |
| Common | 56 | 35.7% | $0.16 | $0.49 |
| Rare | 11 | 7.0% | $0.20 | $0.26 |
Shrouded Fable has 157 cards across 10 rarity tiers. 5 Ultra Rare rares. Pull rates vary by product.
Top pull: Basic Darkness Energy ($68.19).