SM - Burning Shadows contains 602 cards across 8 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for pokemon-pt.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Secret Rare | 58 | 9.6% | $26.41 | $1083.72 |
| Rainbow Rare | 2 | 0.3% | $248.44 | $482.72 |
| 339 | 56.3% | $2.72 | $306.02 | |
| Ultra Rare | 48 | 8.0% | $6.96 | $53.83 |
| Uncommon | 55 | 9.1% | $0.37 | $3.31 |
| Common | 49 | 8.1% | $0.39 | $2.68 |
| Holo Rare | 17 | 2.8% | $0.70 | $2.29 |
| Rare | 34 | 5.6% | $0.37 | $1.75 |
SM - Burning Shadows has 602 cards across 8 rarity tiers. 58 Secret Rare rares. Pull rates vary by product.
Top pull: Burning Shadows Booster Box Case ($1083.72).