Pokemon Japanese Dark Order Price Guide (2026)

63 cards from Pokemon Japanese Dark Order (Pokemon Japanese). Prices updated daily from TCGPlayer, eBay, and CardMarket.

Cards in Pokemon Japanese Dark Order

  1. Jasmine Jasmine #58 [Unknown] — $65.20
  2. Hoopa GX Hoopa GX #60 [Hyper Rare] — $18.57
  3. Ampharos GX Ampharos GX #53 [Unknown] — $16.76
  4. Electrocharger #63 Electrocharger #63 #063/052 [Ultra Rare] — $15.82
  5. Incineroar GX #61 Incineroar GX #61 #061/052 [Hyper Rare] — $15.49
  6. Dangerous Drill Dangerous Drill #64 [Unknown] — $13.76
  7. Cobalion GX #62 Cobalion GX #62 #062/052 [Hyper Rare] — $13.57
  8. Incineroar GX Incineroar GX #55 [Unknown] — $9.49
  9. Hoopa GX #54 Hoopa GX #54 [n/a] — $8.56
  10. Nanu Nanu #57 [Unknown] — $8.54
  11. Metal Goggles #65 Metal Goggles #65 [n/a] — $7.32
  12. Jirachi #34 Jirachi #34 [n/a] — $6.47
  13. Cobalion GX Cobalion GX #56 [Unknown] — $6.14
  14. Ampharos GX #6 Ampharos GX #6 [n/a] — $6.09
  15. Bronzor #35 Bronzor #35 #035/052 [Common] — $5.00
  16. Tyranitar #20 Tyranitar #20 [n/a] — $4.16
  17. Absol #23 Absol #23 [n/a] — $3.47
  18. Zorua #25 Zorua #25 #025/052 [Common] — $3.35
  19. Black Market Prism Star #52 Black Market Prism Star #52 [n/a] — $3.29
  20. Zapdos #3 Zapdos #3 [n/a] — $2.99
  21. Blitzle #7 Blitzle #7 #007/052 [Common] — $2.86
  22. Helioptile #12 Helioptile #12 #012/052 [Common] — $2.79
  23. Hoopa GX Hoopa GX #31 [Unknown] — $2.78
  24. Bisharp #40 Bisharp #40 #040/052 [Uncommon] — $2.77
  25. Ferroseed #37 Ferroseed #37 #037/052 [Common] — $2.77
  26. Ferrothorn #38 Ferrothorn #38 #038/052 [Uncommon] — $2.76
  27. Alolan Grimer #18 Alolan Grimer #18 #018/052 [Common] — $2.71
  28. Mightyena #22 Mightyena #22 #022/052 [Uncommon] — $2.67
  29. Pupitar #16 Pupitar #16 #016/052 [Common] — $2.62
  30. Vullaby #27 Vullaby #27 #027/052 [Common] — $2.56
  31. Joltik #10 Joltik #10 [n/a] — $2.55
  32. Incineroar GX Incineroar GX #32 [Unknown] — $2.49
  33. Pawniard #39 Pawniard #39 #039/052 [Common] — $2.49
  34. Klefki #45 Klefki #45 #045/052 [Common] — $2.38
  35. Zebstrika #8 Zebstrika #8 #008/052 [Uncommon] — $2.33
  36. Heliolisk #13 Heliolisk #13 #013/052 [Common] — $2.33
  37. Yveltal #30 Yveltal #30 [n/a] — $2.22
  38. Doublade #43 Doublade #43 #043/052 [Common] — $2.20
  39. Poochyena #21 Poochyena #21 #021/052 [Common] — $2.16
  40. Spiritomb #24 Spiritomb #24 #024/052 [Common] — $2.11
  41. Honedge #42 Honedge #42 #042/052 [Common] — $2.09
  42. Skarmory #33 Skarmory #33 #033/052 [Uncommon] — $2.04
  43. Pangoro #29 Pangoro #29 #029/052 [Uncommon] — $2.03
  44. Aegislash #44 Aegislash #44 [n/a] — $2.01
  45. Metal Goggles Metal Goggles #49 [Uncommon] — $1.99
  46. Jasmine #51 Jasmine #51 [n/a] — $1.99
  47. Mareep #4 Mareep #4 #004/052 [Common] — $1.98
  48. Larvitar #15 Larvitar #15 #015/052 [Common] — $1.98
  49. Zoroark #26 Zoroark #26 [n/a] — $1.95
  50. Galvantula #11 Galvantula #11 #011/052 [Uncommon] — $1.94
  51. Pancham #17 Pancham #17 [n/a] — $1.94
  52. Bronzong #36 Bronzong #36 #036/052 [Uncommon] — $1.93
  53. Emolga #9 Emolga #9 #009/052 [Common] — $1.89
  54. Alolan Muk #19 Alolan Muk #19 #019/052 [Uncommon] — $1.89
  55. Flaaffy #5 Flaaffy #5 #005/052 [Common] — $1.89
  56. Cobalion GX Cobalion GX #41 [Unknown] — $1.79
  57. Torracat #2 Torracat #2 #002/052 [Common] — $1.79
  58. Litten #1 Litten #1 #001/052 [Common] — $1.79
  59. Mandibuzz #28 Mandibuzz #28 #028/052 [Uncommon] — $1.75
  60. Electropower #47 Electropower #47 #047/052 [Uncommon] — $1.64
  61. Nanu #50 Nanu #50 #050/052 [Uncommon] — $1.14
  62. Dangerous Drill #48 Dangerous Drill #48 #048/052 [Uncommon] — $0.75
  63. Electrocharger Electrocharger #46 [Uncommon] — $0.50

Trending Right Now

7-Day Top Movers