Ascended Heroes contains 345 cards across 10 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Pokemon.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| 72 | 20.9% | $104.21 | $5225.00 | |
| MEGA ATTACK RARE | 5 | 1.4% | $36.67 | $99.99 |
| Special Illustration Rare | 28 | 8.1% | $7.10 | $87.16 |
| Illustration Rare | 46 | 13.3% | $0.87 | $10.51 |
| Double Rare | 27 | 7.8% | $0.25 | $2.39 |
| Uncommon | 57 | 16.5% | $0.04 | $1.12 |
| Rare | 23 | 6.7% | $0.06 | $0.93 |
| Common | 72 | 20.9% | $0.01 | $0.39 |
| Mega Hyper Rare | 2 | 0.6% | $0.00 | $0.00 |
| Ultra Rare | 13 | 3.8% | $0.00 | $0.00 |
Ascended Heroes has 345 cards across 10 rarity tiers. 13 Ultra Rare rares. Pull rates vary by product.
Top pull: Pikachu EX ($5225.00).