Revised Edition contains 345 cards across 5 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Magic: The Gathering.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Rare | 120 | 34.8% | $51.78 | $1,099.49 |
| Uncommon | 95 | 27.5% | $12.94 | $1,008.22 |
| Common | 80 | 23.2% | $0.57 | $12.64 |
| Land | 11 | 3.2% | $0.61 | $1.13 |
| 39 | 11.3% | $0.00 | $0.00 |
Revised Edition has 345 cards across 5 rarity tiers. Pull rates vary by product.
Top pull: Underground Sea ($1,099.49).