Revised Edition (Foreign Black Border) contains 234 cards across 7 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Magic: The Gathering.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Rare | 86 | 36.8% | $154.47 | $1,899.99 |
| Uncommon | 59 | 25.2% | $17.40 | $130.50 |
| Common | 57 | 24.4% | $8.38 | $100.00 |
| R | 3 | 1.3% | $13.51 | $19.00 |
| Land | 11 | 4.7% | $5.09 | $10.98 |
| U | 9 | 3.8% | $3.08 | $4.65 |
| C | 9 | 3.8% | $1.96 | $4.19 |
Revised Edition (Foreign Black Border) has 234 cards across 7 rarity tiers. Pull rates vary by product.
Top pull: Underground Sea ($1,899.99).