Prerelease Cards contains 4277 cards across 11 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Magic: The Gathering.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Rare | 2999 | 70.1% | $5.28 | $389.90 |
| Uncommon | 136 | 3.2% | $10.18 | $381.83 |
| Mythic | 956 | 22.4% | $14.26 | $266.03 |
| Common | 90 | 2.1% | $6.36 | $149.99 |
| Token | 14 | 0.3% | $4.66 | $40.88 |
| Promo | 57 | 1.3% | $5.79 | $36.35 |
| R | 14 | 0.3% | $1.48 | $20.00 |
| Special | 5 | 0.1% | $3.31 | $10.22 |
| Land | 1 | 0.0% | $0.52 | $0.52 |
| U | 1 | 0.0% | $0.25 | $0.25 |
| M | 4 | 0.1% | $0.00 | $0.00 |
Prerelease Cards has 4277 cards across 11 rarity tiers. Pull rates vary by product.
Top pull: Nissa, Who Shakes the World (JP Alternate Art) ($389.90).