Magic Game Night: Free-For-All contains 147 cards across 7 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Magic: The Gathering.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Unknown | 1 | 0.7% | $127.91 | $127.91 |
| Mythic | 5 | 3.4% | $8.37 | $11.67 |
| Rare | 28 | 19.0% | $1.50 | $9.69 |
| Uncommon | 48 | 32.7% | $0.90 | $9.01 |
| Common | 47 | 32.0% | $0.32 | $3.93 |
| Token | 8 | 5.4% | $0.25 | $0.34 |
| Land | 10 | 6.8% | $0.14 | $0.22 |
Magic Game Night: Free-For-All has 147 cards across 7 rarity tiers. Pull rates vary by product.
Top pull: Magic Game Night: Free-For-All Set ($127.91).