Magic 2014 (M14) contains 533 cards across 7 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Magic: The Gathering.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Common | 213 | 40.0% | $1.13 | $92.92 |
| Mythic | 29 | 5.4% | $17.58 | $77.69 |
| Unknown | 9 | 1.7% | $29.61 | $68.83 |
| Rare | 109 | 20.5% | $3.41 | $33.02 |
| Uncommon | 130 | 24.4% | $0.73 | $18.89 |
| Token | 11 | 2.1% | $0.63 | $3.98 |
| Land | 32 | 6.0% | $0.38 | $0.89 |
Magic 2014 (M14) has 533 cards across 7 rarity tiers. Pull rates vary by product.
Top pull: Magic 2014 (M14) - Intro Pack [Set of 5] ($92.92).