Fourth Edition (Foreign White Border) contains 161 cards across 8 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Magic: The Gathering.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Uncommon | 27 | 16.8% | $7.19 | $45.00 |
| Rare | 46 | 28.6% | $3.67 | $22.99 |
| Common | 54 | 33.5% | $2.33 | $18.98 |
| R | 5 | 3.1% | $1.60 | $5.00 |
| U | 9 | 5.6% | $0.94 | $4.00 |
| C | 8 | 5.0% | $0.56 | $1.50 |
| Land | 10 | 6.2% | $0.54 | $1.50 |
| L | 2 | 1.2% | $1.00 | $1.00 |
Fourth Edition (Foreign White Border) has 161 cards across 8 rarity tiers. Pull rates vary by product.
Top pull: Mana Vault ($45.00).