Core Set 2021 contains 840 cards across 8 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Magic: The Gathering.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Mythic | 87 | 10.4% | $16.99 | $350.00 |
| Token | 62 | 7.4% | $7.00 | $349.99 |
| Unknown | 6 | 0.7% | $40.88 | $118.38 |
| Rare | 218 | 26.0% | $2.71 | $46.19 |
| Uncommon | 182 | 21.7% | $0.62 | $15.00 |
| Common | 256 | 30.5% | $0.25 | $2.69 |
| Land | 28 | 3.3% | $0.38 | $1.53 |
| T | 1 | 0.1% | $0.49 | $0.49 |
Core Set 2021 has 840 cards across 8 rarity tiers. Pull rates vary by product.
Top pull: Teferi, Master of Time (Showcase) (291) ($350.00).