Core Set 2019 contains 621 cards across 15 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Magic: The Gathering.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Mythic | 31 | 5.0% | $64.79 | $1,545.00 |
| Unknown | 7 | 1.1% | $141.10 | $476.94 |
| Uncommon | 148 | 23.8% | $1.73 | $166.20 |
| P | 10 | 1.6% | $21.21 | $58.01 |
| R | 4 | 0.6% | $11.70 | $38.31 |
| UC | 11 | 1.8% | $5.16 | $10.81 |
| U | 2 | 0.3% | $9.77 | $9.99 |
| C | 6 | 1.0% | $5.33 | $9.32 |
| M | 2 | 0.3% | $7.67 | $8.90 |
| Rare | 101 | 16.3% | $1.16 | $7.67 |
| C+ | 2 | 0.3% | $3.08 | $5.26 |
| Common | 243 | 39.1% | $0.26 | $4.73 |
| Token | 17 | 2.7% | $0.37 | $1.92 |
| Land | 28 | 4.5% | $0.27 | $0.98 |
| 9 | 1.4% | $0.00 | $0.00 |
Core Set 2019 has 621 cards across 15 rarity tiers. Pull rates vary by product.
Top pull: Arcades, the Strategist ($1,545.00).