Commander: Dominaria United contains 311 cards across 5 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Magic: The Gathering.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Rare | 151 | 48.6% | $2.05 | $32.65 |
| Mythic | 48 | 15.4% | $3.98 | $29.99 |
| Uncommon | 63 | 20.3% | $0.78 | $5.25 |
| Token | 27 | 8.7% | $0.89 | $2.94 |
| Common | 22 | 7.1% | $0.55 | $2.29 |
Commander: Dominaria United has 311 cards across 5 rarity tiers. Pull rates vary by product.
Top pull: Shizo, Death's Storehouse ($32.65).