9th Edition contains 710 cards across 5 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Magic: The Gathering.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Uncommon | 220 | 31.0% | $3.72 | $206.75 |
| Rare | 223 | 31.4% | $13.72 | $150.00 |
| Unknown | 1 | 0.1% | $150.00 | $150.00 |
| Common | 226 | 31.8% | $1.75 | $88.66 |
| Land | 40 | 5.6% | $1.42 | $7.00 |
9th Edition has 710 cards across 5 rarity tiers. Pull rates vary by product.
Top pull: Fellwar Stone ($206.75).