Complete Magic Summer Edition checklist: 306 cards, total set value $48566.46, most expensive $5950.25, cheapest $0.01. Last updated: June 26, 2026.
| # | Card | Rarity | Price |
|---|---|---|---|
| 301 | Mountain | Unknown | $450.00 |
| 302 | Mountain [Alt Art] | Unknown | $0.00 |
| 303 | Mountain [Alt Art 2] | Unknown | $0.00 |
| Air Elemental | Unknown | $0.00 | |
| Aladdin's Lamp | Unknown | $0.00 | |
| Aladdin's Ring | Unknown | $0.00 | |
| Animate Artifact | Unknown | $0.00 | |
| Animate Dead | Unknown | $0.00 | |
| Animate Wall | Unknown | $0.00 | |
| Ankh of Mishra | Unknown | $0.00 | |
| Armageddon | Unknown | $0.00 | |
| Armageddon Clock | Unknown | $0.00 | |
| Aspect of Wolf | Unknown | $0.00 | |
| Atog | Unknown | $0.00 | |
| Bad Moon | Unknown | $2.76 | |
| Badlands | Unknown | $0.00 | |
| Balance | Unknown | $0.00 | |
| Basalt Monolith | Unknown | $0.00 | |
| Bayou | Unknown | $0.00 | |
| Benalish Hero | Unknown | $0.00 | |
| Birds of Paradise | Unknown | $0.00 | |
| Black Knight | Unknown | $0.00 | |
| Black Vise | Unknown | $2025.00 | |
| Black Ward | Unknown | $182.75 | |
| Blessing | Unknown | $0.00 | |
| Blue Elemental Blast | Unknown | $420.00 | |
| Blue Ward | Unknown | $0.00 | |
| Bog Wraith | Unknown | $0.00 | |
| Bottle of Suleiman | Unknown | $0.00 | |
| Braingeyser | Unknown | $1.00 | |
| Brass Man | Unknown | $490.00 | |
| Burrowing | Unknown | $1.00 | |
| Castle | Unknown | $0.00 | |
| Celestial Prism | Unknown | $0.00 | |
| Channel | Unknown | $0.00 | |
| Chaoslace | Unknown | $0.00 | |
| Circle of Protection: Black | Unknown | $399.99 | |
| Circle of Protection: Blue | Unknown | $163.50 | |
| Circle of Protection: Green | Unknown | $232.51 | |
| Circle of Protection: Red | Unknown | $345.57 | |
| Circle of Protection: White | Unknown | $200.00 | |
| Clockwork Beast | Unknown | $0.00 | |
| Clone | Unknown | $0.00 | |
| Cockatrice | Unknown | $0.00 | |
| Conservator | Unknown | $0.49 | |
| Contract from Below | Unknown | $0.00 | |
| Control Magic | Unknown | $0.00 | |
| Conversion | Unknown | $250.00 | |
| Copy Artifact | Unknown | $0.00 | |
| Counterspell | Unknown | $918.00 | |
| Craw Wurm | Unknown | $0.00 | |
| Creature Bond | Unknown | $117.50 | |
| Crumble | Unknown | $0.00 | |
| Crusade | Unknown | $0.00 | |
| Crystal Rod | Unknown | $2.00 | |
| Cursed Land | Unknown | $0.00 | |
| Dancing Scimitar | Unknown | $0.00 | |
| Dark Ritual | Unknown | $4.60 | |
| Darkpact | Unknown | $0.00 | |
| Death Ward | Unknown | $142.50 | |
| Deathgrip | Unknown | $0.00 | |
| Deathlace | Unknown | $0.00 | |
| Demonic Attorney | Unknown | $0.00 | |
| Demonic Hordes | Unknown | $0.00 | |
| Demonic Tutor | Unknown | $2571.18 | |
| Desert Twister | Unknown | $434.43 | |
| Dingus Egg | Unknown | $0.00 | |
| Disenchant | Unknown | $0.00 | |
| Disintegrate | Unknown | $499.99 | |
| Disrupting Scepter | Unknown | $0.00 | |
| Dragon Engine | Unknown | $0.00 | |
| Dragon Whelp | Unknown | $0.00 | |
| Drain Life | Unknown | $350.00 | |
| Drain Power | Unknown | $0.00 | |
| Drudge Skeletons | Unknown | $289.59 | |
| Dwarven Warriors | Unknown | $0.00 | |
| Dwarven Weaponsmith | Unknown | $0.00 | |
| Earth Elemental | Unknown | $0.00 | |
| Earthbind | Unknown | $0.49 | |
| Earthquake | Unknown | $0.00 | |
| Ebony Horse | Unknown | $0.00 | |
| El-Hajjaj | Unknown | $0.00 | |
| Elvish Archers | Unknown | $0.00 | |
| Energy Flux | Unknown | $0.00 | |
| Erg Raiders | Unknown | $0.00 | |
| Evil Presence | Unknown | $0.00 | |
| Eye for an Eye | Unknown | $0.00 | |
| Farmstead | Unknown | $0.00 | |
| Fastbond | Unknown | $0.00 | |
| Fear | Unknown | $0.00 | |
| Feedback | Unknown | $0.00 | |
| Fire Elemental | Unknown | $0.00 | |
| Fireball | Unknown | $0.00 | |
| Firebreathing | Unknown | $403.08 | |
| Flashfires | Unknown | $0.00 | |
| Flight | Unknown | $0.00 | |
| Flying Carpet | Unknown | $0.00 | |
| Fog | Unknown | $319.13 | |
| Force of Nature | Unknown | $0.00 | |
| Forest | Unknown | $335.88 | |
| Forest [Alt Art 2] | Unknown | $0.00 | |
| Forest [Alt Art] | Unknown | $0.00 | |
| Fork | Unknown | $0.00 | |
| Frozen Shade | Unknown | $0.00 | |
| Fungusaur | Unknown | $0.00 | |
| Gaea's Liege | Unknown | $0.00 | |
| Giant Growth | Unknown | $0.00 | |
| Giant Spider | Unknown | $0.00 | |
| Glasses of Urza | Unknown | $0.00 | |
| Gloom | Unknown | $0.00 | |
| Goblin Balloon Brigade | Unknown | $0.00 | |
| Goblin King | Unknown | $11.50 | |
| Granite Gargoyle | Unknown | $0.00 | |
| Gray Ogre | Unknown | $225.00 | |
| Green Ward | Unknown | $0.00 | |
| Grizzly Bears | Unknown | $888.49 | |
| Guardian Angel | Unknown | $0.00 | |
| Healing Salve | Unknown | $0.00 | |
| Helm of Chatzuk | Unknown | $0.00 | |
| Hill Giant | Unknown | $220.00 | |
| Holy Armor | Unknown | $265.10 | |
| Holy Strength | Unknown | $446.63 | |
| Howl from Beyond | Unknown | $0.00 | |
| Howling Mine | Unknown | $1091.66 | |
| Hurkyl's Recall | Unknown | $0.00 | |
| Hurloon Minotaur | Unknown | $0.00 | |
| Hurricane | Unknown | $5950.25 | |
| Hypnotic Specter | Unknown | $0.00 | |
| Instill Energy | Unknown | $288.37 | |
| Iron Star | Unknown | $362.37 | |
| Ironroot Treefolk | Unknown | $0.00 | |
| Island | Unknown | $625.00 | |
| Island Fish Jasconius | Unknown | $0.00 | |
| Island Sanctuary | Unknown | $0.00 | |
| Island [Alt Art 2] | Unknown | $676.00 | |
| Island [Alt Art] | Unknown | $659.78 | |
| Ivory Cup | Unknown | $0.00 | |
| Ivory Tower | Unknown | $0.00 | |
| Jade Monolith | Unknown | $0.00 | |
| Jandor's Ring | Unknown | $0.00 | |
| Jandor's Saddlebags | Unknown | $0.00 | |
| Jayemdae Tome | Unknown | $0.00 | |
| Juggernaut | Unknown | $0.00 | |
| Jump | Unknown | $119.50 | |
| Karma | Unknown | $0.00 | |
| Keldon Warlord | Unknown | $310.00 | |
| Kird Ape | Unknown | $0.25 | |
| Kormus Bell | Unknown | $0.00 | |
| Kudzu | Unknown | $0.00 | |
| Lance | Unknown | $0.00 | |
| Ley Druid | Unknown | $0.00 | |
| Library of Leng | Unknown | $470.26 | |
| Lifeforce | Unknown | $0.00 | |
| Lifelace | Unknown | $0.00 | |
| Lifetap | Unknown | $0.00 | |
| Lightning Bolt | Unknown | $0.01 | |
| Living Artifact | Unknown | $0.00 | |
| Living Lands | Unknown | $0.00 | |
| Living Wall | Unknown | $0.00 | |
| Llanowar Elves | Unknown | $0.30 | |
| Lord of Atlantis | Unknown | $0.00 | |
| Lord of the Pit | Unknown | $0.00 | |
| Lure | Unknown | $0.00 | |
| Magical Hack | Unknown | $0.00 | |
| Magnetic Mountain | Unknown | $0.00 | |
| Mahamoti Djinn | Unknown | $0.00 | |
| Mana Flare | Unknown | $0.00 | |
| Mana Short | Unknown | $0.00 | |
| Mana Vault | Unknown | $0.00 | |
| Manabarbs | Unknown | $0.00 | |
| Meekstone | Unknown | $1249.00 | |
| Merfolk of the Pearl Trident | Unknown | $408.34 | |
| Mesa Pegasus | Unknown | $395.00 | |
| Mijae Djinn | Unknown | $0.00 | |
| Millstone | Unknown | $0.00 | |
| Mind Twist | Unknown | $0.00 | |
| Mishra's War Machine | Unknown | $0.00 | |
| Mons's Goblin Raiders | Unknown | $315.00 | |
| Nether Shadow | Unknown | $0.00 | |
| Nettling Imp | Unknown | $0.00 | |
| Nevinyrral's Disk | Unknown | $0.00 | |
| Nightmare | Unknown | $0.00 | |
| Northern Paladin | Unknown | $0.00 | |
| Obsianus Golem | Unknown | $336.63 | |
| Onulet | Unknown | $0.00 | |
| Orcish Artillery | Unknown | $0.00 | |
| Orcish Oriflamme | Unknown | $147.11 | |
| Ornithopter | Unknown | $0.00 | |
| Paralyze | Unknown | $290.00 | |
| Pearled Unicorn | Unknown | $0.00 | |
| Personal Incarnation | Unknown | $0.00 | |
| Pestilence | Unknown | $0.00 | |
| Phantasmal Forces | Unknown | $0.00 | |
| Phantasmal Terrain | Unknown | $374.04 | |
| Phantom Monster | Unknown | $0.00 | |
| Pirate Ship | Unknown | $0.00 | |
| Plague Rats | Unknown | $420.00 | |
| Plains | Unknown | $225.05 | |
| Plains [Alt Art 2] | Unknown | $0.00 | |
| Plains [Alt Art] | Unknown | $0.00 | |
| Plateau | Unknown | $250.00 | |
| Power Leak | Unknown | $0.00 | |
| Power Sink | Unknown | $0.00 | |
| Power Surge | Unknown | $0.00 | |
| Primal Clay | Unknown | $0.00 | |
| Prodigal Sorcerer | Unknown | $0.00 | |
| Psychic Venom | Unknown | $275.00 | |
| Purelace | Unknown | $475.00 | |
| Raise Dead | Unknown | $349.95 | |
| Reconstruction | Unknown | $300.00 | |
| Red Elemental Blast | Unknown | $1.00 | |
| Red Ward | Unknown | $0.00 | |
| Regeneration | Unknown | $305.67 | |
| Regrowth | Unknown | $0.00 | |
| Resurrection | Unknown | $0.00 | |
| Reverse Damage | Unknown | $0.00 | |
| Reverse Polarity | Unknown | $0.00 | |
| Righteousness | Unknown | $0.00 | |
| Roc of Kher Ridges | Unknown | $0.00 | |
| Rock Hydra | Unknown | $0.00 | |
| Rocket Launcher | Unknown | $0.00 | |
| Rod of Ruin | Unknown | $0.00 | |
| Royal Assassin | Unknown | $4.00 | |
| Sacrifice | Unknown | $5.00 | |
| Samite Healer | Unknown | $0.00 | |
| Savannah | Unknown | $0.00 | |
| Savannah Lions | Unknown | $0.00 | |
| Scathe Zombies | Unknown | $275.00 | |
| Scavenging Ghoul | Unknown | $0.00 | |
| Scrubland | Unknown | $0.00 | |
| Scryb Sprites | Unknown | $395.00 | |
| Sea Serpent | Unknown | $0.00 | |
| Sedge Troll | Unknown | $0.00 | |
| Sengir Vampire | Unknown | $850.00 | |
| Serendib Efreet | Unknown | $5600.00 | |
| Serra Angel | Unknown | $0.00 | |
| Shanodin Dryads | Unknown | $275.00 | |
| Shatter | Unknown | $0.00 | |
| Shatterstorm | Unknown | $0.00 | |
| Shivan Dragon | Unknown | $3915.00 | |
| Simulacrum | Unknown | $179.75 | |
| Siren's Call | Unknown | $0.00 | |
| Sleight of Mind | Unknown | $0.00 | |
| Smoke | Unknown | $0.16 | |
| Sol Ring | Unknown | $9.38 | |
| Sorceress Queen | Unknown | $0.00 | |
| Soul Net | Unknown | $0.00 | |
| Spell Blast | Unknown | $274.99 | |
| Stasis | Unknown | $0.00 | |
| Steal Artifact | Unknown | $449.99 | |
| Stone Giant | Unknown | $0.00 | |
| Stone Rain | Unknown | $0.00 | |
| Stream of Life | Unknown | $301.68 | |
| Sunglasses of Urza | Unknown | $0.00 | |
| Swamp | Unknown | $420.75 | |
| Swamp [Alt Art 2] | Unknown | $0.00 | |
| Swamp [Alt Art] | Unknown | $0.00 | |
| Swords to Plowshares | Unknown | $0.00 | |
| Taiga | Unknown | $0.00 | |
| Terror | Unknown | $38.00 | |
| The Hive | Unknown | $0.00 | |
| The Rack | Unknown | $0.00 | |
| Thicket Basilisk | Unknown | $304.16 | |
| Thoughtlace | Unknown | $0.00 | |
| Throne of Bone | Unknown | $250.00 | |
| Timber Wolves | Unknown | $0.00 | |
| Titania's Song | Unknown | $0.00 | |
| Tranquility | Unknown | $305.00 | |
| Tropical Island | Unknown | $0.00 | |
| Tsunami | Unknown | $500.00 | |
| Tundra | Unknown | $0.00 | |
| Tunnel | Unknown | $0.25 | |
| Underground Sea | Unknown | $0.00 | |
| Unholy Strength | Unknown | $0.25 | |
| Unstable Mutation | Unknown | $275.00 | |
| Unsummon | Unknown | $1.50 | |
| Uthden Troll | Unknown | $0.00 | |
| Verduran Enchantress | Unknown | $0.00 | |
| Vesuvan Doppelganger | Unknown | $0.00 | |
| Veteran Bodyguard | Unknown | $0.00 | |
| Volcanic Eruption | Unknown | $0.00 | |
| Volcanic Island | Unknown | $0.00 | |
| Wall of Air | Unknown | $667.25 | |
| Wall of Bone | Unknown | $0.00 | |
| Wall of Brambles | Unknown | $0.00 | |
| Wall of Fire | Unknown | $350.00 | |
| Wall of Ice | Unknown | $0.00 | |
| Wall of Stone | Unknown | $0.00 | |
| Wall of Swords | Unknown | $0.00 | |
| Wall of Water | Unknown | $0.00 | |
| Wall of Wood | Unknown | $0.00 | |
| Wanderlust | Unknown | $0.00 | |
| War Mammoth | Unknown | $201.00 | |
| Warp Artifact | Unknown | $380.00 | |
| Water Elemental | Unknown | $0.00 | |
| Weakness | Unknown | $272.14 | |
| Web | Unknown | $0.00 | |
| Wheel of Fortune | Unknown | $0.00 | |
| White Knight | Unknown | $0.00 | |
| White Ward | Unknown | $0.00 | |
| Wild Growth | Unknown | $425.00 | |
| Will-o'-the-Wisp | Unknown | $0.00 | |
| Winter Orb | Unknown | $0.00 | |
| Wooden Sphere | Unknown | $0.00 | |
| Wrath of God | Unknown | $1361.02 | |
| Zombie Master | Unknown | $0.00 |
Internal discovery links for inventory flagged as under-linked (18 URLs).