| 1 | Caesar, Legion's Emperor | Unknown | $4.64 |
| 10 | Automated Assembly Line | Unknown | $0.37 |
| 10 | Automated Assembly Line [Foil] | Unknown | $0.42 |
| 100 | Craig Boone, Novac Guard | Unknown | $0.30 |
| 100 | Craig Boone, Novac Guard [Foil] | Unknown | $2.49 |
| 1000 | Tireless Tracker | Unknown | $1.89 |
| 1001 | Anguished Unmaking | Unknown | $4.10 |
| 1002 | Assemble the Legion | Unknown | $2.70 |
| 1003 | Biomass Mutation | Unknown | $1.09 |
| 1004 | Casualties of War | Unknown | $3.74 |
| 1005 | Fervent Charge | Unknown | $5.50 |
| 1006 | Ruinous Ultimatum | Unknown | $5.51 |
| 1007 | Wake the Past | Unknown | $5.04 |
| 1008 | Basilisk Collar | Unknown | $8.67 |
| 1009 | Bloodforged Battle-Axe | Unknown | $2.78 |
| 101 | Desdemona, Freedom's Edge | Unknown | $0.17 |
| 101 | Desdemona, Freedom's Edge [Foil] | Unknown | $0.33 |
| 1010 | Champion's Helm | Unknown | $3.26 |
| 1011 | Masterwork of Ingenuity | Unknown | $4.25 |
| 1012 | Mystic Forge | Unknown | $8.33 |
| 1013 | Panharmonicon | Unknown | $9.10 |
| 1014 | Solemn Simulacrum | Unknown | $4.70 |
| 1015 | Steel Overseer | Unknown | $4.73 |
| 1016 | Canopy Vista | Unknown | $2.25 |
| 1017 | Canyon Slough | Unknown | $3.62 |
| 1018 | Cinder Glade | Unknown | $6.22 |
| 1019 | Clifftop Retreat | Unknown | $9.71 |
| 102 | Elder Arthur Maxson | Unknown | $0.40 |
| 102 | Elder Arthur Maxson [Foil] | Unknown | $0.36 |
| 1020 | Darkwater Catacombs | Unknown | $2.01 |
| 1021 | Dragonskull Summit | Unknown | $7.90 |
| 1022 | Drowned Catacomb | Unknown | $6.00 |
| 1023 | Exotic Orchard | Unknown | $21.14 |
| 1024 | Fetid Pools | Unknown | $2.71 |
| 1025 | Glacial Fortress | Unknown | $4.04 |
| 1026 | Hinterland Harbor | Unknown | $12.51 |
| 1027 | Irrigated Farmland | Unknown | $1.87 |
| 1028 | Isolated Chapel | Unknown | $12.88 |
| 1029 | Mossfire Valley | Unknown | $2.59 |
| 103 | Elder Owyn Lyons | Unknown | $0.27 |
| 103 | Elder Owyn Lyons [Foil] | Unknown | $0.50 |
| 1030 | Nesting Grounds | Unknown | $3.52 |
| 1031 | Prairie Stream | Unknown | $2.99 |
| 1032 | Rootbound Crag | Unknown | $5.74 |
| 1033 | Scattered Groves | Unknown | $1.50 |
| 1034 | Scavenger Grounds | Unknown | $3.41 |
| 1035 | Shadowblood Ridge | Unknown | $3.07 |
| 1036 | Sheltered Thicket | Unknown | $1.40 |
| 1037 | Skycloud Expanse | Unknown | $1.45 |
| 1038 | Smoldering Marsh | Unknown | $4.67 |
| 1039 | Spire of Industry | Unknown | $11.04 |
| 104 | Electrosiphon | Unknown | $0.40 |
| 104 | Electrosiphon [Foil] | Unknown | $1.21 |
| 1040 | Sulfur Falls | Unknown | $10.33 |
| 1041 | Sungrass Prairie | Unknown | $1.07 |
| 1042 | Sunken Hollow | Unknown | $4.04 |
| 1043 | Sunpetal Grove | Unknown | $4.95 |
| 1044 | Temple of Abandon | Unknown | $1.57 |
| 1045 | Temple of Deceit | Unknown | $2.05 |
| 1046 | Temple of Enlightenment | Unknown | $1.26 |
| 1047 | Temple of Epiphany | Unknown | $1.48 |
| 1048 | Temple of Malady | Unknown | $4.06 |
| 1049 | Temple of Malice | Unknown | $3.10 |
| 105 | Inventory Management | Unknown | $3.39 |
| 105 | Inventory Management [Foil] | Unknown | $6.97 |
| 1050 | Temple of Mystery | Unknown | $1.79 |
| 1051 | Temple of Plenty | Unknown | $1.10 |
| 1052 | Temple of Silence | Unknown | $2.25 |
| 1053 | Temple of Triumph | Unknown | $1.25 |
| 1054 | Treasure Vault | Unknown | $12.29 |
| 1055 | Windbrisk Heights | Unknown | $2.53 |
| 1056 | Woodland Cemetery | Unknown | $6.08 |
| 1057 | Strength Bobblehead [Serialized] | Unknown | $649.99 |
| 1058 | Perception Bobblehead [Serialized] | Unknown | $586.89 |
| 1059 | Endurance Bobblehead [Serialized] | Unknown | $486.89 |
| 106 | Kellogg, Dangerous Mind | Unknown | $4.38 |
| 106 | Kellogg, Dangerous Mind [Foil] | Unknown | $4.57 |
| 1060 | Charisma Bobblehead [Serialized] | Unknown | $598.09 |
| 1061 | Intelligence Bobblehead [Serialized] | Unknown | $671.38 |
| 1062 | Agility Bobblehead [Serialized] | Unknown | $538.59 |
| 1063 | Luck Bobblehead [Serialized] | Unknown | $1221.56 |
| 1064 | Caesar, Legion's Emperor | Unknown | $0.29 |
| 1065 | Dogmeat, Ever Loyal | Unknown | $0.25 |
| 1066 | Dr. Madison Li | Unknown | $0.25 |
| 1067 | The Wise Mothman | Unknown | $0.26 |
| 1068 | War Room | Unknown | $9.32 |
| 107 | Legate Lanius, Caesar's Ace | Unknown | $0.40 |
| 107 | Legate Lanius, Caesar's Ace [Foil] | Unknown | $2.11 |
| 108 | MacCready, Lamplight Mayor | Unknown | $4.56 |
| 108 | MacCready, Lamplight Mayor [Foil] | Unknown | $6.24 |
| 109 | Marcus, Mutant Mayor | Unknown | $0.89 |
| 109 | Marcus, Mutant Mayor [Foil] | Unknown | $0.75 |
| 11 | Battle of Hoover Dam | Unknown | $0.40 |
| 11 | Battle of Hoover Dam [Foil] | Unknown | $0.47 |
| 110 | Moira Brown, Guide Author | Unknown | $0.25 |
| 110 | Moira Brown, Guide Author [Foil] | Unknown | $0.29 |
| 111 | Mutational Advantage | Unknown | $6.55 |
| 111 | Mutational Advantage [Foil] | Unknown | $5.38 |
| 112 | Nightkin Ambusher | Unknown | $1.12 |
| 112 | Nightkin Ambusher [Foil] | Unknown | $4.30 |
| 113 | The Nipton Lottery | Unknown | $0.40 |
| 113 | The Nipton Lottery [Foil] | Unknown | $0.59 |
| 114 | Paladin Elizabeth Taggerdy | Unknown | $0.40 |
| 114 | Paladin Elizabeth Taggerdy [Foil] | Unknown | $0.99 |
| 115 | Raul, Trouble Shooter | Unknown | $0.40 |
| 115 | Raul, Trouble Shooter [Foil] | Unknown | $4.79 |
| 116 | Red Death, Shipwrecker | Unknown | $0.47 |
| 116 | Red Death, Shipwrecker [Foil] | Unknown | $1.19 |
| 117 | Rex, Cyber-Hound | Unknown | $0.25 |
| 117 | Rex, Cyber-Hound [Foil] | Unknown | $0.39 |
| 118 | Sentinel Sarah Lyons | Unknown | $0.30 |
| 118 | Sentinel Sarah Lyons [Foil] | Unknown | $0.67 |
| 119 | Shaun, Father of Synths | Unknown | $0.37 |
| 119 | Shaun, Father of Synths [Foil] | Unknown | $2.30 |
| 12 | Brotherhood Outcast | Unknown | $0.48 |
| 12 | Brotherhood Outcast [Foil] | Unknown | $1.08 |
| 120 | Three Dog, Galaxy News DJ | Unknown | $0.28 |
| 120 | Three Dog, Galaxy News DJ [Foil] | Unknown | $0.43 |
| 121 | Vault 11: Voter's Dilemma | Unknown | $0.45 |
| 121 | Vault 11: Voter's Dilemma [Foil] | Unknown | $0.72 |
| 122 | Vault 87: Forced Evolution | Unknown | $0.40 |
| 122 | Vault 87: Forced Evolution [Foil] | Unknown | $0.74 |
| 123 | Vault 112: Sadistic Simulation | Unknown | $0.25 |
| 123 | Vault 112: Sadistic Simulation [Foil] | Unknown | $0.50 |
| 124 | White Glove Gourmand | Unknown | $0.20 |
| 124 | White Glove Gourmand [Foil] | Unknown | $0.40 |
| 125 | Young Deathclaws | Unknown | $0.20 |
| 125 | Young Deathclaws [Foil] | Unknown | $2.77 |
| 126 | Agility Bobblehead | Unknown | $0.97 |
| 126 | Agility Bobblehead [Foil] | Unknown | $5.45 |
| 127 | Behemoth of Vault 0 | Unknown | $0.40 |
| 127 | Behemoth of Vault 0 [Foil] | Unknown | $2.99 |
| 128 | Brotherhood Vertibird | Unknown | $0.40 |
| 128 | Brotherhood Vertibird [Foil] | Unknown | $10.90 |
| 129 | C.A.M.P. | Unknown | $0.33 |
| 129 | C.A.M.P. [Foil] | Unknown | $0.85 |
| 13 | Brotherhood Scribe | Unknown | $0.40 |
| 13 | Brotherhood Scribe [Foil] | Unknown | $0.97 |
| 130 | Charisma Bobblehead | Unknown | $2.46 |
| 130 | Charisma Bobblehead [Foil] | Unknown | $4.99 |
| 131 | ED-E, Lonesome Eyebot | Unknown | $0.40 |
| 131 | ED-E, Lonesome Eyebot [Foil] | Unknown | $0.48 |
| 132 | Endurance Bobblehead | Unknown | $1.00 |
| 132 | Endurance Bobblehead [Foil] | Unknown | $7.23 |
| 133 | Expert-Level Safe | Unknown | $0.34 |
| 133 | Expert-Level Safe [Foil] | Unknown | $0.82 |
| 134 | Intelligence Bobblehead | Unknown | $1.13 |
| 134 | Intelligence Bobblehead [Foil] | Unknown | $3.94 |
| 135 | Luck Bobblehead | Unknown | $2.47 |
| 135 | Luck Bobblehead [Foil] | Unknown | $7.40 |
| 136 | Mister Gutsy | Unknown | $0.40 |
| 136 | Mister Gutsy [Foil] | Unknown | $1.37 |
| 137 | Nuka-Cola Vending Machine | Unknown | $19.84 |
| 137 | Nuka-Cola Vending Machine [Foil] | Unknown | $31.00 |
| 138 | Nuka-Nuke Launcher | Unknown | $0.40 |
| 138 | Nuka-Nuke Launcher [Foil] | Unknown | $0.61 |
| 139 | Perception Bobblehead | Unknown | $1.71 |
| 139 | Perception Bobblehead [Foil] | Unknown | $10.03 |
| 14 | Codsworth, Handy Helper | Unknown | $15.98 |
| 14 | Codsworth, Handy Helper [Foil] | Unknown | $18.50 |
| 140 | Pip-Boy 3000 | Unknown | $4.20 |
| 140 | Pip-Boy 3000 [Foil] | Unknown | $6.28 |
| 141 | Recon Craft Theta | Unknown | $1.50 |
| 141 | Recon Craft Theta [Foil] | Unknown | $2.27 |
| 142 | Silver Shroud Costume | Unknown | $12.29 |
| 142 | Silver Shroud Costume [Foil] | Unknown | $14.88 |
| 143 | Strength Bobblehead | Unknown | $4.38 |
| 143 | Strength Bobblehead [Foil] | Unknown | $5.05 |
| 144 | Survivor's Med Kit | Unknown | $0.40 |
| 144 | Survivor's Med Kit [Foil] | Unknown | $0.40 |
| 145 | T-45 Power Armor | Unknown | $0.40 |
| 145 | T-45 Power Armor [Foil] | Unknown | $0.47 |
| 146 | Desolate Mire | Unknown | $0.40 |
| 146 | Desolate Mire [Foil] | Unknown | $1.39 |
| 147 | Diamond City | Unknown | $2.77 |
| 147 | Diamond City [Foil] | Unknown | $5.00 |
| 148 | Ferrous Lake | Unknown | $0.42 |
| 148 | Ferrous Lake [Foil] | Unknown | $2.17 |
| 149 | HELIOS One | Unknown | $0.40 |
| 149 | HELIOS One [Foil] | Unknown | $0.96 |
| 15 | Commander Sofia Daguerre | Unknown | $0.26 |
| 15 | Commander Sofia Daguerre [Foil] | Unknown | $2.06 |
| 150 | Junktown | Unknown | $0.30 |
| 150 | Junktown [Foil] | Unknown | $0.40 |
| 151 | Mariposa Military Base | Unknown | $0.24 |
| 151 | Mariposa Military Base [Foil] | Unknown | $0.28 |
| 152 | Overflowing Basin | Unknown | $0.38 |
| 152 | Overflowing Basin [Foil] | Unknown | $0.68 |
| 153 | Sunscorched Divide | Unknown | $0.37 |
| 153 | Sunscorched Divide [Foil] | Unknown | $1.31 |
| 154 | Viridescent Bog | Unknown | $0.40 |
| 154 | Viridescent Bog [Foil] | Unknown | $0.70 |
| 155 | All That Glitters | Unknown | $0.60 |
| 155 | All That Glitters [Foil] | Unknown | $1.25 |
| 156 | Austere Command | Unknown | $0.76 |
| 156 | Austere Command [Foil] | Unknown | $1.03 |
| 157 | Captain of the Watch | Unknown | $0.40 |
| 157 | Captain of the Watch [Foil] | Unknown | $0.72 |
| 158 | Crush Contraband | Unknown | $0.37 |
| 158 | Crush Contraband [Foil] | Unknown | $0.70 |
| 159 | Dispatch | Unknown | $0.40 |
| 159 | Dispatch [Foil] | Unknown | $7.64 |
| 16 | Gary Clone | Unknown | $0.32 |
| 16 | Gary Clone [Foil] | Unknown | $0.99 |
| 160 | Entrapment Maneuver | Unknown | $0.32 |
| 160 | Entrapment Maneuver [Foil] | Unknown | $0.76 |
| 161 | Hour of Reckoning | Unknown | $0.40 |
| 161 | Hour of Reckoning [Foil] | Unknown | $0.68 |
| 162 | Impassioned Orator | Unknown | $0.39 |
| 162 | Impassioned Orator [Foil] | Unknown | $3.58 |
| 163 | Intangible Virtue | Unknown | $0.40 |
| 163 | Intangible Virtue [Foil] | Unknown | $1.83 |
| 164 | Keeper of the Accord | Unknown | $0.31 |
| 164 | Keeper of the Accord [Foil] | Unknown | $0.99 |
| 165 | Mantle of the Ancients | Unknown | $4.52 |
| 165 | Mantle of the Ancients [Foil] | Unknown | $3.44 |
| 166 | Marshal's Anthem | Unknown | $0.25 |
| 166 | Marshal's Anthem [Foil] | Unknown | $0.39 |
| 167 | Martial Coup | Unknown | $0.31 |
| 167 | Martial Coup [Foil] | Unknown | $0.49 |
| 168 | Open the Vaults | Unknown | $0.40 |
| 168 | Open the Vaults [Foil] | Unknown | $0.93 |
| 169 | Path to Exile | Unknown | $2.14 |
| 169 | Path to Exile [Foil] | Unknown | $6.46 |
| 17 | Idolized | Unknown | $0.67 |
| 17 | Idolized [Foil] | Unknown | $3.59 |
| 170 | Puresteel Paladin | Unknown | $0.89 |
| 170 | Puresteel Paladin [Foil] | Unknown | $4.15 |
| 171 | Secure the Wastes | Unknown | $1.50 |
| 171 | Secure the Wastes [Foil] | Unknown | $5.80 |
| 172 | Single Combat | Unknown | $0.40 |
| 172 | Single Combat [Foil] | Unknown | $7.71 |
| 173 | Swords to Plowshares | Unknown | $1.44 |
| 173 | Swords to Plowshares [Foil] | Unknown | $6.47 |
| 174 | Valorous Stance | Unknown | $0.20 |
| 174 | Valorous Stance [Foil] | Unknown | $0.34 |
| 175 | Fraying Sanity | Unknown | $0.54 |
| 175 | Fraying Sanity [Foil] | Unknown | $0.75 |
| 176 | Glimmer of Genius | Unknown | $0.20 |
| 176 | Glimmer of Genius [Foil] | Unknown | $0.63 |
| 177 | Inexorable Tide | Unknown | $4.00 |
| 177 | Inexorable Tide [Foil] | Unknown | $4.25 |
| 178 | Mechanized Production | Unknown | $2.14 |
| 178 | Mechanized Production [Foil] | Unknown | $5.80 |
| 179 | One with the Machine | Unknown | $0.17 |
| 179 | One with the Machine [Foil] | Unknown | $0.49 |
| 18 | Overencumbered | Unknown | $0.40 |
| 18 | Overencumbered [Foil] | Unknown | $0.90 |
| 180 | Thirst for Knowledge | Unknown | $0.27 |
| 180 | Thirst for Knowledge [Foil] | Unknown | $0.40 |
| 181 | Whirler Rogue | Unknown | $0.34 |
| 181 | Whirler Rogue [Foil] | Unknown | $0.83 |
| 182 | Bastion of Remembrance | Unknown | $0.40 |
| 182 | Bastion of Remembrance [Foil] | Unknown | $5.12 |
| 183 | Black Market | Unknown | $4.79 |
| 183 | Black Market [Foil] | Unknown | $4.99 |
| 184 | Deadly Dispute | Unknown | $0.41 |
| 184 | Deadly Dispute [Foil] | Unknown | $3.75 |
| 185 | Lethal Scheme | Unknown | $0.32 |
| 185 | Lethal Scheme [Foil] | Unknown | $0.98 |
| 186 | Morbid Opportunist | Unknown | $0.78 |
| 186 | Morbid Opportunist [Foil] | Unknown | $2.33 |
| 187 | Pitiless Plunderer | Unknown | $6.01 |
| 187 | Pitiless Plunderer [Foil] | Unknown | $12.59 |
| 188 | Blasphemous Act | Unknown | $1.13 |
| 188 | Blasphemous Act [Foil] | Unknown | $4.84 |
| 189 | Chaos Warp | Unknown | $0.44 |
| 189 | Chaos Warp [Foil] | Unknown | $2.67 |
| 19 | Overseer of Vault 76 | Unknown | $0.23 |
| 19 | Overseer of Vault 76 [Foil] | Unknown | $0.77 |
| 190 | Loyal Apprentice | Unknown | $0.44 |
| 190 | Loyal Apprentice [Foil] | Unknown | $6.54 |
| 191 | Sticky Fingers | Unknown | $0.50 |
| 191 | Sticky Fingers [Foil] | Unknown | $5.57 |
| 192 | Stolen Strategy | Unknown | $0.36 |
| 192 | Stolen Strategy [Foil] | Unknown | $0.57 |
| 193 | Unexpected Windfall | Unknown | $2.45 |
| 193 | Unexpected Windfall [Foil] | Unknown | $7.47 |
| 194 | Abundant Growth | Unknown | $0.40 |
| 194 | Abundant Growth [Foil] | Unknown | $1.02 |
| 195 | Branching Evolution | Unknown | $5.49 |
| 195 | Branching Evolution [Foil] | Unknown | $4.47 |
| 196 | Cultivate | Unknown | $0.73 |
| 196 | Cultivate [Foil] | Unknown | $3.84 |
| 197 | Farseek | Unknown | $0.92 |
| 197 | Farseek [Foil] | Unknown | $3.76 |
| 198 | Fertile Ground | Unknown | $0.40 |
| 198 | Fertile Ground [Foil] | Unknown | $4.00 |
| 199 | Guardian Project | Unknown | $11.49 |
| 199 | Guardian Project [Foil] | Unknown | $11.45 |
| 2 | Dogmeat, Ever Loyal | Unknown | $0.65 |
| 20 | Paladin Danse, Steel Maverick | Unknown | $0.40 |
| 20 | Paladin Danse, Steel Maverick [Foil] | Unknown | $6.71 |
| 200 | Hardened Scales | Unknown | $3.51 |
| 200 | Hardened Scales [Foil] | Unknown | $4.93 |
| 201 | Harmonize | Unknown | $0.40 |
| 201 | Harmonize [Foil] | Unknown | $1.27 |
| 202 | Heroic Intervention | Unknown | $14.16 |
| 202 | Heroic Intervention [Foil] | Unknown | $14.61 |
| 203 | Inspiring Call | Unknown | $0.71 |
| 203 | Inspiring Call [Foil] | Unknown | $5.12 |
| 204 | Rampant Growth | Unknown | $0.96 |
| 204 | Rampant Growth [Foil] | Unknown | $5.09 |
| 205 | Rancor | Unknown | $1.93 |
| 205 | Rancor [Foil] | Unknown | $6.20 |
| 206 | Squirrel Nest | Unknown | $0.33 |
| 206 | Squirrel Nest [Foil] | Unknown | $1.34 |
| 207 | Tireless Tracker | Unknown | $0.37 |
| 207 | Tireless Tracker [Foil] | Unknown | $0.82 |
| 208 | Wild Growth | Unknown | $0.40 |
| 208 | Wild Growth [Foil] | Unknown | $5.59 |
| 209 | Anguished Unmaking | Unknown | $2.62 |
| 209 | Anguished Unmaking [Foil] | Unknown | $3.07 |
| 21 | Pre-War Formalwear | Unknown | $2.91 |
| 21 | Pre-War Formalwear [Foil] | Unknown | $4.00 |
| 210 | Assemble the Legion | Unknown | $0.33 |
| 210 | Assemble the Legion [Foil] | Unknown | $1.87 |
| 211 | Behemoth Sledge | Unknown | $0.40 |
| 211 | Behemoth Sledge [Foil] | Unknown | $1.81 |
| 212 | Biomass Mutation | Unknown | $0.24 |
| 212 | Biomass Mutation [Foil] | Unknown | $0.51 |
| 213 | Casualties of War | Unknown | $0.33 |
| 213 | Casualties of War [Foil] | Unknown | $0.97 |
| 214 | Corpsejack Menace | Unknown | $1.44 |
| 214 | Corpsejack Menace [Foil] | Unknown | $7.50 |
| 215 | Fervent Charge | Unknown | $0.40 |
| 215 | Fervent Charge [Foil] | Unknown | $2.15 |
| 216 | Find // Finality | Unknown | $0.23 |
| 216 | Find // Finality [Foil] | Unknown | $0.38 |
| 217 | General's Enforcer | Unknown | $0.40 |
| 217 | General's Enforcer [Foil] | Unknown | $4.97 |
| 218 | Heroic Reinforcements | Unknown | $0.15 |
| 218 | Heroic Reinforcements [Foil] | Unknown | $0.23 |
| 219 | Putrefy | Unknown | $0.35 |
| 219 | Putrefy [Foil] | Unknown | $2.46 |
| 22 | The Prydwen, Steel Flagship | Unknown | $0.40 |
| 22 | The Prydwen, Steel Flagship [Foil] | Unknown | $1.01 |
| 220 | Ruinous Ultimatum | Unknown | $3.20 |
| 220 | Ruinous Ultimatum [Foil] | Unknown | $3.34 |
| 221 | Wake the Past | Unknown | $0.40 |
| 221 | Wake the Past [Foil] | Unknown | $0.73 |
| 222 | Wear // Tear | Unknown | $2.68 |
| 222 | Wear // Tear [Foil] | Unknown | $7.56 |
| 223 | Winding Constrictor | Unknown | $0.40 |
| 223 | Winding Constrictor [Foil] | Unknown | $5.37 |
| 224 | Arcane Signet | Unknown | $0.64 |
| 224 | Arcane Signet [Foil] | Unknown | $11.86 |
| 225 | Basilisk Collar | Unknown | $4.40 |
| 225 | Basilisk Collar [Foil] | Unknown | $5.56 |
| 226 | Bloodforged Battle-Axe | Unknown | $1.98 |
| 226 | Bloodforged Battle-Axe [Foil] | Unknown | $1.11 |
| 227 | Brass Knuckles | Unknown | $0.33 |
| 227 | Brass Knuckles [Foil] | Unknown | $0.71 |
| 228 | Champion's Helm | Unknown | $1.60 |
| 228 | Champion's Helm [Foil] | Unknown | $2.50 |
| 229 | Contagion Clasp | Unknown | $0.44 |
| 229 | Contagion Clasp [Foil] | Unknown | $4.35 |
| 23 | Securitron Squadron | Unknown | $1.88 |
| 23 | Securitron Squadron [Foil] | Unknown | $3.65 |
| 230 | Everflowing Chalice | Unknown | $0.40 |
| 230 | Everflowing Chalice [Foil] | Unknown | $6.44 |
| 231 | Explorer's Scope | Unknown | $0.38 |
| 231 | Explorer's Scope [Foil] | Unknown | $0.71 |
| 232 | Fireshrieker | Unknown | $0.34 |
| 232 | Fireshrieker [Foil] | Unknown | $4.63 |
| 233 | Lightning Greaves | Unknown | $4.97 |
| 233 | Lightning Greaves [Foil] | Unknown | $8.64 |
| 234 | Masterwork of Ingenuity | Unknown | $1.27 |
| 234 | Masterwork of Ingenuity [Foil] | Unknown | $3.39 |
| 235 | Mind Stone | Unknown | $0.36 |
| 235 | Mind Stone [Foil] | Unknown | $2.59 |
| 236 | Mystic Forge | Unknown | $1.66 |
| 236 | Mystic Forge [Foil] | Unknown | $3.87 |
| 237 | Panharmonicon | Unknown | $6.65 |
| 237 | Panharmonicon [Foil] | Unknown | $9.53 |
| 238 | Skullclamp | Unknown | $5.61 |
| 238 | Skullclamp [Foil] | Unknown | $12.25 |
| 239 | Sol Ring | Unknown | $1.90 |
| 239 | Sol Ring [Foil] | Unknown | $6.20 |
| 24 | Sentry Bot | Unknown | $0.40 |
| 24 | Sentry Bot [Foil] | Unknown | $0.40 |
| 240 | Solemn Simulacrum | Unknown | $0.40 |
| 240 | Solemn Simulacrum [Foil] | Unknown | $4.61 |
| 241 | Steel Overseer | Unknown | $0.50 |
| 241 | Steel Overseer [Foil] | Unknown | $2.98 |
| 242 | Swiftfoot Boots | Unknown | $2.33 |
| 242 | Swiftfoot Boots [Foil] | Unknown | $5.80 |
| 243 | Talisman of Conviction | Unknown | $0.37 |
| 243 | Talisman of Conviction [Foil] | Unknown | $4.56 |
| 244 | Talisman of Creativity | Unknown | $3.83 |
| 244 | Talisman of Creativity [Foil] | Unknown | $9.22 |
| 245 | Talisman of Curiosity | Unknown | $0.44 |
| 245 | Talisman of Curiosity [Foil] | Unknown | $4.68 |
| 246 | Talisman of Dominance | Unknown | $2.17 |
| 246 | Talisman of Dominance [Foil] | Unknown | $8.08 |
| 247 | Talisman of Hierarchy | Unknown | $1.39 |
| 247 | Talisman of Hierarchy [Foil] | Unknown | $6.23 |
| 248 | Talisman of Indulgence | Unknown | $2.53 |
| 248 | Talisman of Indulgence [Foil] | Unknown | $8.52 |
| 249 | Talisman of Progress | Unknown | $0.40 |
| 249 | Talisman of Progress [Foil] | Unknown | $6.50 |
| 25 | Sierra, Nuka's Biggest Fan | Unknown | $0.50 |
| 25 | Sierra, Nuka's Biggest Fan [Foil] | Unknown | $0.82 |
| 250 | Talisman of Resilience | Unknown | $0.46 |
| 250 | Talisman of Resilience [Foil] | Unknown | $3.69 |
| 251 | Thought Vessel | Unknown | $2.71 |
| 251 | Thought Vessel [Foil] | Unknown | $9.78 |
| 252 | Wayfarer's Bauble | Unknown | $0.45 |
| 252 | Wayfarer's Bauble [Foil] | Unknown | $3.95 |
| 253 | Ash Barrens | Unknown | $0.25 |
| 253 | Ash Barrens [Foil] | Unknown | $0.45 |
| 254 | Buried Ruin | Unknown | $0.40 |
| 254 | Buried Ruin [Foil] | Unknown | $5.65 |
| 255 | Canopy Vista | Unknown | $0.36 |
| 255 | Canopy Vista [Foil] | Unknown | $0.98 |
| 256 | Canyon Slough | Unknown | $0.39 |
| 256 | Canyon Slough [Foil] | Unknown | $0.56 |
| 257 | Cinder Glade | Unknown | $0.38 |
| 257 | Cinder Glade [Foil] | Unknown | $1.76 |
| 258 | Clifftop Retreat | Unknown | $0.40 |
| 258 | Clifftop Retreat [Foil] | Unknown | $1.11 |
| 259 | Command Tower | Unknown | $0.40 |
| 259 | Command Tower [Foil] | Unknown | $4.25 |
| 26 | Vault 13: Dweller's Journey | Unknown | $0.17 |
| 26 | Vault 13: Dweller's Journey [Foil] | Unknown | $0.50 |
| 260 | Darkwater Catacombs | Unknown | $0.40 |
| 260 | Darkwater Catacombs [Foil] | Unknown | $0.94 |
| 261 | Dragonskull Summit | Unknown | $1.23 |
| 261 | Dragonskull Summit [Foil] | Unknown | $3.72 |
| 262 | Drowned Catacomb | Unknown | $2.84 |
| 262 | Drowned Catacomb [Foil] | Unknown | $3.13 |
| 263 | Evolving Wilds | Unknown | $0.27 |
| 263 | Evolving Wilds [Foil] | Unknown | $0.55 |
| 264 | Exotic Orchard | Unknown | $0.50 |
| 264 | Exotic Orchard [Foil] | Unknown | $2.69 |
| 265 | Fetid Pools | Unknown | $0.32 |
| 265 | Fetid Pools [Foil] | Unknown | $0.69 |
| 266 | Glacial Fortress | Unknown | $0.40 |
| 266 | Glacial Fortress [Foil] | Unknown | $1.68 |
| 267 | Hinterland Harbor | Unknown | $0.46 |
| 267 | Hinterland Harbor [Foil] | Unknown | $1.96 |
| 268 | Irrigated Farmland | Unknown | $0.31 |
| 268 | Irrigated Farmland [Foil] | Unknown | $0.29 |
| 269 | Isolated Chapel | Unknown | $0.61 |
| 269 | Isolated Chapel [Foil] | Unknown | $2.10 |
| 27 | Vault 75: Middle School | Unknown | $0.37 |
| 27 | Vault 75: Middle School [Foil] | Unknown | $0.56 |
| 270 | Jungle Shrine | Unknown | $0.40 |
| 270 | Jungle Shrine [Foil] | Unknown | $9.37 |
| 271 | Memorial to Glory | Unknown | $0.27 |
| 271 | Memorial to Glory [Foil] | Unknown | $0.35 |
| 272 | Mortuary Mire | Unknown | $0.40 |
| 272 | Mortuary Mire [Foil] | Unknown | $15.99 |
| 273 | Mossfire Valley | Unknown | $0.26 |
| 273 | Mossfire Valley [Foil] | Unknown | $0.75 |
| 274 | Myriad Landscape | Unknown | $0.40 |
| 274 | Myriad Landscape [Foil] | Unknown | $3.50 |
| 275 | Mystic Monastery | Unknown | $0.40 |
| 275 | Mystic Monastery [Foil] | Unknown | $2.42 |
| 276 | Nesting Grounds | Unknown | $0.35 |
| 276 | Nesting Grounds [Foil] | Unknown | $0.90 |
| 277 | Nomad Outpost | Unknown | $0.40 |
| 277 | Nomad Outpost [Foil] | Unknown | $4.22 |
| 278 | Opulent Palace | Unknown | $0.47 |
| 278 | Opulent Palace [Foil] | Unknown | $3.24 |
| 279 | Path of Ancestry | Unknown | $0.30 |
| 279 | Path of Ancestry [Foil] | Unknown | $0.97 |
| 28 | Vault 101: Birthday Party | Unknown | $0.52 |
| 28 | Vault 101: Birthday Party [Foil] | Unknown | $0.94 |
| 280 | Prairie Stream | Unknown | $0.33 |
| 280 | Prairie Stream [Foil] | Unknown | $1.26 |
| 281 | Razortide Bridge | Unknown | $0.36 |
| 281 | Razortide Bridge [Foil] | Unknown | $2.75 |
| 282 | Roadside Reliquary | Unknown | $0.40 |
| 282 | Roadside Reliquary [Foil] | Unknown | $0.62 |
| 283 | Rogue's Passage | Unknown | $0.57 |
| 283 | Rogue's Passage [Foil] | Unknown | $3.80 |
| 284 | Rootbound Crag | Unknown | $0.40 |
| 284 | Rootbound Crag [Foil] | Unknown | $3.29 |
| 285 | Rustvale Bridge | Unknown | $0.40 |
