Complete Magic Commander 2016 checklist: 338 cards, total set value $674.30, most expensive $33.65, cheapest $0.07. Last updated: June 26, 2026.
Unknown (338 cards) — Total: $674.30
| # | Card | Rarity | Price |
| 12 | Curse of Vengeance | Unknown | $5.43 |
| 124 | Dragon Mage | Unknown | $0.63 |
| 128 | Hellkite Tyrant | Unknown | $2.97 |
| 132 | Reforge the Soul | Unknown | $4.95 |
| 205 | Iroas, God of Victory | Unknown | $13.86 |
| 231 | Zedruu the Greathearted | Unknown | $2.28 |
| 246 | Cauldron of Souls | Unknown | $7.70 |
| 257 | Howling Mine | Unknown | $5.00 |
| 26 | Akiri, Line-Slinger | Unknown | $5.23 |
| 271 | Skullclamp | Unknown | $4.84 |
| 272 | Sol Ring | Unknown | $1.71 |
| 28 | Atraxa, Praetors' Voice | Unknown | $26.06 |
| 296 | Forbidden Orchard | Unknown | $8.17 |
| 333 | Thornwood Falls | Unknown | $0.25 |
| 343 | Swamp 343 | Unknown | $1.66 |
| 38 | Migratory Route | Unknown | $0.12 |
| 43 | Silas Renn, Seeker Adept | Unknown | $4.79 |
| 45 | Tana, the Bloodsower | Unknown | $4.81 |
| 49 | Vial Smasher the Fierce | Unknown | $2.34 |
| 50 | Yidris, Maelstrom Wielder | Unknown | $7.11 |
| 51 | Armory Automaton | Unknown | $1.69 |
| 54 | Crystalline Crawler | Unknown | $3.45 |
| 7 | Mind Rot | Unknown | $0.00 |
| 79 | Wave of Reckoning | Unknown | $16.99 |
| 94 | Propaganda | Unknown | $3.91 |
| Abzan Charm | Unknown | $0.26 |
| Abzan Falconer | Unknown | $0.25 |
| Academy Elite | Unknown | $0.27 |
| Aeon Chronicler | Unknown | $0.70 |
| Akroan Horse | Unknown | $0.45 |
| Alesha, Who Smiles at Death | Unknown | $0.21 |
| Ancient Excavation | Unknown | $0.76 |
| Ankle Shanker | Unknown | $0.34 |
| Arcane Denial | Unknown | $2.54 |
| Arcane Sanctum | Unknown | $0.39 |
| Army of the Damned | Unknown | $0.76 |
| Artifact Mutation | Unknown | $1.87 |
| Ash Barrens | Unknown | $0.25 |
| Assault Suit | Unknown | $0.22 |
| Astral Cornucopia | Unknown | $1.39 |
| Aura Mutation | Unknown | $3.36 |
| Azorius Chancery | Unknown | $0.14 |
| Baleful Strix | Unknown | $1.17 |
| Bane of the Living | Unknown | $0.25 |
| Beacon of Unrest | Unknown | $0.32 |
| Beast Within | Unknown | $0.95 |
| Beastmaster Ascension | Unknown | $3.45 |
| Benefactor's Draught | Unknown | $13.00 |
| Bituminous Blast | Unknown | $0.08 |
| Blasphemous Act | Unknown | $1.76 |
| Blazing Archon | Unknown | $0.48 |
| Blind Obedience | Unknown | $3.47 |
| Blinkmoth Urn | Unknown | $1.29 |
| Blood Tyrant | Unknown | $0.40 |
| Bloodbraid Elf | Unknown | $0.29 |
| Bonehoard | Unknown | $0.24 |
| Boompile | Unknown | $0.74 |
| Boros Charm | Unknown | $6.12 |
| Boros Garrison | Unknown | $0.25 |
| Brave the Sands | Unknown | $6.60 |
| Breath of Fury | Unknown | $16.60 |
| Bred for the Hunt | Unknown | $0.70 |
| Breya, Etherium Shaper | Unknown | $1.62 |
| Bruse Tarl, Boorish Herder | Unknown | $4.00 |
| Brutal Hordechief | Unknown | $2.19 |
| Burgeoning | Unknown | $33.65 |
| Buried Ruin | Unknown | $0.56 |
| Cathars' Crusade | Unknown | $6.75 |
| Caves of Koilos | Unknown | $0.85 |
| Chain of Vapor | Unknown | $13.82 |
| Champion of Lambholt | Unknown | $2.98 |
| Chaos Warp | Unknown | $0.57 |
| Charging Cinderhorn | Unknown | $0.52 |
| Chasm Skulker | Unknown | $0.72 |
| Chief Engineer | Unknown | $0.82 |
| Chromatic Lantern | Unknown | $2.74 |
| Citadel Siege | Unknown | $0.38 |
| Clan Defiance | Unknown | $0.20 |
| Coastal Breach | Unknown | $3.50 |
| Coiling Oracle | Unknown | $0.12 |
| Collective Voyage | Unknown | $7.75 |
| Command Tower | Unknown | $0.30 |
| Commander's Sphere | Unknown | $0.17 |
| Conqueror's Flail | Unknown | $4.28 |
| Consuming Aberration | Unknown | $0.83 |
| Corpsejack Menace | Unknown | $0.67 |
| Crackling Doom | Unknown | $0.25 |
| Cranial Plating | Unknown | $0.37 |
| Cruel Entertainment | Unknown | $6.75 |
| Crumbling Necropolis | Unknown | $0.40 |
| Cultivate | Unknown | $0.63 |
| Curtains' Call | Unknown | $0.50 |
| Custodi Soulbinders | Unknown | $0.18 |
| Daretti, Scrap Savant | Unknown | $0.71 |
| Darksteel Citadel | Unknown | $1.34 |
| Darksteel Ingot | Unknown | $0.20 |
| Darkwater Catacombs | Unknown | $0.39 |
| Dauntless Escort | Unknown | $0.30 |
| Decimate | Unknown | $0.28 |
| Deepglow Skate | Unknown | $1.45 |
| Den Protector | Unknown | $0.22 |
| Devastation Tide | Unknown | $0.79 |
| Dimir Aqueduct | Unknown | $0.23 |
| Disdainful Stroke | Unknown | $0.21 |
| Dismal Backwater | Unknown | $0.35 |
| Dispeller's Capsule | Unknown | $0.13 |
| Divergent Transformations | Unknown | $0.29 |
| Dragonskull Summit | Unknown | $1.15 |
| Dreadship Reef | Unknown | $0.23 |
| Duelist's Heritage | Unknown | $1.63 |
| Duneblast | Unknown | $0.25 |
| Edric, Spymaster of Trest | Unknown | $0.99 |
| Elite Scaleguard | Unknown | $0.14 |
| Empyrial Plate | Unknown | $1.57 |
| Enduring Scalelord | Unknown | $0.12 |
| Entrapment Maneuver | Unknown | $0.54 |
| Etched Oracle | Unknown | $0.23 |
| Etherium Sculptor | Unknown | $1.92 |
| Etherium-Horn Sorcerer | Unknown | $0.25 |
| Ethersworn Adjudicator | Unknown | $0.31 |
| Evacuation | Unknown | $0.40 |
| Everflowing Chalice | Unknown | $0.38 |
| Everlasting Torment | Unknown | $3.42 |
| Evolutionary Escalation | Unknown | $1.12 |
| Evolving Wilds | Unknown | $0.12 |
| Executioner's Capsule | Unknown | $0.15 |
| Exotic Orchard | Unknown | $0.29 |
| Faerie Artisans | Unknown | $1.00 |
| Far Wanderings | Unknown | $0.30 |
| Farseek | Unknown | $1.21 |
| Fathom Mage | Unknown | $0.67 |
| Fellwar Stone | Unknown | $1.36 |
| Festercreep | Unknown | $0.20 |
| Filigree Angel | Unknown | $0.39 |
| Forgotten Ancient | Unknown | $0.87 |
| Frenzied Fugue | Unknown | $0.37 |
| Frontier Bivouac | Unknown | $0.30 |
| Gamekeeper | Unknown | $0.16 |
| Ghastly Conscription | Unknown | $0.33 |
| Ghave, Guru of Spores | Unknown | $0.90 |
| Ghostly Prison | Unknown | $5.99 |
| Glint-Eye Nephilim | Unknown | $0.23 |
| Goblin Spymaster | Unknown | $3.63 |
| Godo, Bandit Warlord | Unknown | $1.53 |
| Golgari Rot Farm | Unknown | $0.20 |
| Golgari Signet | Unknown | $0.70 |
| Grab the Reins | Unknown | $0.25 |
| Grand Coliseum | Unknown | $5.45 |
| Grave Upheaval | Unknown | $0.49 |
| Grip of Phyresis | Unknown | $0.39 |
| Gruul Signet | Unknown | $0.41 |
| Gruul Turf | Unknown | $0.24 |
| Guiltfeeder | Unknown | $1.93 |
| Gwafa Hazid, Profiteer | Unknown | $0.45 |
| Hanna, Ship's Navigator | Unknown | $0.36 |
| Hardened Scales | Unknown | $2.85 |
| Hellkite Igniter | Unknown | $0.21 |
| Homeward Path | Unknown | $13.69 |
| Hoofprints of the Stag | Unknown | $0.19 |
| Horizon Chimera | Unknown | $0.14 |
| Humble Defector | Unknown | $0.24 |
| Hushwing Gryff | Unknown | $0.40 |
| Ichor Wellspring | Unknown | $0.75 |
| Ikra Shidiqi, the Usurper | Unknown | $1.92 |
| In Garruk's Wake | Unknown | $1.24 |
| Inspiring Call | Unknown | $0.34 |
| Ishai, Ojutai Dragonspeaker | Unknown | $4.89 |
| Izzet Boilerworks | Unknown | $0.34 |
| Jor Kadeen, the Prevailer | Unknown | $0.19 |
| Jungle Hollow | Unknown | $0.25 |
| Jungle Shrine | Unknown | $0.42 |
| Juniper Order Ranger | Unknown | $0.14 |
| Kalonian Hydra | Unknown | $4.52 |
| Karplusan Forest | Unknown | $1.61 |
| Kazuul, Tyrant of the Cliffs | Unknown | $0.60 |
| Keening Stone | Unknown | $0.60 |
| Kodama's Reach | Unknown | $1.61 |
| Korozda Guildmage | Unknown | $0.21 |
| Kraum, Ludevic's Opus | Unknown | $5.35 |
| Krosan Verge | Unknown | $0.34 |
| Kydele, Chosen of Kruphix | Unknown | $2.28 |
| Kynaios and Tiro of Meletis | Unknown | $9.80 |
| Languish | Unknown | $0.44 |
| Lavalanche | Unknown | $0.12 |
| Lightning Greaves | Unknown | $4.85 |
| Loxodon Warhammer | Unknown | $1.97 |
| Ludevic, Necro-Alchemist | Unknown | $1.31 |
| Lurking Predators | Unknown | $13.62 |
| Magus of the Will | Unknown | $0.43 |
| Managorger Hydra | Unknown | $1.24 |
| Manifold Insights | Unknown | $0.67 |
| Master Biomancer | Unknown | $0.84 |
| Master of Etherium | Unknown | $0.60 |
| Mentor of the Meek | Unknown | $0.44 |
| Merciless Eviction | Unknown | $0.47 |
| Minds Aglow | Unknown | $2.28 |
| Mirror Entity | Unknown | $0.77 |
| Mirrorweave | Unknown | $1.87 |
| Mortify | Unknown | $0.30 |
| Mosswort Bridge | Unknown | $0.46 |
| Murmuring Bosk | Unknown | $0.61 |
| Mycoloth | Unknown | $3.70 |
| Mycosynth Wellspring | Unknown | $0.40 |
| Myr Battlesphere | Unknown | $0.21 |
| Myr Retriever | Unknown | $1.74 |
| Myriad Landscape | Unknown | $0.42 |
| Mystic Monastery | Unknown | $0.15 |
| Nath of the Gilt-Leaf | Unknown | $2.65 |
| Naya Charm | Unknown | $0.34 |
| Necrogenesis | Unknown | $0.67 |
| Necroplasm | Unknown | $0.86 |
| Nevinyrral's Disk | Unknown | $0.50 |
| Nomad Outpost | Unknown | $0.33 |
| Oath of Druids | Unknown | $10.15 |
| Oblation | Unknown | $0.59 |
| Opal Palace | Unknown | $0.26 |
| Open the Vaults | Unknown | $0.48 |
| Opulent Palace | Unknown | $0.40 |
| Order // Chaos | Unknown | $0.10 |
| Orzhov Advokist | Unknown | $0.32 |
| Orzhov Basilica | Unknown | $0.20 |
| Orzhov Signet | Unknown | $0.28 |
| Parting Thoughts | Unknown | $0.26 |
| Past in Flames | Unknown | $1.89 |
| Phyrexian Rebirth | Unknown | $0.34 |
| Primeval Protector | Unknown | $2.03 |
| Prismatic Geoscope | Unknown | $1.41 |
| Progenitor Mimic | Unknown | $1.10 |
| Psychosis Crawler | Unknown | $0.54 |
| Putrefy | Unknown | $0.30 |
| Quirion Explorer | Unknown | $0.40 |
| Rakdos Carnarium | Unknown | $0.49 |
| Rakdos Charm | Unknown | $1.45 |
| Rakdos Signet | Unknown | $1.13 |
| Rampant Growth | Unknown | $0.45 |
| Ravos, Soultender | Unknown | $10.60 |
| Read the Runes | Unknown | $0.46 |
| Realm Seekers | Unknown | $0.30 |
| Reins of Power | Unknown | $2.33 |
| Reliquary Tower | Unknown | $4.78 |
| Reveillark | Unknown | $0.58 |
| Reverse the Sands | Unknown | $0.52 |
| Reyhan, Last of the Abzan | Unknown | $14.32 |
| Rites of Flourishing | Unknown | $1.01 |
| Rootbound Crag | Unknown | $0.99 |
| Rubblehulk | Unknown | $0.19 |
| Rugged Highlands | Unknown | $0.24 |
| Runehorn Hellkite | Unknown | $0.67 |
| Rupture Spire | Unknown | $0.29 |
| Sakura-Tribe Elder | Unknown | $0.48 |
| Sanctum Gargoyle | Unknown | $0.07 |
| Sandsteppe Citadel | Unknown | $0.30 |
| Sangromancer | Unknown | $1.10 |
| Saskia the Unyielding | Unknown | $7.19 |
| Satyr Wayfinder | Unknown | $0.29 |
| Savage Lands | Unknown | $0.61 |
| Scavenging Ooze | Unknown | $0.23 |
| Seaside Citadel | Unknown | $0.36 |
| Seat of the Synod | Unknown | $1.19 |
| Seeds of Renewal | Unknown | $0.33 |
| Selesnya Guildmage | Unknown | $0.14 |
| Selesnya Sanctuary | Unknown | $0.39 |
| Selfless Squire | Unknown | $0.50 |
| Selvala, Explorer Returned | Unknown | $0.50 |
| Shadowblood Ridge | Unknown | $0.40 |
| Shamanic Revelation | Unknown | $0.99 |
| Sharuum the Hegemon | Unknown | $0.53 |
| Shimmer Myr | Unknown | $0.80 |
| Sidar Kondo of Jamuraa | Unknown | $0.89 |
| Simic Growth Chamber | Unknown | $0.44 |
| Simic Signet | Unknown | $0.25 |
| Slobad, Goblin Tinkerer | Unknown | $0.55 |
| Solemn Simulacrum | Unknown | $0.90 |
| Solidarity of Heroes | Unknown | $1.18 |
| Soul of New Phyrexia | Unknown | $0.59 |
| Spellheart Chimera | Unknown | $0.25 |
| Spelltwine | Unknown | $0.30 |
| Sphere of Safety | Unknown | $2.90 |
| Sphinx Summoner | Unknown | $0.28 |
| Spinerock Knoll | Unknown | $0.72 |
| Spitting Image | Unknown | $0.27 |
| Stalking Vengeance | Unknown | $0.42 |
| Stonehoof Chieftain | Unknown | $1.97 |
| Sublime Exhalation | Unknown | $0.22 |
| Sunforger | Unknown | $3.54 |
| Sungrass Prairie | Unknown | $0.58 |
| Sunpetal Grove | Unknown | $1.59 |
| Swan Song | Unknown | $12.33 |
| Swiftfoot Boots | Unknown | $2.19 |
| Swiftwater Cliffs | Unknown | $0.50 |
| Swords to Plowshares | Unknown | $1.90 |
| Sydri, Galvanic Genius | Unknown | $0.85 |
| Sylvan Reclamation | Unknown | $0.29 |
| Sylvok Explorer | Unknown | $0.45 |
| Taurean Mauler | Unknown | $1.03 |
| Temple Bell | Unknown | $5.89 |
| Temple of the False God | Unknown | $0.27 |
| Tempt with Discovery | Unknown | $2.75 |
| Terminate | Unknown | $0.50 |
| Terramorphic Expanse | Unknown | $0.13 |
| Tezzeret's Gambit | Unknown | $0.43 |
| Thelonite Hermit | Unknown | $0.13 |
| Thopter Foundry | Unknown | $0.35 |
| Thrasios, Triton Hero | Unknown | $19.12 |
| Thrummingbird | Unknown | $0.22 |
| Thunderfoot Baloth | Unknown | $1.22 |
| Trading Post | Unknown | $0.50 |
| Transguild Promenade | Unknown | $0.42 |
| Trash for Treasure | Unknown | $1.34 |
| Treacherous Terrain | Unknown | $0.19 |
| Treasure Cruise | Unknown | $0.25 |
| Trial // Error | Unknown | $0.20 |
| Trinket Mage | Unknown | $0.55 |
| Tuskguard Captain | Unknown | $0.25 |
| Tymna the Weaver | Unknown | $24.89 |
| Underground River | Unknown | $1.60 |
| Utter End | Unknown | $0.28 |
| Vedalken Engineer | Unknown | $0.21 |
| Venser's Journal | Unknown | $9.17 |
| Veteran Explorer | Unknown | $0.40 |
| Volcanic Vision | Unknown | $0.33 |
| Vorel of the Hull Clade | Unknown | $1.15 |
| Vulturous Zombie | Unknown | $0.33 |
| Wall of Blossoms | Unknown | $0.45 |
| Waste Not | Unknown | $7.22 |
| Wheel of Fate | Unknown | $3.25 |
| Whims of the Fates | Unknown | $0.26 |
| Whipflare | Unknown | $0.31 |
| Whispering Madness | Unknown | $3.96 |
| Whispersilk Cloak | Unknown | $2.91 |
| Wight of Precinct Six | Unknown | $0.39 |
| Wild Beastmaster | Unknown | $0.26 |
| Wilderness Elemental | Unknown | $0.25 |
| Windborn Muse | Unknown | $0.50 |
| Windbrisk Heights | Unknown | $0.25 |
| Windfall | Unknown | $4.79 |
| Worm Harvest | Unknown | $0.50 |
| Zhur-Taa Druid | Unknown | $0.17 |
High-value cards to discover
Internal discovery links for inventory flagged as under-linked (18 URLs).