L2: Revival Legends contains 124 cards across 8 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Pokemon Japanese.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Secret Rare | 1 | 0.8% | $99.99 | $99.99 |
| Holo Rare | 12 | 9.7% | $28.64 | $84.01 |
| Rare Holo LEGEND | 6 | 4.8% | $43.00 | $80.00 |
| Super Rare Holo | 9 | 7.3% | $20.61 | $60.00 |
| Uncommon | 30 | 24.2% | $5.54 | $35.00 |
| Common | 38 | 30.6% | $4.11 | $17.00 |
| Rare | 20 | 16.1% | $5.22 | $15.00 |
| Unknown | 8 | 6.5% | $3.25 | $12.00 |
L2: Revival Legends has 124 cards across 8 rarity tiers. 1 Secret Rare rares. Pull rates vary by product.
Top pull: Alph Lithograph ($99.99).