HGSS01: HeartGold & SoulSilver contains 462 cards across 10 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Pokemon.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Holo Rare | 15 | 3.2% | $69.03 | $499.99 |
| Ultra Rare | 11 | 2.4% | $178.99 | $422.85 |
| LEGEND | 5 | 1.1% | $205.74 | $365.00 |
| Rare Holo | 17 | 3.7% | $41.70 | $317.33 |
| Rare Prime | 6 | 1.3% | $70.68 | $105.45 |
| Common | 89 | 19.3% | $10.17 | $65.50 |
| Rare | 57 | 12.3% | $11.21 | $51.21 |
| Uncommon | 107 | 23.2% | $6.69 | $39.99 |
| Unknown | 72 | 15.6% | $0.00 | $0.00 |
| 83 | 18.0% | $0.00 | $0.00 |
HGSS01: HeartGold & SoulSilver has 462 cards across 10 rarity tiers. 11 Ultra Rare rares. Pull rates vary by product.
Top pull: Gyarados (Red) ($499.99).