EX Holon Phantoms contains 255 cards across 9 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Pokemon.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Rare Holo Star | 2 | 0.8% | $2,200.00 | $3,200.00 |
| Holo Rare | 8 | 3.1% | $407.73 | $961.99 |
| Rare Holo EX | 3 | 1.2% | $212.44 | $512.44 |
| Rare Holo | 37 | 14.5% | $89.48 | $387.49 |
| Rare Secret | 1 | 0.4% | $335.54 | $335.54 |
| Common | 34 | 13.3% | $44.77 | $315.82 |
| Rare | 27 | 10.6% | $46.18 | $290.32 |
| Uncommon | 48 | 18.8% | $17.26 | $82.50 |
| Unknown | 95 | 37.3% | $0.49 | $10.33 |
EX Holon Phantoms has 255 cards across 9 rarity tiers. 1 Rare Secret rares. Pull rates vary by product.
Top pull: Pikachu ★ ($3,200.00).