Beginning Observer contains 152 cards across 7 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Digimon.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Rare | 33 | 21.7% | $20.06 | $214.98 |
| Super Rare | 26 | 17.1% | $16.59 | $92.37 |
| None | 1 | 0.7% | $56.97 | $56.97 |
| Secret Rare | 6 | 3.9% | $27.37 | $48.39 |
| Uncommon | 34 | 22.4% | $1.54 | $20.86 |
| Promo | 12 | 7.9% | $4.86 | $18.12 |
| Common | 40 | 26.3% | $0.15 | $0.61 |
Beginning Observer has 152 cards across 7 rarity tiers. 6 Secret Rare rares. Pull rates vary by product.
Top pull: Imperialdramon: Fighter Mode ACE (Textured) ($214.98).
Internal discovery links for inventory flagged as under-linked (18 URLs).