CP3: PokeKyun Collection Price Guide (2026)

67 cards from CP3: PokeKyun Collection (Pokemon Japanese). Prices updated daily from TCGPlayer, eBay, and CardMarket.

Cards in CP3: PokeKyun Collection

  1. Sylveon EX Sylveon EX #26 [Unknown] — $627.00
  2. Pikachu Pikachu #10 [Unknown] — $544.90
  3. Flareon EX Flareon EX #7 [Unknown] — $523.73
  4. Gardevoir Gardevoir #020/032 [Double Rare] — $500.00
  5. Sylveon EX - 026/032 Sylveon EX - 026/032 #026/032 [Double Rare] — $450.00
  6. Gardevoir Gardevoir #020/032 [Double Rare] — $426.28
  7. M Gardevoir EX M Gardevoir EX #020/032 [Double Rare] — $400.00
  8. Gardevoir EX Gardevoir EX #19 [Unknown] — $293.62
  9. Flareon EX Flareon EX #6 [Unknown] — $257.91
  10. Gardevoir EX Gardevoir EX #019/032 [Double Rare] — $249.95
  11. Flareon EX - 006/032 Flareon EX - 006/032 #006/032 [Double Rare] — $220.00
  12. Pikachu Pikachu #010/032 [Double Rare] — $200.00
  13. Flareon EX Flareon EX #006 [Unknown] — $194.53
  14. Flareon EX - 007/032 Flareon EX - 007/032 #007/032 [Double Rare] — $140.00
  15. Sylveon EX Sylveon EX #25 [Unknown] — $131.37
  16. Sylveon EX Sylveon EX #025 [Unknown] — $119.62
  17. Charizard Charizard #005/032 [Uncommon] — $111.22
  18. Sylveon EX - 025/032 Sylveon EX - 025/032 #025/032 [Double Rare] — $99.99
  19. Jirachi Jirachi #15 [Unknown] — $94.39
  20. Charizard Charizard #5 [Unknown] — $88.10
  21. Dedenne Dedenne #012/032 [Uncommon] — $76.65
  22. Espurr Espurr #016/032 [Common] — $65.05
  23. Jirachi Jirachi #015/032 [Uncommon] — $60.85
  24. Espurr Espurr #16 [Unknown] — $60.70
  25. Altaria Altaria #29 [Unknown] — $58.30
  26. Dedenne Dedenne #12 [Unknown] — $57.00
  27. Raichu Raichu #011/032 [Common] — $54.46
  28. Altaria Altaria #029/032 [Uncommon] — $53.18
  29. Charmander Charmander #003/032 [Common] — $50.52
  30. Charmander Charmander #3 [Unknown] — $44.87
  31. Raichu Raichu #11 [Unknown] — $38.47
  32. Chikorita Chikorita #001/032 [Common] — $32.96
  33. Charmeleon Charmeleon #004/032 [Common] — $32.14
  34. Gulpin Gulpin #014/032 [Common] — $31.96
  35. Meowstic Meowstic #17 [Unknown] — $30.00
  36. Chikorita Chikorita #1 [Unknown] — $30.00
  37. Wally Wally #032/032 [Uncommon] — $29.74
  38. Meowstic Meowstic #017/032 [Uncommon] — $29.14
  39. Wally Wally #32 [Unknown] — $27.95
  40. Yveltal Yveltal #018/032 [Uncommon] — $27.74
  41. Wobbuffet Wobbuffet #013 [Unknown] — $27.56
  42. Wobbuffet Wobbuffet [Common] — $26.71
  43. Slurpuff Slurpuff #024/032 [Uncommon] — $24.64
  44. Swirlix Swirlix #023/032 [Uncommon] — $24.16
  45. Swirlix Swirlix #23 [Unknown] — $22.02
  46. Froslass Froslass #009/032 [Uncommon] — $21.73
  47. Slurpuff Slurpuff #24 [Unknown] — $21.70
  48. Fletchling Fletchling #030/032 [Common] — $20.92
  49. Diancie Diancie #027/032 [Uncommon] — $20.89
  50. Snorunt Snorunt #8 [Unknown] — $19.61
  51. Snorunt Snorunt #008/032 [Common] — $19.06
  52. Swablu Swablu #028/032 [Common] — $18.70
  53. Swablu Swablu #028/032 [Common] — $18.62
  54. Floette Floette #022/032 [Uncommon] — $17.41
  55. Flabebe Flabebe #021/032 [Common] — $17.03
  56. Shroomish Shroomish #002/032 [Common] — $15.73
  57. Flabebe Flabebe #21 [Unknown] — $15.59
  58. Froslass Froslass #9 [Unknown] — $14.17
  59. Floette Floette #22 [Unknown] — $13.91
  60. Crown of Flowers Crown of Flowers #031 [Unknown] — $12.00
  61. Crown of Flowers Crown of Flowers #31 [Unknown] — $11.52
  62. Floral Crown Floral Crown #031/032 [Common] — $9.46
  63. Full Art/Pikachu Full Art/Pikachu #010 [Unknown] — No price
  64. Full Art/M Gardevoir EX Full Art/M Gardevoir EX #020 [Unknown] — No price
  65. Full Art/Gardevoir EX Full Art/Gardevoir EX #019 [Unknown] — No price
  66. Full Art/Sylveon EX Full Art/Sylveon EX #026 [Unknown] — No price
  67. Full Art/Flareon EX Full Art/Flareon EX #007 [Unknown] — No price

Trending Right Now

7-Day Top Movers