Complete Commander 2015 checklist: 374 cards, total set value $1226.50, most expensive $398.30, cheapest $0.05. Last updated: June 26, 2026.
| # | Card | Rarity | Price |
|---|---|---|---|
| 10 | Broodbirth Viper | Uncommon | $0.56 |
| 100 | Plaxmanta | Uncommon | $0.29 |
| 102 | Rapid Hybridization | Uncommon | $1.29 |
| 106 | Sleep | Uncommon | $0.22 |
| 111 | Windfall | Uncommon | $4.43 |
| 113 | Ambition's Cost | Uncommon | $0.36 |
| 115 | Barter in Blood | Uncommon | $0.09 |
| 12 | Illusory Ambusher | Uncommon | $0.16 |
| 120 | Diabolic Servitude | Uncommon | $0.19 |
| 122 | Marshal's Anthem | Uncommon | $0.34 |
| 125 | Fallen Ideal | Uncommon | $0.46 |
| 13 | Mirror Match | Uncommon | $0.37 |
| 133 | Phyrexian Reclamation | Uncommon | $3.86 |
| 134 | Rise from the Grave | Uncommon | $0.21 |
| 137 | Shriekmaw | Uncommon | $0.27 |
| 139 | Victimize | Uncommon | $0.51 |
| 140 | Vow of Malice | Uncommon | $0.76 |
| 141 | Act of Aggression | Uncommon | $0.34 |
| 141 | Mountain (337) | Uncommon | $0.19 |
| 143 | Breath of Darigaaz | Uncommon | $0.33 |
| 144 | Scoured Barrens | Uncommon | $0.26 |
| 147 | Curse of the Nightly Hunt | Uncommon | $0.36 |
| 149 | Desperate Ravings | Uncommon | $0.09 |
| 16 | Banshee of the Dread Choir | Uncommon | $0.88 |
| 165 | Stoneshock Giant | Uncommon | $0.10 |
| 168 | Thundercloud Shaman | Uncommon | $0.23 |
| 17 | Corpse Augur | Uncommon | $0.19 |
| 170 | Vandalblast | Uncommon | $2.28 |
| 173 | Acidic Slime | Uncommon | $0.15 |
| 180 | Cobra Trap | Uncommon | $0.24 |
| 181 | Desert Twister | Uncommon | $0.20 |
| 183 | Eternal Witness | Uncommon | $1.42 |
| 184 | Experiment One | Uncommon | $0.20 |
| 186 | Indrik Stomphowler | Uncommon | $0.23 |
| 189 | Krosan Grip | Uncommon | $0.77 |
| 193 | Noble Quarry | Uncommon | $0.31 |
| 195 | Overrun | Uncommon | $0.27 |
| 197 | Patagia Viper | Uncommon | $0.15 |
| 202 | Spider Spawning | Uncommon | $0.26 |
| 203 | Stingerfling Spider | Uncommon | $0.30 |
| 206 | Tribute to the Wild | Uncommon | $0.31 |
| 209 | Viridian Shaman | Uncommon | $0.22 |
| 211 | Wall of Blossoms | Uncommon | $0.40 |
| 22 | Thief of Blood | Uncommon | $8.83 |
| 221 | Golgari Charm | Uncommon | $0.97 |
| 224 | Korozda Guildmage | Uncommon | $0.23 |
| 225 | Lorescale Coatl | Uncommon | $0.16 |
| 232 | Putrefy | Uncommon | $0.28 |
| 236 | Trygon Predator | Uncommon | $0.16 |
| 237 | Underworld Coinsmith | Uncommon | $0.39 |
| 243 | Wistful Selkie | Uncommon | $0.22 |
| 244 | Basalt Monolith | Uncommon | $4.68 |
| 248 | Burnished Hart | Uncommon | $0.35 |
| 249 | Coldsteel Heart | Uncommon | $1.62 |
| 250 | Crystal Chimes | Uncommon | $0.85 |
| 251 | Darksteel Ingot | Uncommon | $0.21 |
| 252 | Dreamstone Hedron | Uncommon | $0.19 |
| 254 | Fellwar Stone | Uncommon | $1.21 |
| 257 | Lightning Greaves | Uncommon | $4.42 |
| 259 | Mind Stone | Uncommon | $0.28 |
| 265 | Simic Keyrune | Uncommon | $0.16 |
| 267 | Skullclamp | Uncommon | $4.98 |
| 268 | Sol Ring | Uncommon | $2.79 |
| 271 | Swiftfoot Boots | Uncommon | $2.38 |
| 278 | Blasted Landscape | Uncommon | $1.41 |
| 28 | Meteor Blast | Uncommon | $0.29 |
| 285 | Ghost Quarter | Uncommon | $0.71 |
| 293 | Llanowar Reborn | Uncommon | $0.43 |
| 295 | New Benalia | Uncommon | $0.29 |
| 296 | Novijen, Heart of Progress | Uncommon | $0.34 |
| 30 | Rite of the Raging Storm | Uncommon | $1.35 |
| 301 | Reliquary Tower | Uncommon | $5.08 |
| 302 | Rogue's Passage | Uncommon | $0.38 |
| 31 | Warchief Giant | Uncommon | $1.03 |
| 311 | Tainted Field | Uncommon | $0.27 |
| 312 | Tainted Wood | Uncommon | $0.54 |
| 313 | Temple of the False God | Uncommon | $0.19 |
| 316 | Vivid Crag | Uncommon | $0.43 |
| 317 | Vivid Creek | Uncommon | $0.27 |
| 318 | Vivid Grove | Uncommon | $0.24 |
| 319 | Vivid Marsh | Uncommon | $0.47 |
| 320 | Vivid Meadow | Uncommon | $0.31 |
| 322 | Zoetic Cavern | Uncommon | $0.31 |
| 34 | Caller of the Pack | Uncommon | $1.36 |
| 39 | Skullwinder | Uncommon | $0.32 |
| 52 | Sandstone Oracle | Uncommon | $0.15 |
| 6 | Oreskos Explorer | Uncommon | $0.20 |
| 60 | Aura of Silence | Uncommon | $6.88 |
| 61 | Banishing Light | Uncommon | $0.15 |
| 65 | Crib Swap | Uncommon | $0.25 |
| 66 | Dawn to Dusk | Uncommon | $0.11 |
| 70 | Ghostblade Eidolon | Uncommon | $0.22 |
| 76 | Monk Idealist | Uncommon | $0.20 |
| 84 | Vow of Duty | Uncommon | $0.13 |
| 85 | Aetherize | Uncommon | $0.44 |
| 89 | Blustersquall | Uncommon | $0.47 |
| 92 | Dominate | Uncommon | $0.38 |
| 94 | Fact or Fiction | Uncommon | $0.27 |
| 97 | Mulldrifter | Uncommon | $0.30 |
| 98 | Mystic Retrieval | Uncommon | $0.28 |
| # | Card | Rarity | Price |
|---|---|---|---|
| 101 | Preordain | Common | $0.59 |
| 104 | Repeal | Common | $0.30 |
| 112 | Altar's Reap | Common | $0.20 |
| 117 | Blood Bairn | Common | $0.16 |
| 122 | Dreadbringer Lampads | Common | $0.06 |
| 128 | Grave Peril | Common | $0.12 |
| 132 | Phyrexian Rager | Common | $0.14 |
| 135 | Seal of Doom | Common | $0.38 |
| 139 | Worn Powerstone | Common | $0.49 |
| 140 | Island (330) | Common | $0.10 |
| 153 | Faithless Looting | Common | $0.57 |
| 154 | Fall of the Hammer | Common | $0.16 |
| 164 | Stinkdrinker Daredevil | Common | $0.17 |
| 17 | Elemental Shaman // Shapeshifter Double-Sided Token | Common | $0.21 |
| 182 | Elvish Visionary | Common | $0.18 |
| 188 | Kodama's Reach | Common | $1.66 |
| 191 | Mulch | Common | $0.36 |
| 198 | Primal Growth | Common | $1.06 |
| 199 | Rampant Growth | Common | $0.39 |
| 200 | Sakura-Tribe Elder | Common | $0.47 |
| 201 | Satyr Wayfinder | Common | $0.07 |
| 212 | Wood Elves | Common | $0.40 |
| 213 | Coiling Oracle | Common | $0.21 |
| 220 | Goblin Electromancer | Common | $0.29 |
| 222 | Grisly Salvage | Common | $0.33 |
| 242 | Snakeform | Common | $0.19 |
| 246 | Boros Cluestone | Common | $0.17 |
| 247 | Boros Signet | Common | $0.52 |
| 255 | Golgari Signet | Common | $0.48 |
| 256 | Izzet Signet | Common | $0.38 |
| 261 | Orzhov Cluestone | Common | $0.30 |
| 262 | Orzhov Signet | Common | $0.33 |
| 266 | Simic Signet | Common | $0.28 |
| 274 | Wayfarer's Bauble | Common | $0.33 |
| 277 | Barren Moor | Common | $0.23 |
| 279 | Boros Garrison | Common | $0.17 |
| 280 | Boros Guildgate | Common | $0.40 |
| 281 | Command Tower | Common | $0.33 |
| 282 | Drifting Meadow | Common | $0.16 |
| 283 | Evolving Wilds | Common | $0.09 |
| 284 | Forgotten Cave | Common | $0.16 |
| 286 | Golgari Guildgate | Common | $0.12 |
| 287 | Golgari Rot Farm | Common | $0.36 |
| 290 | Izzet Boilerworks | Common | $0.32 |
| 291 | Izzet Guildgate | Common | $0.19 |
| 292 | Jungle Hollow | Common | $0.43 |
| 298 | Orzhov Basilica | Common | $0.21 |
| 299 | Orzhov Guildgate | Common | $0.76 |
| 300 | Polluted Mire | Common | $0.34 |
| 304 | Secluded Steppe | Common | $0.15 |
| 305 | Simic Growth Chamber | Common | $0.30 |
| 306 | Simic Guildgate | Common | $0.26 |
| 307 | Slippery Karst | Common | $0.28 |
| 308 | Smoldering Crater | Common | $0.23 |
| 310 | Swiftwater Cliffs | Common | $0.33 |
| 314 | Terramorphic Expanse | Common | $0.12 |
| 315 | Thornwood Falls | Common | $0.21 |
| 321 | Wind-Scarred Crag | Common | $0.16 |
| 323 | Plains (323) | Common | $0.25 |
| 327 | Island (327) | Common | $0.18 |
| 331 | Swamp (331) | Common | $0.24 |
| 335 | Mountain (335) | Common | $1.55 |
| 339 | Forest (339) | Common | $0.22 |
| 55 | Thought Vessel | Common | $2.29 |
| 62 | Cage of Hands | Common | $0.05 |
| 67 | Dawnglare Invoker | Common | $0.09 |
| 69 | Faith's Fetters | Common | $0.21 |
| 73 | Kor Sanctifiers | Common | $0.15 |
| 78 | Orim's Thunder | Common | $0.18 |
| 79 | Seal of Cleansing | Common | $0.22 |
| 90 | Brainstorm | Common | $1.39 |
| 93 | Echoing Truth | Common | $0.30 |
| 98 | Shielded by Faith | Common | $4.35 |
| 99 | Ninja of the Deep Hours | Common | $1.47 |
| # | Card | Rarity | Price |
|---|---|---|---|
| 119 | Champion of Stray Souls | Mythic | $0.31 |
| 146 | Comet Storm | Mythic | $3.98 |
| 160 | Inferno Titan | Mythic | $0.39 |
| 216 | Epic Experiment | Mythic | $0.40 |
| 219 | Gisela, Blade of Goldnight | Mythic | $4.31 |
| 223 | Jarad, Golgari Lich Lord | Mythic | $1.90 |
| 230 | Prime Speaker Zegana | Mythic | $0.56 |
| 253 | Eldrazi Monument | Mythic | $7.68 |
| 41 | Anya, Merciless Angel | Mythic | $1.29 |
| 42 | Arjun, the Shifting Flame | Mythic | $0.34 |
| 43 | Daxos the Returned | Mythic | $8.81 |
| 44 | Ezuri, Claw of Progress | Mythic | $1.84 |
| 45 | Kalemne, Disciple of Iroas | Mythic | $19.85 |
| 46 | Karlov of the Ghost Council | Mythic | $12.76 |
| 47 | Kaseto, Orochi Archmage | Mythic | $0.43 |
| 48 | Mazirek, Kraul Death Priest | Mythic | $3.18 |
| 49 | Meren of Clan Nel Toth | Mythic | $1.43 |
| 50 | Mizzix of the Izmagnus | Mythic | $0.52 |
| 58 | Angel of Serenity | Mythic | $1.03 |
| 82 | Sun Titan | Mythic | $0.51 |
| # | Card | Rarity | Price |
|---|---|---|---|
| 324 | Plains (324) | Land | $0.22 |
| 325 | Plains (325) | Land | $0.15 |
| 326 | Plains (326) | Land | $0.15 |
| 328 | Island (328) | Land | $0.28 |
| 329 | Island (329) | Land | $0.47 |
| 332 | Swamp (332) | Land | $0.16 |
| 333 | Swamp (333) | Land | $0.25 |
| 334 | Swamp (334) | Land | $0.12 |
| 336 | Mountain (336) | Land | $0.15 |
| 338 | Mountain (338) | Land | $0.21 |
| 340 | Forest (340) | Land | $0.19 |
| 341 | Forest (341) | Land | $0.28 |
| 342 | Forest (342) | Land | $0.22 |
| # | Card | Rarity | Price |
|---|---|---|---|
| Commander 2015 - Call the Spirits | Unknown | $67.55 | |
| Commander 2015 - Plunder the Graves | Unknown | $166.50 | |
| Commander 2015 - Set of 5 | Unknown | $398.30 | |
| Commander 2015 - Swell the Host | Unknown | $89.08 | |
| Commander 2015 - Wade into Battle | Unknown | $67.35 |
Internal discovery links for inventory flagged as under-linked (18 URLs).