Complete Classic Sixth Edition checklist: 353 cards, total set value $581.95, most expensive $89.89, cheapest $0.05. Last updated: June 26, 2026.
| # | Card | Rarity | Price |
|---|---|---|---|
| 1 | Animate Wall | Rare | $0.49 |
| 108 | Zur's Weirding | Rare | $1.00 |
| 109 | Abyssal Hunter | Rare | $0.43 |
| 112 | Ashen Powder | Rare | $1.19 |
| 120 | Derelor | Rare | $0.37 |
| 121 | Doomsday | Rare | $7.42 |
| 127 | Fallen Angel | Rare | $0.35 |
| 13 | Crusade | Rare | $0.00 |
| 132 | Forbidden Crypt | Rare | $0.95 |
| 135 | Greed | Rare | $1.56 |
| 136 | Hecatomb | Rare | $0.61 |
| 139 | Infernal Contract | Rare | $0.90 |
| 145 | Necrosavant | Rare | $0.29 |
| 146 | Nightmare | Rare | $0.86 |
| 151 | Rag Man | Rare | $0.29 |
| 155 | Sengir Autocrat | Rare | $0.43 |
| 157 | Stromgald Cabal | Rare | $0.53 |
| 161 | Vampiric Tutor | Rare | $66.42 |
| 162 | Zombie Master | Rare | $4.95 |
| 167 | Balduvian Horde | Rare | $0.40 |
| 172 | Crimson Hellkite | Rare | $0.62 |
| 173 | Earthquake | Rare | $1.66 |
| 174 | Fervor | Rare | $4.05 |
| 175 | Final Fortune | Rare | $14.56 |
| 185 | Goblin King | Rare | $5.72 |
| 187 | Goblin Warrens | Rare | $1.06 |
| 188 | Hammer of Bogardan | Rare | $0.64 |
| 190 | Illicit Auction | Rare | $4.58 |
| 191 | Inferno | Rare | $0.40 |
| 192 | Jokulhaups | Rare | $4.95 |
| 194 | Manabarbs | Rare | $4.12 |
| 2 | Archangel | Rare | $0.87 |
| 20 | Ethereal Champion | Rare | $0.25 |
| 201 | Reckless Embermage | Rare | $0.23 |
| 202 | Relentless Assault | Rare | $4.79 |
| 205 | Shatterstorm | Rare | $0.67 |
| 21 | Exile | Rare | $1.39 |
| 214 | Volcanic Dragon | Rare | $0.49 |
| 217 | Birds of Paradise | Rare | $14.92 |
| 218 | Call of the Wild | Rare | $0.26 |
| 221 | Dense Foliage | Rare | $0.94 |
| 222 | Early Harvest | Rare | $1.24 |
| 223 | Elder Druid | Rare | $0.20 |
| 226 | Elvish Archers | Rare | $0.53 |
| 237 | Hurricane | Rare | $0.27 |
| 238 | Living Lands | Rare | $0.64 |
| 241 | Maro | Rare | $0.36 |
| 242 | Nature's Resurgence | Rare | $0.38 |
| 25 | Icatian Town | Rare | $0.52 |
| 250 | Rowen | Rare | $0.44 |
| 258 | Tranquil Grove | Rare | $1.76 |
| 260 | Classic Sixth Edition Tournament Pack | Rare | $89.89 |
| 261 | Uktabi Wildcats | Rare | $0.65 |
| 264 | Verduran Enchantress | Rare | $2.41 |
| 266 | Waiting in the Weeds | Rare | $1.53 |
| 270 | Wyluli Wolf | Rare | $0.97 |
| 271 | Aladdin's Ring | Rare | $0.25 |
| 272 | Amber Prison | Rare | $0.37 |
| 273 | Ankh of Mishra | Rare | $8.80 |
| 275 | Bottle of Suleiman | Rare | $0.36 |
| 278 | Cursed Totem | Rare | $3.52 |
| 279 | Dancing Scimitar | Rare | $0.18 |
| 28 | Kjeldoran Royal Guard | Rare | $0.44 |
| 280 | Dingus Egg | Rare | $0.46 |
| 281 | Disrupting Scepter | Rare | $0.25 |
| 282 | Dragon Engine | Rare | $0.25 |
| 285 | Flying Carpet | Rare | $0.37 |
| 288 | Grinning Totem | Rare | $0.36 |
| 289 | The Hive | Rare | $0.27 |
| 290 | Howling Mine | Rare | $4.86 |
| 293 | Jade Monolith | Rare | $0.44 |
| 294 | Jalum Tome | Rare | $0.29 |
| 295 | Jayemdae Tome | Rare | $0.40 |
| 299 | Meekstone | Rare | $10.54 |
| 300 | Millstone | Rare | $0.47 |
| 306 | Pentagram of the Ages | Rare | $0.33 |
| 308 | Primal Clay | Rare | $0.40 |
| 312 | Snake Basket | Rare | $2.06 |
| 314 | Storm Cauldron | Rare | $3.38 |
| 315 | Teferi's Puzzle Box | Rare | $14.87 |
| 317 | Wand of Denial | Rare | $0.52 |
| 319 | Adarkar Wastes | Rare | $6.41 |
| 32 | Order of the Sacred Torch | Rare | $0.81 |
| 320 | Brushland | Rare | $4.91 |
| 321 | City of Brass | Rare | $20.79 |
| 326 | Karplusan Forest | Rare | $4.99 |
| 328 | Sulfurous Springs | Rare | $3.71 |
| 330 | Underground River | Rare | $6.15 |
| 34 | Pearl Dragon | Rare | $0.54 |
| 39 | Reverse Damage | Rare | $0.46 |
| 4 | Armageddon | Rare | $13.79 |
| 41 | Serenity | Rare | $3.09 |
| 46 | Sunweb | Rare | $0.53 |
| 47 | Tariff | Rare | $0.46 |
| 54 | Wrath of God | Rare | $5.31 |
| 57 | Ancestral Memories | Rare | $0.32 |
| 6 | Castle | Rare | $0.29 |
| 62 | Daring Apprentice | Rare | $0.48 |
| 63 | Deflection | Rare | $0.45 |
| 64 | Desertion | Rare | $2.24 |
| 65 | Diminishing Returns | Rare | $6.05 |
| 67 | Flash | Rare | $1.83 |
| 7 | Celestial Dawn | Rare | $0.65 |
| 70 | Forget | Rare | $0.30 |
| 77 | Juxtapose | Rare | $0.46 |
| 78 | Library of Lat-Nam | Rare | $0.57 |
| 79 | Lord of Atlantis | Rare | $5.17 |
| 80 | Mana Short | Rare | $2.97 |
| 86 | Polymorph | Rare | $1.36 |
| 90 | Psychic Transfer | Rare | $0.24 |
| 92 | Recall | Rare | $0.94 |
| 98 | Sibilant Spirit | Rare | $0.25 |
| # | Card | Rarity | Price |
|---|---|---|---|
| 1 | Familiar Ground | Uncommon | $0.41 |
| 105 | Wall of Air | Uncommon | $0.28 |
| 107 | Wind Spirit | Uncommon | $0.16 |
| 110 | Abyssal Specter | Uncommon | $0.22 |
| 111 | Agonizing Memories | Uncommon | $0.12 |
| 113 | Blight | Uncommon | $0.37 |
| 114 | Blighted Shaman | Uncommon | $0.24 |
| 118 | Bog Wraith | Uncommon | $0.28 |
| 12 | Circle of Protection: White | Uncommon | $0.13 |
| 12 | Remedy | Uncommon | $0.09 |
| 122 | Dread of Night | Uncommon | $0.30 |
| 126 | Evil Eye of Orms-by-Gore | Uncommon | $0.24 |
| 133 | Gravebane Zombie | Uncommon | $0.17 |
| 137 | Hidden Horror | Uncommon | $0.22 |
| 14 | Daraja Griffin | Uncommon | $0.23 |
| 141 | Leshrac's Rite | Uncommon | $0.18 |
| 143 | Mind Warp | Uncommon | $0.11 |
| 144 | Mischievous Poltergeist | Uncommon | $0.17 |
| 148 | Perish | Uncommon | $0.38 |
| 149 | Pestilence | Uncommon | $0.82 |
| 156 | Strands of Night | Uncommon | $0.33 |
| 158 | Stupor | Uncommon | $0.35 |
| 163 | Aether Flash | Uncommon | $0.66 |
| 168 | Blaze | Uncommon | $0.19 |
| 169 | Boil | Uncommon | $1.22 |
| 17 | Divine Transformation | Uncommon | $0.24 |
| 170 | Burrowing | Uncommon | $0.19 |
| 171 | Conquer | Uncommon | $0.24 |
| 176 | Fire Elemental | Uncommon | $0.26 |
| 180 | Flashfires | Uncommon | $0.29 |
| 186 | Goblin Recruiter | Uncommon | $5.66 |
| 189 | Hulking Cyclops | Uncommon | $0.17 |
| 19 | Enlightened Tutor | Uncommon | $35.20 |
| 196 | Orcish Artillery | Uncommon | $0.18 |
| 197 | Orcish Oriflamme | Uncommon | $0.14 |
| 198 | Pillage | Uncommon | $0.31 |
| 207 | Mountain (345) | Uncommon | $0.39 |
| 207 | Spitting Drake | Uncommon | $0.20 |
| 212 | Vertigo | Uncommon | $0.20 |
| 215 | Volcanic Geyser | Uncommon | $0.25 |
| 216 | Wall of Fire | Uncommon | $0.18 |
| 220 | Creeping Mold | Uncommon | $0.15 |
| 225 | Elven Riders | Uncommon | $0.44 |
| 227 | Fallow Earth | Uncommon | $0.17 |
| 228 | Familiar Ground | Uncommon | $0.42 |
| 229 | Femeref Archers | Uncommon | $0.16 |
| 23 | Heavy Ballista | Uncommon | $0.13 |
| 232 | Fyndhorn Elder | Uncommon | $0.25 |
| 240 | Lure | Uncommon | $0.21 |
| 245 | Radjan Spirit | Uncommon | $0.20 |
| 249 | River Boa | Uncommon | $0.34 |
| 255 | Summer Bloom | Uncommon | $1.65 |
| 256 | Thicket Basilisk | Uncommon | $0.17 |
| 260 | Uktabi Orangutan | Uncommon | $1.14 |
| 262 | Unseen Walker | Uncommon | $0.23 |
| 263 | Untamed Wilds | Uncommon | $0.34 |
| 267 | Warthog | Uncommon | $0.18 |
| 269 | Worldly Tutor | Uncommon | $22.91 |
| 27 | Kismet | Uncommon | $1.84 |
| 274 | Ashnod's Altar | Uncommon | $14.02 |
| 276 | Charcoal Diamond | Uncommon | $0.45 |
| 277 | Crystal Rod | Uncommon | $0.28 |
| 283 | Dragon Mask | Uncommon | $0.26 |
| 284 | Fire Diamond | Uncommon | $0.56 |
| 286 | Fountain of Youth | Uncommon | $0.37 |
| 287 | Glasses of Urza | Uncommon | $0.91 |
| 29 | Light of Day | Uncommon | $0.42 |
| 291 | Iron Star | Uncommon | $0.15 |
| 292 | Ivory Cup | Uncommon | $0.16 |
| 296 | Lead Golem | Uncommon | $0.14 |
| 297 | Mana Prism | Uncommon | $0.23 |
| 298 | Marble Diamond | Uncommon | $0.40 |
| 3 | Ardent Militia | Uncommon | $0.10 |
| 30 | Longbow Archer | Uncommon | $0.32 |
| 301 | Moss Diamond | Uncommon | $0.31 |
| 302 | Mystic Compass | Uncommon | $0.18 |
| 303 | Obsianus Golem | Uncommon | $0.10 |
| 304 | Ornithopter | Uncommon | $0.35 |
| 305 | Patagia Golem | Uncommon | $0.20 |
| 307 | Phyrexian Vault | Uncommon | $0.26 |
| 309 | Rod of Ruin | Uncommon | $0.12 |
| 310 | Skull Catapult | Uncommon | $0.23 |
| 311 | Sky Diamond | Uncommon | $0.62 |
| 313 | Soul Net | Uncommon | $0.12 |
| 316 | Throne of Bone | Uncommon | $0.16 |
| 318 | Wooden Sphere | Uncommon | $0.24 |
| 322 | Crystal Vein | Uncommon | $4.93 |
| 323 | Dwarven Ruins | Uncommon | $0.75 |
| 324 | Ebon Stronghold | Uncommon | $0.34 |
| 325 | Havenwood Battleground | Uncommon | $0.30 |
| 327 | Ruins of Trokair | Uncommon | $0.20 |
| 329 | Svyelunite Temple | Uncommon | $0.68 |
| 37 | Reprisal | Uncommon | $0.18 |
| 42 | Serra's Blessing | Uncommon | $1.32 |
| 43 | Spirit Link | Uncommon | $3.37 |
| 45 | Staunch Defenders | Uncommon | $0.22 |
| 49 | Unyaro Griffin | Uncommon | $0.18 |
| 51 | Wall of Swords | Uncommon | $0.27 |
| 52 | Warmth | Uncommon | $0.70 |
| 55 | Abduction | Uncommon | $0.32 |
| 56 | Air Elemental | Uncommon | $0.25 |
| 59 | Browse | Uncommon | $0.16 |
| 60 | Chill | Uncommon | $2.18 |
| 72 | Glacial Wall | Uncommon | $0.23 |
| 73 | Harmattan Efreet | Uncommon | $0.23 |
| 75 | Insight | Uncommon | $1.87 |
| 83 | Mystical Tutor | Uncommon | $15.94 |
| 85 | Phantom Warrior | Uncommon | $0.19 |
| 87 | Power Sink | Uncommon | $0.30 |
| 93 | Relearn | Uncommon | $0.25 |
| 97 | Segovian Leviathan | Uncommon | $0.35 |
| 99 | Soldevi Sage | Uncommon | $0.22 |
| Prosperity | Uncommon | $2.28 |
| # | Card | Rarity | Price |
|---|---|---|---|
| 10 | Circle of Protection: Green | Common | $0.14 |
| 100 | Spell Blast | Common | $0.15 |
| 101 | Storm Crow | Common | $0.14 |
| 102 | Tidal Surge | Common | $0.16 |
| 103 | Unsummon | Common | $0.13 |
| 104 | Vodalian Soldiers | Common | $0.20 |
| 106 | Wind Drake | Common | $0.12 |
| 11 | Circle of Protection: Red | Common | $0.18 |
| 115 | Blood Pet | Common | $1.85 |
| 116 | Bog Imp | Common | $0.17 |
| 117 | Bog Rats | Common | $0.15 |
| 119 | Coercion | Common | $0.09 |
| 123 | Drudge Skeletons | Common | $0.13 |
| 124 | Dry Spell | Common | $0.20 |
| 125 | Enfeeblement | Common | $0.10 |
| 128 | Fatal Blow | Common | $0.15 |
| 129 | Fear | Common | $0.18 |
| 130 | Feast of the Unicorn | Common | $0.21 |
| 131 | Feral Shadow | Common | $0.11 |
| 134 | Gravedigger | Common | $0.09 |
| 138 | Howl from Beyond | Common | $0.18 |
| 140 | Kjeldoran Dead | Common | $0.12 |
| 142 | Lost Soul | Common | $0.14 |
| 147 | Painful Memories | Common | $0.10 |
| 15 | D'Avenant Archer | Common | $0.08 |
| 150 | Python | Common | $0.12 |
| 152 | Raise Dead | Common | $0.09 |
| 153 | Razortooth Rats | Common | $0.16 |
| 154 | Scathe Zombies | Common | $0.07 |
| 159 | Syphon Soul | Common | $0.12 |
| 16 | Disenchant | Common | $0.12 |
| 160 | Terror | Common | $0.20 |
| 164 | Anaba Bodyguard | Common | $0.07 |
| 165 | Anaba Shaman | Common | $0.07 |
| 166 | Balduvian Barbarians | Common | $0.15 |
| 177 | Firebreathing | Common | $0.14 |
| 178 | Fit of Rage | Common | $0.17 |
| 179 | Flame Spirit | Common | $0.14 |
| 18 | Ekundu Griffin | Common | $0.13 |
| 181 | Giant Strength | Common | $0.17 |
| 182 | Goblin Digging Team | Common | $0.19 |
| 183 | Goblin Elite Infantry | Common | $0.18 |
| 184 | Goblin Hero | Common | $0.23 |
| 193 | Lightning Blast | Common | $0.12 |
| 195 | Mountain Goat | Common | $0.14 |
| 199 | Pyrotechnics | Common | $0.15 |
| 200 | Raging Goblin | Common | $0.13 |
| 203 | Sabretooth Tiger | Common | $0.07 |
| 204 | Shatter | Common | $0.16 |
| 206 | Shock | Common | $0.14 |
| 207 | Spitting Earth | Common | $0.24 |
| 209 | Stone Rain | Common | $0.23 |
| 210 | Talruum Minotaur | Common | $0.11 |
| 211 | Tremor | Common | $0.13 |
| 213 | Viashino Warrior | Common | $0.09 |
| 219 | Cat Warriors | Common | $0.17 |
| 22 | Healing Salve | Common | $0.14 |
| 224 | Elven Cache | Common | $0.19 |
| 230 | Fog | Common | $0.22 |
| 231 | Fyndhorn Brownie | Common | $0.15 |
| 233 | Giant Growth | Common | $0.08 |
| 234 | Giant Spider | Common | $0.05 |
| 235 | Gorilla Chieftain | Common | $0.20 |
| 236 | Grizzly Bears | Common | $0.16 |
| 239 | Llanowar Elves | Common | $0.45 |
| 24 | Hero's Resolve | Common | $0.21 |
| 243 | Panther Warriors | Common | $0.14 |
| 244 | Pradesh Gypsies | Common | $0.00 |
| 246 | Rampant Growth | Common | $0.37 |
| 247 | Redwood Treefolk | Common | $0.17 |
| 248 | Regeneration | Common | $0.17 |
| 251 | Scaled Wurm | Common | $0.25 |
| 252 | Shanodin Dryads | Common | $0.15 |
| 253 | Stalking Tiger | Common | $0.24 |
| 254 | Stream of Life | Common | $0.24 |
| 257 | Trained Armodon | Common | $0.15 |
| 259 | Tranquility | Common | $0.12 |
| 26 | Infantry Veteran | Common | $0.15 |
| 265 | Vitalize | Common | $1.09 |
| 268 | Wild Growth | Common | $0.39 |
| 31 | Mesa Falcon | Common | $0.10 |
| 33 | Pacifism | Common | $0.13 |
| 331 | Plains (331) | Common | $0.30 |
| 335 | Island (335) | Common | $0.39 |
| 339 | Swamp (339) | Common | $0.39 |
| 343 | Mountain (343) | Common | $0.54 |
| 347 | Forest (347) | Common | $0.35 |
| 35 | Regal Unicorn | Common | $0.25 |
| 38 | Resistance Fighter | Common | $0.15 |
| 40 | Samite Healer | Common | $0.06 |
| 44 | Standing Troops | Common | $0.12 |
| 48 | Tundra Wolves | Common | $0.12 |
| 5 | Armored Pegasus | Common | $0.15 |
| 50 | Venerable Monk | Common | $0.07 |
| 53 | Warrior's Honor | Common | $0.15 |
| 58 | Boomerang | Common | $0.18 |
| 60 | Circle of Protection: White | Common | $0.13 |
| 61 | Counterspell | Common | $2.49 |
| 66 | Dream Cache | Common | $0.15 |
| 68 | Flight | Common | $0.22 |
| 69 | Fog Elemental | Common | $0.17 |
| 71 | Gaseous Form | Common | $0.15 |
| 74 | Horned Turtle | Common | $0.08 |
| 76 | Inspiration | Common | $0.10 |
| 8 | Circle of Protection: Black | Common | $0.09 |
| 81 | Memory Lapse | Common | $0.46 |
| 82 | Merfolk of the Pearl Trident | Common | $0.18 |
| 84 | Phantasmal Terrain | Common | $0.15 |
| 88 | Prodigal Sorcerer | Common | $0.13 |
| 9 | Circle of Protection: Blue | Common | $0.12 |
| 91 | Psychic Venom | Common | $0.09 |
| 94 | Remove Soul | Common | $0.19 |
| 95 | Sage Owl | Common | $0.07 |
| 96 | Sea Monster | Common | $0.20 |
| # | Card | Rarity | Price |
|---|---|---|---|
| 332 | Plains (332) | Land | $0.44 |
| 333 | Plains (333) | Land | $0.27 |
| 334 | Plains (334) | Land | $0.31 |
| 336 | Island (336) | Land | $0.38 |
| 337 | Island (337) | Land | $0.45 |
| 338 | Island (338) | Land | $0.54 |
| 340 | Swamp (340) | Land | $0.56 |
| 341 | Swamp (341) | Land | $0.36 |
| 342 | Swamp (342) | Land | $0.61 |
| 344 | Mountain (344) | Land | $0.37 |
| 346 | Mountain (346) | Land | $0.56 |
| 348 | Forest (348) | Land | $0.51 |
| 349 | Forest (349) | Land | $0.33 |
| 350 | Forest (350) | Land | $0.36 |
Internal discovery links for inventory flagged as under-linked (18 URLs).