BW6: Freeze Bolt contains 170 cards across 6 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Pokemon Japanese.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Super Rare | 6 | 3.5% | $62.83 | $185.00 |
| Unknown | 93 | 54.7% | $6.41 | $109.51 |
| Ultra Rare | 1 | 0.6% | $34.99 | $34.99 |
| Rare | 24 | 14.1% | $8.07 | $25.00 |
| Common | 33 | 19.4% | $2.29 | $11.00 |
| Uncommon | 13 | 7.6% | $2.71 | $9.99 |
BW6: Freeze Bolt has 170 cards across 6 rarity tiers. 1 Ultra Rare rares. Pull rates vary by product.
Top pull: Cheren ($185.00).