BW2: Red Collection Price Guide (2026)

90 cards from BW2: Red Collection (Pokemon Japanese). Prices updated daily from TCGPlayer, eBay, and CardMarket.

Cards in BW2: Red Collection

  1. N - 071/066 N - 071/066 #071/066 [Super Rare] — $250.00
  2. N - 071/066 N - 071/066 #071/066 [Super Rare] — $250.00
  3. Meowth Meowth #72 [Ultra Rare] — $79.99
  4. Victini - 070/066 Victini - 070/066 #070/066 [Super Rare] — $69.98
  5. Virizion - 067/066 Virizion - 067/066 #067/066 [Super Rare] — $42.63
  6. Virizion Virizion #67 [Unknown] — $27.33
  7. Cobalion - 069/066 Cobalion - 069/066 #069/066 [Super Rare] — $24.99
  8. Cobalion - 069/066 Cobalion - 069/066 #069/066 [Super Rare] — $24.99
  9. Terrakion - 068/066 Terrakion - 068/066 #068/066 [Super Rare] — $19.98
  10. Victini - 009/066 Victini - 009/066 #009/066 [Rare] — $9.99
  11. Victini - 009/066 Victini - 009/066 #009/066 [Rare] — $9.99
  12. N - 066/066 N - 066/066 #066/066 [Uncommon] — $9.52
  13. Hydreigon Hydreigon #052/066 [Rare] — $7.17
  14. Cobalion - 055/066 Cobalion - 055/066 #055/066 [Rare] — $6.00
  15. Cobalion - 055/066 Cobalion - 055/066 #055/066 [Rare] — $6.00
  16. Landorus Landorus #047/066 [Rare] — $5.29
  17. Landorus Landorus #047/066 [Rare] — $5.29
  18. Volcarona Volcarona #012/066 [Uncommon] — $5.00
  19. Deino Deino #050/066 [Common] — $5.00
  20. Archen Archen #039/066 [Uncommon] — $5.00
  21. Golurk Golurk #045/066 [Uncommon] — $5.00
  22. Haxorus Haxorus #058/066 [Rare] — $4.99
  23. Golett Golett #044/066 [Common] — $4.99
  24. Kyurem Kyurem #024/066 [Rare] — $4.97
  25. Virizion - 008/066 Virizion - 008/066 #008/066 [Rare] — $4.58
  26. Axew Axew #056/066 [Common] — $4.43
  27. Cofagrigus Cofagrigus #029/066 [Uncommon] — $4.00
  28. Bisharp Bisharp #49 [Unknown] — $3.99
  29. Chandelure Chandelure #036/066 [Uncommon] — $3.99
  30. Archeops Archeops #040/066 [Uncommon] — $3.99
  31. Hydreigon Hydreigon #52 [Unknown] — $3.99
  32. Trubbish Trubbish #030/066 [Common] — $3.93
  33. Kyurem Kyurem #24 [Unknown] — $3.61
  34. Eelektross Eelektross #027/066 [Rare] — $3.50
  35. Garbodor Garbodor #031/066 [Common] — $3.24
  36. Trubbish Trubbish #30 [Unknown] — $3.22
  37. Vanilluxe Vanilluxe #020/066 [Uncommon] — $3.00
  38. Tynamo Tynamo #025/066 [Common] — $3.00
  39. Escavalier Escavalier #053/066 [Uncommon] — $2.89
  40. Beheeyem Beheeyem #033/066 [Uncommon] — $2.89
  41. Vanillite Vanillite #018/066 [Common] — $2.62
  42. Cover Fossil Cover Fossil #63 [Uncommon] — $2.59
  43. Gigalith Gigalith #37 [Unknown] — $2.58
  44. Stunfisk Stunfisk #041/066 [Common] — $2.50
  45. Accelgor Accelgor #7 [Unknown] — $2.49
  46. Mienshao Mienshao #043/066 [Common] — $2.48
  47. Heatmor Heatmor #10 [Unknown] — $2.25
  48. Larvesta Larvesta #011/066 [Common] — $2.20
  49. Larvesta Larvesta #011/066 [Common] — $2.19
  50. Lampent Lampent #035/066 [Common] — $2.19
  51. Yamask Yamask #028/066 [Common] — $2.00
  52. Gigalith Gigalith #037/066 [Uncommon] — $2.00
  53. Haxorus Haxorus #058/066 [Rare] — $2.00
  54. Fraxure Fraxure #057/066 [Uncommon] — $2.00
  55. Terrakion - 046/066 Terrakion - 046/066 #046/066 [Rare] — $2.00
  56. Karrablast Karrablast #003/066 [Common] — $1.99
  57. Palpitoad Palpitoad #014/066 [Common] — $1.99
  58. Accelgor Accelgor #007/066 [Uncommon] — $1.99
  59. Terrakion - 046/066 Terrakion - 046/066 #046/066 [Rare] — $1.99
  60. Vanillish Vanillish #019/066 [Common] — $1.99
  61. Foongus Foongus #004/066 [Common] — $1.99
  62. Jellicent Jellicent #22 [Unknown] — $1.99
  63. Plume Fossil Plume Fossil #062/066 [Uncommon] — $1.89
  64. Pawniard Pawniard #048/066 [Common] — $1.89
  65. Super Rod Super Rod #060/066 [Uncommon] — $1.79
  66. Tympole Tympole #013/066 [Common] — $1.78
  67. Virizion Virizion #8 [Unknown] — $1.69
  68. Seismitoad Seismitoad #015/066 [Uncommon] — $1.50
  69. Crustle Crustle #002/066 [Common] — $1.50
  70. Bisharp Bisharp #049/066 [Uncommon] — $1.37
  71. Conkeldurr Conkeldurr #038/066 [Uncommon] — $1.25
  72. Eelektrik Eelektrik #26 [Uncommon] — $1.00
  73. Amoonguss Amoonguss #5 [Common] — $1.00
  74. Carracosta Carracosta #017/066 [Uncommon] — $0.96
  75. Shelmet Shelmet #6 [Common] — $0.95
  76. Druddigon Druddigon #059/066 [Uncommon] — $0.75
  77. Zweilous Zweilous #051/066 [Common] — $0.75
  78. Eviolite Eviolite #65 [Uncommon] — $0.50
  79. Dwebble Dwebble #001/066 [Common] — $0.50
  80. Jellicent Jellicent #022/066 [Uncommon] — $0.36
  81. Elgyem Elgyem #032/066 [Common] — $0.35
  82. Durant Durant #054/066 [Common] — $0.35
  83. Tirtouga Tirtouga #016/066 [Uncommon] — $0.35
  84. Litwick Litwick #034/066 [Common] — $0.35
  85. Cryogonal Cryogonal #023/066 [Uncommon] — $0.35
  86. Heatmor Heatmor #010/066 [Common] — $0.30
  87. Frillish Frillish #021/066 [Common] — $0.25
  88. Mienfoo Mienfoo #042/066 [Common] — $0.25
  89. Xtransceiver Xtransceiver #061/066 [Uncommon] — $0.25
  90. Rocky Helmet Rocky Helmet #064/066 [Uncommon] — No price

Trending Right Now

7-Day Top Movers