Current price: $0.72 | Trading Card Game Classic | Pokemon | Classic Collection
Doduo has risen 46.9% over the past 30 days from $0.49 to $0.72.
This chart includes Simple Moving Averages (SMA 7, 30, 90 day), Bollinger Bands (20-day, 2 std dev), RSI (14-day), and support/resistance levels calculated from recent price action.
| Date | Price |
|---|---|
| 2026-02-24 | $0.39 |
| 2026-02-28 | $0.39 |
| 2026-03-04 | $0.39 |
| 2026-03-08 | $0.39 |
| 2026-03-12 | $0.38 |
| 2026-03-16 | $0.38 |
| 2026-03-20 | $0.40 |
| 2026-03-24 | $0.40 |
| 2026-03-28 | $0.42 |
| 2026-04-01 | $0.45 |
| 2026-04-05 | $0.48 |
| 2026-04-09 | $0.48 |
| 2026-04-13 | $0.48 |
| 2026-04-17 | $0.49 |
| 2026-04-21 | $0.49 |
| 2026-04-25 | $0.49 |
| 2026-04-29 | $0.48 |
| 2026-05-03 | $0.48 |
| 2026-05-07 | $0.48 |
| 2026-05-11 | $0.67 |
| 2026-05-15 | $0.72 |
| 2026-05-19 | $0.72 |
| 2026-05-23 | $0.72 |
| 2026-05-25 | $0.72 |
Internal discovery links for inventory flagged as under-linked.