Current price: $2.41 | SV: Black Bolt | Pokemon | Common
Foongus (Master Ball Pattern) has risen 7.6% over the past 30 days from $2.24 to $2.41.
This chart includes Simple Moving Averages (SMA 7, 30, 90 day), Bollinger Bands (20-day, 2 std dev), RSI (14-day), and support/resistance levels calculated from recent price action.
| Date | Price |
|---|---|
| 2026-02-19 | $2.02 |
| 2026-02-22 | $2.02 |
| 2026-02-25 | $2.02 |
| 2026-02-28 | $2.02 |
| 2026-03-05 | $2.02 |
| 2026-03-08 | $2.02 |
| 2026-03-11 | $2.02 |
| 2026-03-14 | $2.02 |
| 2026-03-17 | $2.02 |
| 2026-03-20 | $2.09 |
| 2026-03-23 | $2.20 |
| 2026-03-26 | $2.20 |
| 2026-03-29 | $1.92 |
| 2026-04-01 | $2.12 |
| 2026-04-04 | $2.18 |
| 2026-04-07 | $2.16 |
| 2026-04-10 | $2.09 |
| 2026-04-13 | $2.24 |
| 2026-04-16 | $2.18 |
| 2026-04-19 | $2.19 |
| 2026-04-22 | $2.12 |
| 2026-04-25 | $2.12 |
| 2026-04-28 | $2.22 |
| 2026-05-01 | $2.41 |
| 2026-05-04 | $2.41 |
| 2026-05-07 | $2.41 |
| 2026-05-10 | $2.41 |
| 2026-05-13 | $2.41 |
| 2026-05-16 | $2.41 |
| 2026-05-19 | $2.41 |
| 2026-05-20 | $2.41 |
Internal discovery links for inventory flagged as under-linked.