Current price: $2.72 | SV: Black Bolt | Pokemon | Common
Drilbur (Master Ball Pattern) has fallen 1.8% over the past 30 days from $2.55 to $2.72.
This chart includes Simple Moving Averages (SMA 7, 30, 90 day), Bollinger Bands (20-day, 2 std dev), RSI (14-day), and support/resistance levels calculated from recent price action.
| Date | Price |
|---|---|
| 2026-02-20 | $2.24 |
| 2026-02-23 | $2.24 |
| 2026-02-27 | $2.23 |
| 2026-03-04 | $2.23 |
| 2026-03-07 | $2.23 |
| 2026-03-10 | $2.43 |
| 2026-03-13 | $2.43 |
| 2026-03-16 | $2.43 |
| 2026-03-19 | $2.27 |
| 2026-03-22 | $2.22 |
| 2026-03-25 | $2.45 |
| 2026-03-28 | $2.54 |
| 2026-03-31 | $2.61 |
| 2026-04-03 | $2.61 |
| 2026-04-06 | $2.81 |
| 2026-04-09 | $2.27 |
| 2026-04-12 | $2.79 |
| 2026-04-15 | $2.77 |
| 2026-04-18 | $2.71 |
| 2026-04-21 | $2.68 |
| 2026-04-24 | $2.68 |
| 2026-04-27 | $2.27 |
| 2026-04-30 | $2.76 |
| 2026-05-03 | $2.75 |
| 2026-05-06 | $2.75 |
| 2026-05-09 | $2.73 |
| 2026-05-12 | $2.72 |
| 2026-05-15 | $2.72 |
| 2026-05-18 | $2.72 |
| 2026-05-19 | $2.56 |
Internal discovery links for inventory flagged as under-linked.