Current price: $10.75 | Stellar Crown | Pokemon | Illustration Rare
Zeraora has risen 6.9% over the past 30 days from $10.06 to $10.75.
This chart includes Simple Moving Averages (SMA 7, 30, 90 day), Bollinger Bands (20-day, 2 std dev), RSI (14-day), and support/resistance levels calculated from recent price action.
| Date | Price |
|---|---|
| 2026-03-19 | $10.47 |
| 2026-03-21 | $10.33 |
| 2026-03-23 | $10.33 |
| 2026-03-25 | $10.33 |
| 2026-03-27 | $9.48 |
| 2026-03-29 | $9.71 |
| 2026-03-31 | $9.71 |
| 2026-04-02 | $10.10 |
| 2026-04-04 | $10.06 |
| 2026-04-06 | $10.06 |
| 2026-04-08 | $10.06 |
| 2026-04-10 | $10.42 |
| 2026-04-12 | $9.93 |
| 2026-04-14 | $10.01 |
| 2026-04-16 | $10.27 |
| 2026-04-18 | $10.27 |
| 2026-04-20 | $9.80 |
| 2026-04-22 | $10.75 |
| 2026-04-24 | $10.75 |
| 2026-04-26 | $10.75 |
| 2026-04-28 | $10.75 |
| 2026-04-30 | $10.75 |
| 2026-05-02 | $10.75 |
| 2026-05-04 | $10.75 |
| 2026-05-06 | $10.75 |
| 2026-05-08 | $10.75 |
| 2026-05-10 | $10.75 |
| 2026-05-12 | $10.75 |
| 2026-05-14 | $10.75 |
| 2026-05-16 | $10.75 |
| 2026-05-17 | $10.75 |
Internal discovery links for inventory flagged as under-linked.