Current price: $2.65 | Platinum | Pokemon | Common
Diglett has risen 211.8% over the past 30 days from $0.85 to $2.65.
This chart includes Simple Moving Averages (SMA 7, 30, 90 day), Bollinger Bands (20-day, 2 std dev), RSI (14-day), and support/resistance levels calculated from recent price action.
| Date | Price |
|---|---|
| 2026-02-15 | $0.50 |
| 2026-02-18 | $0.50 |
| 2026-02-21 | $0.50 |
| 2026-02-24 | $0.50 |
| 2026-02-27 | $0.50 |
| 2026-03-02 | $0.50 |
| 2026-03-05 | $0.50 |
| 2026-03-08 | $0.50 |
| 2026-03-11 | $0.50 |
| 2026-03-14 | $0.50 |
| 2026-03-17 | $0.50 |
| 2026-03-20 | $0.50 |
| 2026-03-23 | $0.50 |
| 2026-03-26 | $0.50 |
| 2026-03-29 | $0.50 |
| 2026-04-01 | $0.50 |
| 2026-04-04 | $0.50 |
| 2026-04-07 | $0.50 |
| 2026-04-10 | $0.85 |
| 2026-04-13 | $0.85 |
| 2026-04-16 | $0.85 |
| 2026-04-19 | $0.85 |
| 2026-04-22 | $0.85 |
| 2026-04-25 | $0.85 |
| 2026-04-28 | $2.22 |
| 2026-05-01 | $2.70 |
| 2026-05-04 | $2.65 |
| 2026-05-07 | $2.65 |
| 2026-05-10 | $2.70 |
| 2026-05-13 | $2.70 |
| 2026-05-15 | $2.65 |
Internal discovery links for inventory flagged as under-linked.