Current price: $4.07 | Legendary Treasures | Pokemon | Ultra Rare
Keldeo EX has risen 281.6% over the past 30 days from $1.09 to $4.07.
This chart includes Simple Moving Averages (SMA 7, 30, 90 day), Bollinger Bands (20-day, 2 std dev), RSI (14-day), and support/resistance levels calculated from recent price action.
| Date | Price |
|---|---|
| 2026-02-21 | $1.15 |
| 2026-02-25 | $1.15 |
| 2026-03-01 | $1.13 |
| 2026-03-05 | $1.12 |
| 2026-03-09 | $1.12 |
| 2026-03-13 | $1.13 |
| 2026-03-17 | $1.13 |
| 2026-03-21 | $1.12 |
| 2026-03-25 | $1.12 |
| 2026-03-29 | $1.12 |
| 2026-04-02 | $1.12 |
| 2026-04-06 | $1.12 |
| 2026-04-10 | $1.12 |
| 2026-04-14 | $1.09 |
| 2026-04-18 | $1.09 |
| 2026-04-22 | $1.09 |
| 2026-04-26 | $1.09 |
| 2026-04-30 | $3.83 |
| 2026-05-04 | $4.03 |
| 2026-05-08 | $4.03 |
| 2026-05-12 | $4.07 |
| 2026-05-16 | $4.07 |
| 2026-05-20 | $4.16 |
| 2026-05-22 | $4.07 |
Internal discovery links for inventory flagged as under-linked.