Current price: $13.72 | Legend Maker | Pokemon | Rare
Torkoal has risen 365.1% over the past 30 days from $3.75 to $13.72.
This chart includes Simple Moving Averages (SMA 7, 30, 90 day), Bollinger Bands (20-day, 2 std dev), RSI (14-day), and support/resistance levels calculated from recent price action.
| Date | Price |
|---|---|
| 2026-02-24 | $2.34 |
| 2026-02-28 | $2.34 |
| 2026-03-04 | $2.34 |
| 2026-03-08 | $2.37 |
| 2026-03-12 | $2.37 |
| 2026-03-16 | $2.37 |
| 2026-03-20 | $2.37 |
| 2026-03-24 | $2.37 |
| 2026-03-28 | $2.37 |
| 2026-04-01 | $2.37 |
| 2026-04-05 | $2.37 |
| 2026-04-09 | $2.37 |
| 2026-04-13 | $2.82 |
| 2026-04-17 | $2.82 |
| 2026-04-21 | $3.75 |
| 2026-04-25 | $3.75 |
| 2026-04-29 | $17.44 |
| 2026-05-03 | $17.44 |
| 2026-05-07 | $17.44 |
| 2026-05-11 | $13.72 |
| 2026-05-15 | $13.72 |
| 2026-05-19 | $17.44 |
| 2026-05-23 | $13.72 |
| 2026-05-25 | $13.72 |
Internal discovery links for inventory flagged as under-linked.