Current price: $11.62 | Legend Maker | Pokemon | Common
Geodude has risen 366.0% over the past 30 days from $3.56 to $11.62.
This chart includes Simple Moving Averages (SMA 7, 30, 90 day), Bollinger Bands (20-day, 2 std dev), RSI (14-day), and support/resistance levels calculated from recent price action.
| Date | Price |
|---|---|
| 2026-02-19 | $3.41 |
| 2026-02-23 | $3.41 |
| 2026-02-27 | $3.41 |
| 2026-03-03 | $3.41 |
| 2026-03-07 | $3.48 |
| 2026-03-11 | $3.48 |
| 2026-03-15 | $3.48 |
| 2026-03-19 | $3.48 |
| 2026-03-23 | $3.48 |
| 2026-03-27 | $3.48 |
| 2026-03-31 | $3.56 |
| 2026-04-04 | $3.56 |
| 2026-04-08 | $3.56 |
| 2026-04-12 | $3.56 |
| 2026-04-16 | $3.56 |
| 2026-04-20 | $3.56 |
| 2026-04-24 | $3.56 |
| 2026-04-28 | $14.31 |
| 2026-05-02 | $11.62 |
| 2026-05-06 | $14.31 |
| 2026-05-10 | $11.62 |
| 2026-05-14 | $11.62 |
| 2026-05-18 | $16.59 |
| 2026-05-20 | $11.62 |
Internal discovery links for inventory flagged as under-linked.