Current price: $75.00 | PLAY Promotional cards | Pokemon Japanese | None
_____'s Jirachi has risen 0.6% over the past 30 days from $74.58 to $75.00.
This chart includes Simple Moving Averages (SMA 7, 30, 90 day), Bollinger Bands (20-day, 2 std dev), RSI (14-day), and support/resistance levels calculated from recent price action.
| Date | Price |
|---|---|
| 2026-02-17 | $75.00 |
| 2026-02-22 | $75.00 |
| 2026-02-25 | $75.00 |
| 2026-03-03 | $75.00 |
| 2026-03-06 | $75.00 |
| 2026-03-09 | $75.00 |
| 2026-03-12 | $75.00 |
| 2026-03-15 | $75.00 |
| 2026-03-18 | $75.00 |
| 2026-03-21 | $75.00 |
| 2026-03-24 | $75.00 |
| 2026-03-27 | $75.00 |
| 2026-03-30 | $75.00 |
| 2026-04-02 | $75.00 |
| 2026-04-05 | $75.00 |
| 2026-04-08 | $75.00 |
| 2026-04-11 | $75.00 |
| 2026-04-14 | $75.00 |
| 2026-04-17 | $75.00 |
| 2026-04-20 | $75.00 |
| 2026-04-23 | $75.00 |
| 2026-04-26 | $75.00 |
| 2026-04-29 | $75.42 |
| 2026-05-02 | $75.00 |
| 2026-05-05 | $75.42 |
| 2026-05-08 | $75.34 |
| 2026-05-11 | $75.33 |
| 2026-05-14 | $75.33 |
| 2026-05-17 | $75.01 |
Internal discovery links for inventory flagged as under-linked.