Current price: $207.24 | SV2a: Pokemon Card 151 | Pokemon Japanese | Special Art Rare
Mew ex - 205/165 has risen 19.8% over the past 30 days from $172.95 to $207.24.
This chart includes Simple Moving Averages (SMA 7, 30, 90 day), Bollinger Bands (20-day, 2 std dev), RSI (14-day), and support/resistance levels calculated from recent price action.
| Date | Price |
|---|---|
| 2026-02-17 | $98.38 |
| 2026-02-21 | $98.38 |
| 2026-02-25 | $101.95 |
| 2026-03-01 | $101.95 |
| 2026-03-05 | $95.91 |
| 2026-03-09 | $106.01 |
| 2026-03-13 | $106.01 |
| 2026-03-17 | $106.01 |
| 2026-03-21 | $106.01 |
| 2026-03-25 | $115.01 |
| 2026-03-29 | $115.01 |
| 2026-04-02 | $120.84 |
| 2026-04-06 | $120.84 |
| 2026-04-10 | $127.86 |
| 2026-04-14 | $137.22 |
| 2026-04-18 | $133.75 |
| 2026-04-22 | $133.75 |
| 2026-04-26 | $172.94 |
| 2026-04-30 | $172.94 |
| 2026-05-04 | $172.94 |
| 2026-05-08 | $172.94 |
| 2026-05-12 | $172.94 |
| 2026-05-16 | $207.24 |
| 2026-05-18 | $207.24 |
Internal discovery links for inventory flagged as under-linked.