These Pokemon Japanese cards are showing the strongest upward price signals right now. Identified by our algorithm based on accelerating 7-day and 30-day trends. Updated daily.
| Card | Price | 7d | 30d | Signal |
|---|---|---|---|---|
| Premium File | $174.68 | +500.0% | +500.0% | Strong Spike |
Steelix | $39.86 | +500.0% | +500.0% | Strong Spike |
| Premium File | $552.22 | +500.0% | +500.0% | Strong Spike |
Lillipup | $14.10 | +484.8% | +484.8% | Strong Spike |
Deino | $2.84 | +468.0% | +468.0% | Strong Spike |
Fighting Energy | $21.57 | +481.4% | +363.9% | Strong Spike |
| Premium File | $763.52 | +332.9% | +500.0% | Strong Spike |
| Charizard, Pidgeot #61 | $70.00 | +367.0% | +367.0% | Strong Spike |
Medicham [1st Edition] #35 | $2.69 | +263.5% | +389.1% | Strong Spike |
Dark Tyranitar [1st Edition] #12 | $47.29 | +182.5% | +412.4% | Strong Spike |
Charizard [No Rarity] #6 | $8700.00 | +74.5% | +500.0% | Strong Spike |
| Fighting Energy #FIG | $2.73 | +273.0% | +274.4% | Strong Spike |
Fezandipiti ex | $1.51 | +459.3% | +8.6% | Strong Spike |
Wailord | $4.65 | +232.1% | +232.1% | Strong Spike |
Birthday Pikachu [Natta Wake] #25 | $1808.82 | +228.9% | +228.9% | Strong Spike |
Delinquent #145 | $11.72 | +235.8% | +193.7% | Strong Spike |
Marshadow | $4.65 | +210.0% | +210.0% | Strong Spike |
Nidoqueen | $66.66 | +200.0% | +200.0% | Strong Spike |
Absol | $9.99 | +188.7% | +188.7% | Strong Spike |
Victini [Master Ball] #12 | $42.15 | +188.3% | +176.4% | Strong Spike |
Our algorithm looks for cards that are up in both the last 7 days AND 30 days. This double-positive signal filters out random noise and identifies genuine momentum. Cards below $1 are excluded to focus on meaningful price movements.
Based on current momentum, the top rising Pokemon Japanese cards are Premium File, Steelix, Premium File. These show both 7-day and 30-day positive trends.
While no one can predict perfectly, momentum analysis helps. Cards with sustained 7-day and 30-day uptrends tend to continue rising in the short term. Guardian TCG tracks these signals daily.