Current price: $15.75 | Universes Beyond: Fallout | Magic: The Gathering | Rare
Atomize (Showcase) has risen 0.1% over the past 30 days from $15.37 to $15.75.
This chart includes Simple Moving Averages (SMA 7, 30, 90 day), Bollinger Bands (20-day, 2 std dev), RSI (14-day), and support/resistance levels calculated from recent price action.
| Date | Price |
|---|---|
| 2026-03-03 | $16.41 |
| 2026-03-06 | $16.87 |
| 2026-03-10 | $16.87 |
| 2026-03-13 | $16.87 |
| 2026-03-16 | $16.87 |
| 2026-03-19 | $16.87 |
| 2026-03-22 | $16.87 |
| 2026-03-25 | $17.82 |
| 2026-03-28 | $17.82 |
| 2026-03-31 | $17.82 |
| 2026-04-03 | $17.82 |
| 2026-04-06 | $17.82 |
| 2026-04-09 | $16.87 |
| 2026-04-12 | $17.82 |
| 2026-04-15 | $16.87 |
| 2026-04-18 | $16.87 |
| 2026-04-21 | $15.37 |
| 2026-04-24 | $15.37 |
| 2026-04-27 | $15.37 |
| 2026-04-30 | $15.39 |
| 2026-05-03 | $15.39 |
| 2026-05-06 | $15.39 |
| 2026-05-09 | $15.39 |
| 2026-05-12 | $15.61 |
| 2026-05-15 | $15.75 |
| 2026-05-18 | $15.39 |
| 2026-05-21 | $15.39 |
| 2026-05-23 | $15.75 |
Internal discovery links for inventory flagged as under-linked.