Current price: $4.05 | Prerelease Cards | Magic: The Gathering | Rare
Underground River has fallen 2.4% over the past 30 days from $4.15 to $4.05.
This chart includes Simple Moving Averages (SMA 7, 30, 90 day), Bollinger Bands (20-day, 2 std dev), RSI (14-day), and support/resistance levels calculated from recent price action.
| Date | Price |
|---|---|
| 2026-03-15 | $4.09 |
| 2026-03-18 | $4.09 |
| 2026-03-21 | $4.09 |
| 2026-03-24 | $4.09 |
| 2026-03-27 | $4.09 |
| 2026-03-30 | $4.09 |
| 2026-04-02 | $4.09 |
| 2026-04-05 | $4.09 |
| 2026-04-08 | $4.09 |
| 2026-04-11 | $4.04 |
| 2026-04-14 | $4.04 |
| 2026-04-17 | $4.04 |
| 2026-04-20 | $3.98 |
| 2026-04-23 | $4.07 |
| 2026-04-26 | $3.99 |
| 2026-04-29 | $3.99 |
| 2026-05-02 | $3.99 |
| 2026-05-05 | $3.99 |
| 2026-05-08 | $3.99 |
| 2026-05-11 | $4.05 |
| 2026-05-14 | $4.05 |
| 2026-05-17 | $4.05 |
Internal discovery links for inventory flagged as under-linked.