Current price: $23.92 | Commander 2015 | Magic: The Gathering | Rare
Urza's Incubator has risen 2.0% over the past 30 days from $23.44 to $23.92.
This chart includes Simple Moving Averages (SMA 7, 30, 90 day), Bollinger Bands (20-day, 2 std dev), RSI (14-day), and support/resistance levels calculated from recent price action.
| Date | Price |
|---|---|
| 2026-03-02 | $20.97 |
| 2026-03-05 | $20.97 |
| 2026-03-09 | $21.02 |
| 2026-03-12 | $21.02 |
| 2026-03-15 | $21.02 |
| 2026-03-18 | $21.02 |
| 2026-03-21 | $21.02 |
| 2026-03-24 | $23.44 |
| 2026-03-27 | $23.44 |
| 2026-03-30 | $23.44 |
| 2026-04-02 | $23.44 |
| 2026-04-05 | $23.44 |
| 2026-04-08 | $23.44 |
| 2026-04-11 | $23.44 |
| 2026-04-14 | $21.02 |
| 2026-04-17 | $21.02 |
| 2026-04-20 | $23.92 |
| 2026-04-23 | $23.92 |
| 2026-04-26 | $23.92 |
| 2026-04-29 | $23.92 |
| 2026-05-02 | $23.92 |
| 2026-05-05 | $23.92 |
| 2026-05-08 | $23.92 |
| 2026-05-11 | $23.92 |
| 2026-05-14 | $23.92 |
| 2026-05-17 | $23.92 |
Internal discovery links for inventory flagged as under-linked.