100 cards from Expedition (Pokemon). Prices updated daily from TCGPlayer, eBay, and CardMarket.
Dragonite (9) #009/165 [Holo Rare] — $799.68
Mewtwo (20) #020/165 [Holo Rare] — $750.48
Charizard (6) #006/165 [Holo Rare] — $699.98
Mew (19) #019/165 [Holo Rare] — $657.50
Gengar (13) #013/165 [Holo Rare] — $627.50
Gengar (13) #013/165 [Holo Rare] — $616.53
Bulbasaur (95) #095/165 [Common] — $600.00
Charizard (39) #039/165 [Rare] — $540.00
Blastoise (4) #4 [Holo Rare] — $499.95
Mewtwo (20) #020/165 [Holo Rare] — $479.53
Charizard (40) #040/165 [Rare] — $449.99
Charizard (6) #6 [Holo Rare] — $436.08
Blastoise (4) #004/165 [Holo Rare] — $400.00
Tyranitar (29) #029/165 [Holo Rare] — $385.00
Raichu (25) #025/165 [Holo Rare] — $312.99
Pichu (22) #022/165 [Holo Rare] — $305.00
Tyranitar (29) #29 [Holo Rare] — $300.00
Charmander (98) #098/165 [Common] — $299.99
Bulbasaur (94) #094/165 [Common] — $299.99
Feraligatr (12) #012/165 [Holo Rare] — $283.36
Pichu (22) #022/165 [Holo Rare] — $278.10
Mew (19) #019/165 [Holo Rare] — $267.53
Alakazam (1) #001/165 [Holo Rare] — $250.00
Dragonite (9) #009/165 [Holo Rare] — $250.00
Dragonite (43) #043/165 [Rare] — $210.00
Charizard (39) #039/165 [Rare] — $207.65
Feraligatr (12) #12 [Holo Rare] — $204.99
Typhlosion (28) #028/165 [Holo Rare] — $202.50
Venusaur (30) #030/165 [Holo Rare] — $198.97
Gengar (48) #048/165 [Rare] — $189.55
Meganium (18) #018/165 [Holo Rare] — $180.01
Squirtle (132) #132/165 [Common] — $177.99
Ampharos (2) #002/165 [Holo Rare] — $175.00
Mew (55) #055/165 [Rare] — $174.79
Butterfree (5) #005/165 [Holo Rare] — $174.24
Mew (55) #055/165 [Rare] — $167.79
Blastoise (36) #036/165 [Rare] — $165.00
Pidgeot (23) #023/165 [Holo Rare] — $158.31
Magikarp #118/165 [Common] — $156.59
Clefable (7) #007/165 [Holo Rare] — $155.37
Blastoise (37) #037/165 [Rare] — $150.00
Gengar (48) #048/165 [Rare] — $149.99
Typhlosion (28) #028/165 [Holo Rare] — $149.99
Wartortle #092/165 [Uncommon] — $149.99
Haunter #080/165 [Uncommon] — $149.99
Charizard (40) #40 [Rare] — $149.46
Cyndaquil (104) #104/165 [Common] — $148.06
Charmeleon #073/165 [Uncommon] — $139.99
Butterfree (5) #005/165 [Holo Rare] — $133.64
Machamp (16) #016/165 [Holo Rare] — $133.59
Charmander (97) #097/165 [Common] — $132.99
Tyranitar (66) #066/165 [Rare] — $125.08
Arbok (3) #003/165 [Holo Rare] — $124.99
Feraligatr (47) #047/165 [Rare] — $124.99
Alakazam (1) #1 [Holo Rare] — $122.74
Machamp (16) #016/165 [Holo Rare] — $120.74
Venusaur (67) #067/165 [Rare] — $120.66
Venusaur (68) #068/165 [Rare] — $120.00
Weezing (32) #032/165 [Holo Rare] — $120.00
Vulpix #136/165 [Common] — $119.99
Totodile (135) #135/165 [Common] — $111.33
Dragonite (43) #43 [Rare] — $110.51
Venusaur (30) #030/165 [Holo Rare] — $110.00
Golem (14) #014/165 [Holo Rare] — $108.15
Pidgeot (23) #23 [Holo Rare] — $105.24
Ampharos (34) #034/165 [Rare] — $102.99
Meganium (18) #018/165 [Holo Rare] — $100.10
Mewtwo (56) #056/165 [Rare] — $99.99
Fearow (11) #011/165 [Holo Rare] — $98.14
Meowth #121/165 [Common] — $94.18
Magby (17) #017/165 [Holo Rare] — $92.18
Ninetales (21) #021/165 [Holo Rare] — $92.00
Pichu (58) #058/165 [Rare] — $91.50
Blastoise (37) #037/165 [Rare] — $91.32
Cubone #103/165 [Common] — $89.99
Totodile (134) #134/165 [Common] — $89.00
Mewtwo (56) #056/165 [Rare] — $88.49
Ampharos (2) #2 [Holo Rare] — $87.50
Tyranitar (66) #066/165 [Rare] — $86.30
Dugtrio (10) #010/165 [Holo Rare] — $82.80
Cloyster (8) #008/165 [Holo Rare] — $80.67
Chikorita (99) #099/165 [Common] — $80.00
Kadabra #084/165 [Uncommon] — $80.00
Poliwhirl #089/165 [Uncommon] — $79.99
Vileplume (31) #031/165 [Holo Rare] — $79.98
Clefairy #101/165 [Common] — $79.69
Metapod #087/165 [Uncommon] — $79.00
Bulbasaur (95) #095/165 [Common] — $78.85
Squirtle (131) #131/165 [Common] — $78.11
Skarmory (27) #027/165 [Holo Rare] — $76.00
Cloyster (8) #008/165 [Holo Rare] — $75.85
Cyndaquil (105) #105/165 [Common] — $75.48
Rapidash (26) #026/165 [Holo Rare] — $75.00
Rattata #128/165 [Common] — $74.99
Cubone #103/165 [Common] — $72.38
Blastoise (36) #36 [Rare] — $72.31
Poliwrath (24) #024/165 [Holo Rare] — $72.25
Meganium (53) #053/165 [Rare] — $69.98
Charmander (98) #098/165 [Common] — $62.96
Feraligatr (46) #046/165 [Rare] — $62.50Internal discovery links for inventory flagged as under-linked (18 URLs).