Expedition Price Guide (2026)

100 cards from Expedition (Pokemon). Prices updated daily from TCGPlayer, eBay, and CardMarket.

Cards in Expedition

  1. Dragonite (9) Dragonite (9) #009/165 [Holo Rare] — $799.68
  2. Mewtwo (20) Mewtwo (20) #020/165 [Holo Rare] — $750.48
  3. Charizard (6) Charizard (6) #006/165 [Holo Rare] — $699.98
  4. Mew (19) Mew (19) #019/165 [Holo Rare] — $657.50
  5. Gengar (13) Gengar (13) #013/165 [Holo Rare] — $627.50
  6. Gengar (13) Gengar (13) #013/165 [Holo Rare] — $616.53
  7. Bulbasaur (95) Bulbasaur (95) #095/165 [Common] — $600.00
  8. Charizard (39) Charizard (39) #039/165 [Rare] — $540.00
  9. Blastoise (4) Blastoise (4) #4 [Holo Rare] — $499.95
  10. Mewtwo (20) Mewtwo (20) #020/165 [Holo Rare] — $479.53
  11. Charizard (40) Charizard (40) #040/165 [Rare] — $449.99
  12. Charizard (6) Charizard (6) #6 [Holo Rare] — $436.08
  13. Blastoise (4) Blastoise (4) #004/165 [Holo Rare] — $400.00
  14. Tyranitar (29) Tyranitar (29) #029/165 [Holo Rare] — $385.00
  15. Raichu (25) Raichu (25) #025/165 [Holo Rare] — $312.99
  16. Pichu (22) Pichu (22) #022/165 [Holo Rare] — $305.00
  17. Tyranitar (29) Tyranitar (29) #29 [Holo Rare] — $300.00
  18. Charmander (98) Charmander (98) #098/165 [Common] — $299.99
  19. Bulbasaur (94) Bulbasaur (94) #094/165 [Common] — $299.99
  20. Feraligatr (12) Feraligatr (12) #012/165 [Holo Rare] — $283.36
  21. Pichu (22) Pichu (22) #022/165 [Holo Rare] — $278.10
  22. Mew (19) Mew (19) #019/165 [Holo Rare] — $267.53
  23. Alakazam (1) Alakazam (1) #001/165 [Holo Rare] — $250.00
  24. Dragonite (9) Dragonite (9) #009/165 [Holo Rare] — $250.00
  25. Dragonite (43) Dragonite (43) #043/165 [Rare] — $210.00
  26. Charizard (39) Charizard (39) #039/165 [Rare] — $207.65
  27. Feraligatr (12) Feraligatr (12) #12 [Holo Rare] — $204.99
  28. Typhlosion (28) Typhlosion (28) #028/165 [Holo Rare] — $202.50
  29. Venusaur (30) Venusaur (30) #030/165 [Holo Rare] — $198.97
  30. Gengar (48) Gengar (48) #048/165 [Rare] — $189.55
  31. Meganium (18) Meganium (18) #018/165 [Holo Rare] — $180.01
  32. Squirtle (132) Squirtle (132) #132/165 [Common] — $177.99
  33. Ampharos (2) Ampharos (2) #002/165 [Holo Rare] — $175.00
  34. Mew (55) Mew (55) #055/165 [Rare] — $174.79
  35. Butterfree (5) Butterfree (5) #005/165 [Holo Rare] — $174.24
  36. Mew (55) Mew (55) #055/165 [Rare] — $167.79
  37. Blastoise (36) Blastoise (36) #036/165 [Rare] — $165.00
  38. Pidgeot (23) Pidgeot (23) #023/165 [Holo Rare] — $158.31
  39. Magikarp Magikarp #118/165 [Common] — $156.59
  40. Clefable (7) Clefable (7) #007/165 [Holo Rare] — $155.37
  41. Blastoise (37) Blastoise (37) #037/165 [Rare] — $150.00
  42. Gengar (48) Gengar (48) #048/165 [Rare] — $149.99
  43. Typhlosion (28) Typhlosion (28) #028/165 [Holo Rare] — $149.99
  44. Wartortle Wartortle #092/165 [Uncommon] — $149.99
  45. Haunter Haunter #080/165 [Uncommon] — $149.99
  46. Charizard (40) Charizard (40) #40 [Rare] — $149.46
  47. Cyndaquil (104) Cyndaquil (104) #104/165 [Common] — $148.06
  48. Charmeleon Charmeleon #073/165 [Uncommon] — $139.99
  49. Butterfree (5) Butterfree (5) #005/165 [Holo Rare] — $133.64
  50. Machamp (16) Machamp (16) #016/165 [Holo Rare] — $133.59
  51. Charmander (97) Charmander (97) #097/165 [Common] — $132.99
  52. Tyranitar (66) Tyranitar (66) #066/165 [Rare] — $125.08
  53. Arbok (3) Arbok (3) #003/165 [Holo Rare] — $124.99
  54. Feraligatr (47) Feraligatr (47) #047/165 [Rare] — $124.99
  55. Alakazam (1) Alakazam (1) #1 [Holo Rare] — $122.74
  56. Machamp (16) Machamp (16) #016/165 [Holo Rare] — $120.74
  57. Venusaur (67) Venusaur (67) #067/165 [Rare] — $120.66
  58. Venusaur (68) Venusaur (68) #068/165 [Rare] — $120.00
  59. Weezing (32) Weezing (32) #032/165 [Holo Rare] — $120.00
  60. Vulpix Vulpix #136/165 [Common] — $119.99
  61. Totodile (135) Totodile (135) #135/165 [Common] — $111.33
  62. Dragonite (43) Dragonite (43) #43 [Rare] — $110.51
  63. Venusaur (30) Venusaur (30) #030/165 [Holo Rare] — $110.00
  64. Golem (14) Golem (14) #014/165 [Holo Rare] — $108.15
  65. Pidgeot (23) Pidgeot (23) #23 [Holo Rare] — $105.24
  66. Ampharos (34) Ampharos (34) #034/165 [Rare] — $102.99
  67. Meganium (18) Meganium (18) #018/165 [Holo Rare] — $100.10
  68. Mewtwo (56) Mewtwo (56) #056/165 [Rare] — $99.99
  69. Fearow (11) Fearow (11) #011/165 [Holo Rare] — $98.14
  70. Meowth Meowth #121/165 [Common] — $94.18
  71. Magby (17) Magby (17) #017/165 [Holo Rare] — $92.18
  72. Ninetales (21) Ninetales (21) #021/165 [Holo Rare] — $92.00
  73. Pichu (58) Pichu (58) #058/165 [Rare] — $91.50
  74. Blastoise (37) Blastoise (37) #037/165 [Rare] — $91.32
  75. Cubone Cubone #103/165 [Common] — $89.99
  76. Totodile (134) Totodile (134) #134/165 [Common] — $89.00
  77. Mewtwo (56) Mewtwo (56) #056/165 [Rare] — $88.49
  78. Ampharos (2) Ampharos (2) #2 [Holo Rare] — $87.50
  79. Tyranitar (66) Tyranitar (66) #066/165 [Rare] — $86.30
  80. Dugtrio (10) Dugtrio (10) #010/165 [Holo Rare] — $82.80
  81. Cloyster (8) Cloyster (8) #008/165 [Holo Rare] — $80.67
  82. Chikorita (99) Chikorita (99) #099/165 [Common] — $80.00
  83. Kadabra Kadabra #084/165 [Uncommon] — $80.00
  84. Poliwhirl Poliwhirl #089/165 [Uncommon] — $79.99
  85. Vileplume (31) Vileplume (31) #031/165 [Holo Rare] — $79.98
  86. Clefairy Clefairy #101/165 [Common] — $79.69
  87. Metapod Metapod #087/165 [Uncommon] — $79.00
  88. Bulbasaur (95) Bulbasaur (95) #095/165 [Common] — $78.85
  89. Squirtle (131) Squirtle (131) #131/165 [Common] — $78.11
  90. Skarmory (27) Skarmory (27) #027/165 [Holo Rare] — $76.00
  91. Cloyster (8) Cloyster (8) #008/165 [Holo Rare] — $75.85
  92. Cyndaquil (105) Cyndaquil (105) #105/165 [Common] — $75.48
  93. Rapidash (26) Rapidash (26) #026/165 [Holo Rare] — $75.00
  94. Rattata Rattata #128/165 [Common] — $74.99
  95. Cubone Cubone #103/165 [Common] — $72.38
  96. Blastoise (36) Blastoise (36) #36 [Rare] — $72.31
  97. Poliwrath (24) Poliwrath (24) #024/165 [Holo Rare] — $72.25
  98. Meganium (53) Meganium (53) #053/165 [Rare] — $69.98
  99. Charmander (98) Charmander (98) #098/165 [Common] — $62.96
  100. Feraligatr (46) Feraligatr (46) #046/165 [Rare] — $62.50

Trending Right Now

7-Day Top Movers