Browse 50 Stitch cards from Lorcana with live raw prices, PSA 10 values, set context, rarity, and market trends. Total tracked value: $5.4K. Average raw price: $108.84.
Guardian ranks Stitch cards using current raw prices, PSA 10 estimates, recent sales, set context, rarity, and short-term market movement. The tables below separate raw and graded values so collectors can compare display value, grading upside, and liquidity.
| Card | Set | Rarity | Raw | PSA 10 | 30d |
|---|---|---|---|---|---|
| Lilo & Stitch - Fun-Loving Friends (Iconic) | Attack of the Vine! | Iconic | $1,318.07 | $1,790.00 | -19.1% |
| Stitch - Rock Star | D23 Promos | Promo | $1,250.00 | $3,500.00 | 0.0% |
| Stitch - Rock Star | The First Chapter | Super Rare | $1,250.00 | $1,392.82 | 0.0% |
| Stitch - Experiment 626 (Enchanted) | Reign of Jafar | Enchanted | $340.59 | $1,975.00 | 0.0% |
| Stitch - Rock Star (Store Championship) | Disney Lorcana Promo Cards | Promo | $271.84 | $846.27 | -9.3% |
| Stitch - Carefree Surfer (Enchanted) | The First Chapter | Enchanted | $263.55 | $521.42 | 0.0% |
| Stitch - Carefree Surfer (Enchanted) | The First Chapter | Enchanted | $258.23 | $670.00 | -1.2% |
| Stitch - Rock Star | Disney Lorcana Promo Cards | Promo | $95.68 | $3,500.00 | -3.4% |
| Stitch - Carefree Surfer | The First Chapter | Legendary | $51.62 | N/A | -2.3% |
| Stitch - Carefree Surfer | The First Chapter | Legendary | $50.71 | N/A | -12.5% |
| Stitch - Abomination (Alternate Art) | Disney100 Promos | Promo | $50.13 | $480.00 | 0.0% |
| Disney Lorcana: Stitch Collector's Gift Set | Azurite Sea | None | $30.82 | N/A | -3.9% |
| Stitch - Carefree Surfer | Fabled | Legendary | $24.81 | N/A | -1.4% |
| Stitch - Alien Dancer | Fabled | Epic | $22.62 | N/A | -11.5% |
| Stitch - Alien Dancer (Epic) | Fabled | Epic | $22.62 | $15.25 | -11.5% |
| Stitch - Alien Dancer (Epic) | Fabled | Epic | $22.17 | $15.25 | +12.5% |
| Stitch - Abomination (Alternate Art) | Disney100 Promos | Promo | $20.93 | $185.00 | 0.0% |
| Stitch - Carefree Snowboarder (Epic) | Winterspell | Epic | $20.26 | N/A | -4.0% |
| Stitch - Carefree Surfer | Fabled | Legendary | $15.48 | N/A | +0.5% |
| Stitch - Rock Star | The First Chapter | Super Rare | $9.30 | $58.09 | +4.1% |
| Stitch - High Badness Level | Disney Lorcana Promo Cards | Promo | $8.90 | N/A | -10.8% |
| Stitch - Rock Star | Fabled | Super Rare | $6.71 | N/A | +18.1% |
| Stitch - Carefree Snowboarder | Disney Lorcana Promo Cards | Promo | $4.19 | N/A | -30.3% |
| Stitch - Alien Buccaneer (Stitch Collector's Gift Set Promo) | Disney Lorcana Promo Cards | Promo | $3.71 | $100.00 | -4.5% |
| Stitch - Alien Buccaneer (Stitch Collector's Gift Set Promo) | Disney Lorcana Promo Cards | Promo | $3.25 | $185.00 | +8.5% |
| Rarity | Cards | Average Raw | Top Card |
|---|---|---|---|
| Iconic | 1 | $1318.07 | Lilo & Stitch - Fun-Loving Friends (Iconic) |
| Promo | 11 | $155.63 | Stitch - Rock Star |
| Super Rare | 6 | $211.84 | Stitch - Rock Star |
| Enchanted | 3 | $287.46 | Stitch - Experiment 626 (Enchanted) |
| Legendary | 6 | $24.27 | Stitch - Carefree Surfer |
| None | 1 | $30.82 | Disney Lorcana: Stitch Collector's Gift Set |
| Epic | 4 | $21.92 | Stitch - Alien Dancer |
| Rare | 9 | $1.29 | Stitch - Abomination |
The most expensive Stitch card currently tracked is Lilo & Stitch - Fun-Loving Friends (Iconic) from Attack of the Vine! at $1,318.07.
Guardian tracks 50 Stitch cards across 12 Lorcana sets with current market prices.
Some Stitch cards have strong grade premiums. For example, Lilo & Stitch - Fun-Loving Friends (Iconic) has a raw value of $1,318.07 and a PSA 10 value of $1,790.00.