Complete Pop Series 3 price guide: 23 cards tracked, total set value $709.40. Prices last updated: March 5, 2026.
| # | Card | Rarity | Price |
|---|---|---|---|
| 17 | Ho-Oh ex (Holo) | Ultra Rare | $199.99 |
| 1 | Rare | $149.99 | |
| 17 | Ho-Oh ex (Non-Holo) | Ultra Rare | $61.48 |
| 16 | Pichu Bros. | Common | $46.97 |
| 12 | Ditto | Common | $30.39 |
| 13 | Eevee | Common | $30.39 |
| 2 | Flareon | Rare | $24.51 |
Flareon | Rare | $24.51 | |
Jolteon | Rare | $19.27 | |
| 3 | Jolteon | Rare | $19.27 |
| 8 | Donphan | Uncommon | $17.10 |
| 5 | Plusle | Rare | $16.10 |
Plusle | Rare | $14.97 | |
| 7 | Combusken | Uncommon | $10.37 |
| 9 | Forretress | Uncommon | $9.21 |
| 14 | Ivysaur | Common | $7.45 |
| 11 | Low Pressure System | Uncommon | $6.67 |
| 15 | Marshtomp | Common | $6.01 |
| 6 | Vaporeon | Rare | $4.48 |
Vaporeon | Rare | $4.48 |
Pop Series 3 has 23 cards tracked with a total set value of $709.40. Most valuable: Ho-Oh ex (Holo) ($199.99).
The most expensive Pop Series 3 card is Ho-Oh ex (Holo) at $199.99. The set has 23 cards with a total value of $709.40.
Pop Series 3 prices were last updated March 5, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.