Complete Pokemon Chinese Gem Pack 3 price guide: 135 cards tracked, total set value $806.77. Released 2026. Prices last updated: September 11, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from Pokemon Chinese Gem Pack 3 to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| 407 | Cubone | Unknown | $228.50 | N/A | $1060.00 | N/A |
Gengar #307 | n/a | $154.34 | N/A | $800.00 | +35.7% | |
| Meowth #207 | n/a | $71.75 | N/A | $324.00 | +14.8% | |
| 1507 | Ceruledge | Unknown | $31.50 | N/A | $144.67 | N/A |
| Arven [Full Art] #1904 | n/a | $19.79 | N/A | $98.00 | -22.9% | |
| Metal Energy [Stamped] #2005 | n/a | $19.49 | N/A | $153.00 | -8.7% | |
| Fighting Energy [Stamped] #2004 | n/a | $18.62 | N/A | $148.00 | 0.0% | |
| 1107 | Chandelure | Unknown | $14.69 | N/A | $99.00 | N/A |
| Mimikyu [Full Art] #1307 | n/a | $11.41 | N/A | $165.00 | +5.8% | |
| Morpeko [Full Art] #1407 | n/a | $8.52 | N/A | $64.00 | -7.3% | |
| Mismagius [Full Art] #907 | n/a | $7.15 | N/A | $47.00 | +16.2% | |
| Greavard [Full Art] #1607 | n/a | $5.87 | N/A | $51.00 | +3.7% | |
| Luminous Energy #2003 | n/a | $5.00 | N/A | $68.00 | 0.0% | |
| Fighting Energy #2001 | n/a | $4.99 | N/A | $68.00 | +3.4% | |
| Gengar [Stamped] #306 | n/a | $3.99 | N/A | $86.00 | -4.4% | |
| Gengar [Stars] #303 | n/a | $3.66 | N/A | $91.00 | +0.7% | |
| Meowth [Stamped] #206 | n/a | $3.50 | N/A | $58.00 | +30.7% | |
| Lycanroc [Stamped] #1206 | n/a | $3.46 | N/A | $59.00 | +1.0% | |
| Metal Energy #2002 | n/a | $3.29 | N/A | $61.00 | -1.1% | |
| Ceruledge [Stamped] #1506 | n/a | $3.19 | N/A | $57.00 | -14.3% | |
| Annihilape [Stars] #1803 | n/a | $2.94 | N/A | N/A | 0.0% | |
| Gardevoir [Stamped] #606 | n/a | $2.88 | N/A | $56.00 | +28.3% | |
| Gengar [Masterball] #305 | n/a | $2.68 | N/A | $55.00 | +62.4% | |
| Houndstone [Stars] #1703 | n/a | $2.51 | N/A | $54.00 | N/A | |
| Houndoom [Stamped] #506 | n/a | $2.50 | N/A | $54.00 | -24.8% | |
| Luminous Energy [Stamped] #2006 | n/a | $2.50 | N/A | N/A | N/A | |
| Cubone [Stamped] #406 | n/a | $2.44 | N/A | $54.00 | -15.3% | |
| Cubone [Masterball] #405 | n/a | $2.39 | N/A | $104.00 | -6.9% | |
| Annihilape [Stamped] #1806 | n/a | $2.38 | N/A | $53.00 | 0.0% | |
| Switch [Stamped] #1903 | n/a | $2.38 | N/A | $50.00 | +4.5% | |
| Greavard [Stamped] #1606 | n/a | $2.25 | N/A | $54.00 | +7.6% | |
| Mimikyu [Rotary] #1304 | n/a | $2.23 | N/A | $46.00 | +15.0% | |
| Mimikyu [Stamped] #1306 | n/a | $2.22 | N/A | $54.00 | -1.4% | |
| Clefable [Stamped] #106 | n/a | $2.20 | N/A | $54.00 | +3.2% | |
| Banette [Stamped] #706 | n/a | $2.17 | N/A | $52.00 | -20.5% | |
| Mismagius [Stamped] #906 | n/a | $2.14 | N/A | $52.00 | -11.1% | |
| Chandelure [Stamped] #1106 | n/a | $2.13 | N/A | $52.00 | +22.7% | |
| Houndstone [Stamped] #1706 | n/a | $2.12 | N/A | $51.00 | -11.3% | |
| Chandelure [Rotary] #1104 | n/a | $2.03 | N/A | $51.00 | +4.8% | |
| Super Rod [Stamped] #1901 | n/a | $2.00 | N/A | $51.00 | -26.7% | |
| Mimikyu [Masterball] #1305 | n/a | $2.00 | N/A | $50.00 | +8.0% | |
| Absol [Stamped] #806 | n/a | $1.99 | N/A | $325.00 | -4.7% | |
| Gengar [Rotary] #304 | n/a | $1.99 | N/A | $51.00 | +24.5% | |
| Cubone #401 | n/a | $1.98 | N/A | $51.00 | -8.8% | |
| Mismagius #901 | n/a | $1.98 | N/A | $46.00 | 0.0% | |
| Mimikyu [Stars] #1303 | n/a | $1.97 | N/A | $29.00 | -4.0% | |
| Mismagius [Rotary] #904 | n/a | $1.90 | N/A | $50.00 | +10.4% | |
Morpeko [Stamped] #1406 | n/a | $1.89 | N/A | $52.00 | -4.6% | |
| Houndoom [Pokeball] #502 | n/a | $1.88 | N/A | $48.00 | 0.0% | |
| Darkrai [Stamped] #1006 | n/a | $1.87 | N/A | $51.00 | -8.8% | |
| Cubone [Stars] #403 | n/a | $1.87 | N/A | $50.00 | +15.3% | |
| Greavard #1601 | n/a | $1.84 | N/A | N/A | +103.1% | |
| Houndoom ex #507 | n/a | $1.82 | N/A | $46.00 | -10.7% | |
| Darkrai [Rotary] #1004 | n/a | $1.82 | N/A | $50.00 | -1.3% | |
| Chandelure [Masterball] #1105 | n/a | $1.82 | N/A | $50.00 | +10.4% | |
| Mimikyu #1301 | n/a | $1.74 | N/A | $50.00 | +23.4% | |
| Gardevoir [Masterball] #605 | n/a | $1.74 | N/A | $26.00 | -9.1% | |
| Darkrai [Pokeball] #1002 | n/a | $1.71 | N/A | $49.00 | +47.1% | |
| Nest Ball [Stamped] #1902 | n/a | $1.70 | N/A | $48.00 | -5.8% | |
| Houndstone ex #1707 | n/a | $1.69 | N/A | $50.00 | +23.2% | |
| Lycanroc ex #1207 | n/a | $1.68 | N/A | $49.00 | -28.6% | |
| Darkrai [Masterball] #1005 | n/a | $1.67 | N/A | $49.00 | +8.9% | |
| Houndoom [Masterball] #505 | n/a | $1.65 | N/A | $49.00 | +14.0% | |
| Meowth [Stars] #203 | n/a | $1.65 | N/A | $49.00 | -12.3% | |
| Houndstone [Rotary] #1704 | n/a | $1.65 | N/A | N/A | 0.0% | |
| Darkrai [Stars] #1003 | n/a | $1.65 | N/A | $49.00 | 0.0% | |
| Gardevoir #601 | n/a | $1.64 | N/A | $49.00 | -15.9% | |
| Darkrai ex #1007 | n/a | $1.63 | N/A | $32.00 | +8.7% | |
| Banette [Masterball] #705 | n/a | $1.63 | N/A | $49.00 | +2.0% | |
| Cubone [Pokeball] #402 | n/a | $1.62 | N/A | $48.00 | +11.8% | |
| Ceruledge #1501 | n/a | $1.61 | N/A | $48.00 | -0.7% | |
| Absol [Masterball] #805 | n/a | $1.60 | N/A | $49.00 | +2.6% | |
| Clefable ex #107 | n/a | $1.60 | N/A | $48.00 | -16.6% | |
| Ceruledge [Stars] #1503 | n/a | $1.59 | N/A | $48.00 | -9.4% | |
| Meowth [Masterball] #205 | n/a | $1.58 | N/A | $48.00 | +21.4% | |
| Mismagius [Stars] #903 | n/a | $1.56 | N/A | $48.00 | -20.2% | |
| Morpeko #1401 | n/a | $1.56 | N/A | $50.00 | 0.0% | |
| Clefable [Rotary] #104 | n/a | $1.54 | N/A | $48.00 | -9.5% | |
| 301 | Gengar | Unknown | $1.51 | N/A | $130.00 | N/A |
| Absol #801 | n/a | $1.50 | N/A | $48.00 | -0.7% | |
| Absol [Rotary] #804 | n/a | $1.50 | N/A | $48.00 | 0.0% | |
| Ceruledge [Masterball] #1505 | n/a | $1.50 | N/A | $48.00 | -10.8% | |
| Annihilape [Rotary] #1804 | n/a | $1.50 | N/A | $48.00 | 0.0% | |
| Absol [Stars] #803 | n/a | $1.50 | N/A | $48.00 | +3.0% | |
| Meowth [Pokeball] #202 | n/a | $1.50 | N/A | $50.00 | +95.0% | |
| Darkrai #1001 | n/a | $1.49 | N/A | $48.00 | -36.3% | |
| Ceruledge [Rotary] #1504 | n/a | $1.49 | N/A | $48.00 | -1.3% | |
| Mismagius [Pokeball] #902 | n/a | $1.49 | N/A | N/A | N/A | |
| Greavard [Stars] #1603 | n/a | $1.49 | N/A | $48.00 | -6.7% | |
| Banette #701 | n/a | $1.49 | N/A | $48.00 | +105.2% | |
| Clefable [Stars] #103 | n/a | $1.49 | N/A | $52.00 | -17.6% | |
| Mimikyu [Pokeball] #1302 | n/a | $1.47 | N/A | $48.00 | -25.1% | |
| Absol ex #807 | n/a | $1.45 | N/A | $33.00 | -25.8% | |
| Morpeko [Rotary] #1404 | n/a | $1.45 | N/A | $45.00 | +25.2% | |
| Gardevoir [Rotary] #604 | n/a | $1.43 | N/A | $47.00 | 0.0% | |
| Annihilape [Masterball] #1805 | n/a | $1.42 | N/A | $47.00 | -23.6% | |
| Chandelure [Stars] #1103 | n/a | $1.41 | N/A | $47.00 | +1.0% | |
| Houndstone [Pokeball] #1702 | n/a | $1.40 | N/A | $47.00 | N/A | |
| Gengar [Pokeball] #302 | n/a | $1.40 | N/A | $40.00 | -18.9% | |
| Greavard [Rotary] #1604 | n/a | $1.38 | N/A | $47.00 | 0.0% |
| Card | Rarity | Raw Price | 30d Change | PSA 10 |
|---|---|---|---|---|
| Banette #701 | n/a | $1.49 | +105.2% | $48.00 |
| Greavard #1601 | n/a | $1.84 | +103.1% | N/A |
| Meowth [Pokeball] #202 | n/a | $1.50 | +95.0% | $50.00 |
| Gengar [Masterball] #305 | n/a | $2.68 | +62.4% | $55.00 |
| Lycanroc [Rotary] #1204 | n/a | $0.99 | -48.0% | $45.00 |
| Darkrai [Pokeball] #1002 | n/a | $1.71 | +47.1% | $49.00 |
| Meowth [Rotary] #204 | n/a | $1.16 | -40.2% | $47.00 |
| Houndoom [Rotary] #504 | n/a | $1.20 | -39.3% | $46.00 |
| Morpeko [Stars] #1403 | n/a | $1.00 | -39.2% | $45.00 |
| Clefable #101 | n/a | $1.00 | -36.9% | $45.00 |
| Darkrai #1001 | n/a | $1.49 | -36.3% | $48.00 |
| Gengar #307 | n/a | $154.34 | +35.7% | $800.00 |
| Chandelure #1101 | n/a | $1.15 | -33.3% | $43.00 |
| Meowth [Stamped] #206 | n/a | $3.50 | +30.7% | $58.00 |
| Gardevoir ex #607 | n/a | $1.22 | -29.6% | $46.00 |
| Lycanroc ex #1207 | n/a | $1.68 | -28.6% | $49.00 |
| Gardevoir [Stamped] #606 | n/a | $2.88 | +28.3% | $56.00 |
| Super Rod [Stamped] #1901 | n/a | $2.00 | -26.7% | $51.00 |
| Houndstone #1701 | n/a | $1.36 | +26.1% | $47.00 |
| Absol ex #807 | n/a | $1.45 | -25.8% | $33.00 |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Annihilape #1801 | n/a | $0.01 | N/A | |
| Chandelure [Pokeball] #1102 | n/a | $0.77 | $44.00 | |
| Lycanroc [Pokeball] #1202 | n/a | $0.84 | $44.00 | |
| Clefable [Pokeball] #102 | n/a | $0.93 | $44.00 | |
| Lycanroc [Rotary] #1204 | n/a | $0.99 | $45.00 | |
| Lycanroc [Masterball] #1205 | n/a | $0.99 | $46.00 | |
| Houndstone [Masterball] #1705 | n/a | $0.99 | $45.00 | |
| Houndoom #501 | n/a | $0.99 | $45.00 | |
| Morpeko [Masterball] #1405 | n/a | $1.00 | $45.00 | |
| Morpeko [Stars] #1403 | n/a | $1.00 | $45.00 | |
| Greavard [Pokeball] #1602 | n/a | $1.00 | $45.00 | |
| Ceruledge [Pokeball] #1502 | n/a | $1.00 | $45.00 | |
| Clefable #101 | n/a | $1.00 | $45.00 | |
| Annihilape ex #1807 | n/a | $1.01 | $52.00 | |
| Lycanroc #1201 | n/a | $1.08 | N/A | |
| Absol [Pokeball] #802 | n/a | $1.11 | $45.00 | |
| Greavard [Masterball] #1605 | n/a | $1.11 | $46.00 | |
| Morpeko [Pokeball] #1402 | n/a | $1.13 | N/A | |
| Gardevoir [Pokeball] #602 | n/a | $1.14 | $45.00 | |
| Chandelure #1101 | n/a | $1.15 | $43.00 |
Pokemon Chinese Gem Pack 3 has 135 cards tracked with a total set value of $806.77. Most valuable: Cubone ($228.50).
The most expensive Pokemon Chinese Gem Pack 3 card is Cubone at $228.50. The set has 135 cards with a total value of $806.77.
Pokemon Chinese Gem Pack 3 contains 135 priced cards worth $806.77 total. The most expensive card is Cubone at $228.50. Check our Pokemon Chinese market movers for current trends.
Pokemon Chinese Gem Pack 3 prices were last updated September 11, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.
Internal discovery links for inventory flagged as under-linked (18 URLs).