Complete Masters 25 checklist: 269 cards, total set value $499.22, most expensive $32.39, cheapest $0.02. Last updated: June 26, 2026.
| # | Card | Rarity | Price |
|---|---|---|---|
| 015 | Morph | $0.00 | |
| 168 | Elvish Piper | $0.00 | |
| 191 | Tree of Redemption | $0.00 | |
| 191 | Tree of Redemption | $0.00 |
| # | Card | Rarity | Price |
|---|---|---|---|
| 1 | Act of Heroism | Common | $0.06 |
| 10 | Dauntless Cathar | Common | $0.25 |
| 100 | Phyrexian Ghoul | Common | $0.27 |
| 105 | Relentless Rats | Common | $6.42 |
| 106 | Returned Phalanx | Common | $0.07 |
| 107 | Ruthless Ripper | Common | $0.26 |
| 109 | Supernatural Stamina | Common | $0.14 |
| 111 | Twisted Abomination | Common | $0.23 |
| 113 | Unearth | Common | $0.48 |
| 114 | Vampire Lacerator | Common | $0.09 |
| 118 | Act of Treason | Common | $0.25 |
| 12 | Disenchant | Common | $0.22 |
| 120 | Balduvian Horde | Common | $0.05 |
| 124 | Chandra's Outrage | Common | $0.09 |
| 125 | Chartooth Cougar | Common | $0.09 |
| 126 | Cinder Storm | Common | $0.14 |
| 127 | Crimson Mage | Common | $0.10 |
| 13 | Fencing Ace | Common | $0.13 |
| 13 | Wolf Token (013) | Common | $0.14 |
| 131 | Frenzied Goblin | Common | $0.08 |
| 134 | Hordeling Outburst | Common | $0.36 |
| 139 | Jackal Pup | Common | $0.18 |
| 140 | Kindle | Common | $0.07 |
| 143 | Mogg Flunkies | Common | $0.10 |
| 144 | Pillage | Common | $0.33 |
| 145 | Pyre Hound | Common | $0.21 |
| 149 | Skeletonize | Common | $0.08 |
| 15 | Geist of the Moors | Common | $0.12 |
| 150 | Skirk Commando | Common | $0.21 |
| 151 | Soulbright Flamekin | Common | $0.39 |
| 153 | Thresher Lizard | Common | $0.02 |
| 154 | Trumpet Blast | Common | $0.10 |
| 155 | Uncaged Fury | Common | $0.14 |
| 157 | Ainok Survivalist | Common | $0.36 |
| 158 | Ambassador Oak | Common | $0.10 |
| 16 | Gods Willing | Common | $0.15 |
| 160 | Arbor Elf | Common | $0.66 |
| 163 | Colossal Dreadmaw | Common | $0.28 |
| 165 | Cultivate | Common | $0.59 |
| 166 | Echoing Courage | Common | $0.10 |
| 167 | Elvish Aberration | Common | $0.10 |
| 169 | Ember Weaver | Common | $0.36 |
| 17 | Griffin Protector | Common | $0.07 |
| 170 | Epic Confrontation | Common | $0.20 |
| 172 | Giant Growth | Common | $0.23 |
| 175 | Kavu Climber | Common | $0.09 |
| 180 | Lull | Common | $0.17 |
| 182 | Nettle Sentinel | Common | $0.28 |
| 183 | Plummet | Common | $0.09 |
| 184 | Presence of Gond | Common | $0.39 |
| 19 | Knight of the Skyward Eye | Common | $0.12 |
| 190 | Timberpack Wolf | Common | $0.14 |
| 193 | Vessel of Nascency | Common | $0.24 |
| 194 | Wildheart Invoker | Common | $0.05 |
| 195 | Woolly Loxodon | Common | $0.04 |
| 22 | Loyal Sentry | Common | $0.17 |
| 221 | Assembly-Worker | Common | $0.04 |
| 226 | Nihil Spellbomb | Common | $8.32 |
| 228 | Primal Clay | Common | $0.10 |
| 228 | Utopia Sprawl | Common | $1.58 |
| 229 | Prophetic Prism | Common | $0.14 |
| 231 | Self-Assembler | Common | $0.04 |
| 24 | Lunarch Mantle | Common | $0.13 |
| 240 | Haunted Fengraf | Common | $0.43 |
| 25 | Noble Templar | Common | $0.21 |
| 28 | Pacifism | Common | $0.11 |
| 29 | Path of Peace | Common | $0.05 |
| 31 | Renewed Faith | Common | $0.14 |
| 33 | Savannah Lions | Common | $0.15 |
| 34 | Squadron Hawk | Common | $0.45 |
| 39 | Whitemane Lion | Common | $0.11 |
| 40 | Accumulated Knowledge | Common | $0.32 |
| 41 | Arcane Denial | Common | $2.52 |
| 45 | Borrowing 100,000 Arrows | Common | $0.35 |
| 46 | Brainstorm | Common | $1.87 |
| 48 | Choking Tethers | Common | $0.25 |
| 49 | Coralhelm Guide | Common | $0.06 |
| 50 | Counterspell | Common | $2.56 |
| 51 | Court Hussar | Common | $0.28 |
| 54 | Dragon's Eye Savants | Common | $0.22 |
| 56 | Fathom Seer | Common | $0.15 |
| 6 | Auramancer | Common | $0.07 |
| 60 | Ghost Ship | Common | $0.09 |
| 61 | Horseshoe Crab | Common | $0.24 |
| 64 | Man-o'-War | Common | $0.18 |
| 67 | Mystic of the Hidden Way | Common | $0.13 |
| 69 | Phantasmal Bear | Common | $0.14 |
| 7 | Cloudshift | Common | $2.98 |
| 71 | Retraction Helix | Common | $0.27 |
| 72 | Shoreline Ranger | Common | $0.26 |
| 73 | Sift | Common | $0.05 |
| 74 | Totally Lost | Common | $0.10 |
| 80 | Bloodhunter Bat | Common | $0.32 |
| 82 | Dark Ritual | Common | $6.89 |
| 84 | Death's-Head Buzzard | Common | $0.20 |
| 85 | Diabolic Edict | Common | $0.18 |
| 86 | Dirge of Dread | Common | $0.19 |
| 87 | Disfigure | Common | $0.08 |
| 89 | Dusk Legion Zealot | Common | $0.78 |
| 90 | Erg Raiders | Common | $0.10 |
| 93 | Horror of the Broken Lands | Common | $0.70 |
| 98 | Murder | Common | $0.09 |
| 99 | Nezumi Cutthroat | Common | $0.27 |
| # | Card | Rarity | Price |
|---|---|---|---|
| 1 | Spirit Token (001) | Token | $0.38 |
| 10 | Kobolds of Kher Keep Token (010) | Token | $0.61 |
| 11 | Elf Warrior Token (011) | Token | $0.25 |
| 12 | Insect Token (012) | Token | $0.27 |
| 14 | Stangg Twin Token (014) | Token | $0.26 |
| 15 | Morph Token (015) | Token | $0.20 |
| 2 | Angel Token (002) | Token | $0.31 |
| 3 | Soldier Token (003) | Token | $0.14 |
| 4 | Spirit Token (004) | Token | $0.23 |
| 5 | Fish Token (005) | Token | $0.53 |
| 6 | Kraken Token (006) | Token | $1.65 |
| 7 | Whale Token (007) | Token | $0.64 |
| 8 | Skeleton Token (008) | Token | $0.26 |
| # | Card | Rarity | Price |
|---|---|---|---|
| 101 | Phyrexian Obliterator | Mythic | $9.31 |
| 119 | Akroma, Angel of Fury | Mythic | $1.45 |
| 136 | Imperial Recruiter | Mythic | $13.85 |
| 181 | Master of the Wild Hunt | Mythic | $1.58 |
| 196 | Animar, Soul of Elements | Mythic | $32.39 |
| 2 | Akroma, Angel of Wrath | Mythic | $15.29 |
| 204 | Gisela, Blade of Goldnight | Mythic | $5.04 |
| 214 | Prossh, Skyraider of Kher | Mythic | $5.66 |
| 222 | Chalice of the Void | Mythic | $21.13 |
| 224 | Ensnaring Bridge | Mythic | $11.55 |
| 5 | Armageddon | Mythic | $15.94 |
| 62 | Jace, the Mind Sculptor | Mythic | $17.42 |
| 76 | Vendilion Clique | Mythic | $3.58 |
| 88 | Doomsday | Mythic | $6.06 |
| # | Card | Rarity | Price |
|---|---|---|---|
| 104 | Ravenous Chupacabra | Uncommon | $0.51 |
| 108 | Street Wraith | Uncommon | $0.32 |
| 112 | Undead Gladiator | Uncommon | $0.23 |
| 115 | Will-o'-the-Wisp | Uncommon | $0.23 |
| 116 | Zombify | Uncommon | $0.29 |
| 117 | Zulaport Cutthroat | Uncommon | $1.72 |
| 123 | Browbeat | Uncommon | $0.40 |
| 129 | Enthralling Victor | Uncommon | $0.07 |
| 132 | Genju of the Spires | Uncommon | $0.13 |
| 133 | Goblin War Drums | Uncommon | $2.00 |
| 135 | Humble Defector | Uncommon | $0.12 |
| 137 | Ire Shaman | Uncommon | $0.35 |
| 14 | Fiend Hunter | Uncommon | $0.72 |
| 141 | Lightning Bolt | Uncommon | $1.31 |
| 146 | Pyroclasm | Uncommon | $0.25 |
| 147 | Red Elemental Blast | Uncommon | $11.28 |
| 148 | Simian Spirit Guide | Uncommon | $3.29 |
| 152 | Spikeshot Goblin | Uncommon | $0.40 |
| 156 | Zada, Hedron Grinder | Uncommon | $0.25 |
| 159 | Ancient Stirrings | Uncommon | $1.56 |
| 162 | Broodhatch Nantuko | Uncommon | $0.22 |
| 171 | Fierce Empath | Uncommon | $0.20 |
| 173 | Invigorate | Uncommon | $0.31 |
| 174 | Iwamori of the Open Fist | Uncommon | $0.15 |
| 176 | Kavu Predator | Uncommon | $0.22 |
| 177 | Krosan Colossus | Uncommon | $0.11 |
| 178 | Krosan Tusker | Uncommon | $0.09 |
| 18 | Karona's Zealot | Uncommon | $0.04 |
| 186 | Rancor | Uncommon | $1.16 |
| 187 | Regrowth | Uncommon | $1.19 |
| 188 | Stampede Driver | Uncommon | $0.12 |
| 197 | Baloth Null | Uncommon | $0.22 |
| 198 | Blightning | Uncommon | $0.26 |
| 199 | Boros Charm | Uncommon | $9.39 |
| 20 | Kongming, "Sleeping Dragon" | Uncommon | $0.19 |
| 201 | Cloudblazer | Uncommon | $1.25 |
| 207 | Lorescale Coatl | Uncommon | $0.24 |
| 21 | Kor Firewalker | Uncommon | $0.22 |
| 213 | Pillory of the Sleepless | Uncommon | $0.21 |
| 215 | Quicksilver Dagger | Uncommon | $0.23 |
| 217 | Shadowmage Infiltrator | Uncommon | $0.77 |
| 218 | Stangg | Uncommon | $0.32 |
| 220 | Watchwolf | Uncommon | $0.25 |
| 225 | Heavy Arbalest | Uncommon | $0.44 |
| 227 | Perilous Myr | Uncommon | $0.22 |
| 227 | Tree of Redemption | Uncommon | $8.15 |
| 230 | Sai of the Shinobi | Uncommon | $0.32 |
| 234 | Swiftfoot Boots | Uncommon | $1.73 |
| 235 | Treasure Keeper | Uncommon | $0.09 |
| 236 | Ash Barrens | Uncommon | $0.28 |
| 242 | Mishra's Factory | Uncommon | $0.20 |
| 243 | Myriad Landscape | Uncommon | $3.15 |
| 245 | Quicksand | Uncommon | $0.21 |
| 249 | Zoetic Cavern | Uncommon | $0.16 |
| 26 | Nyx-Fleece Ram | Uncommon | $0.34 |
| 27 | Ordeal of Heliod | Uncommon | $0.12 |
| 30 | Promise of Bunrei | Uncommon | $0.27 |
| 35 | Swords to Plowshares | Uncommon | $1.49 |
| 37 | Urbis Protector | Uncommon | $0.07 |
| 38 | Valor in Akros | Uncommon | $0.09 |
| 4 | Angelic Page | Uncommon | $0.18 |
| 43 | Blue Elemental Blast | Uncommon | $1.53 |
| 43 | Elvish Piper | Uncommon | $12.50 |
| 47 | Brine Elemental | Uncommon | $0.12 |
| 52 | Curiosity | Uncommon | $0.76 |
| 53 | Cursecatcher | Uncommon | $1.33 |
| 55 | Exclude | Uncommon | $0.19 |
| 58 | Freed from the Real | Uncommon | $8.63 |
| 59 | Genju of the Falls | Uncommon | $0.09 |
| 63 | Jalira, Master Polymorphist | Uncommon | $0.21 |
| 65 | Merfolk Looter | Uncommon | $0.26 |
| 66 | Murder of Crows | Uncommon | $0.27 |
| 75 | Twisted Image | Uncommon | $0.33 |
| 78 | Willbender | Uncommon | $0.35 |
| 79 | Ancient Craving | Uncommon | $1.36 |
| 8 | Congregate | Uncommon | $0.16 |
| 81 | Caustic Tar | Uncommon | $0.22 |
| 83 | Deadly Designs | Uncommon | $0.10 |
| 91 | Fallen Angel | Uncommon | $0.17 |
| 94 | Ihsan's Shade | Uncommon | $0.20 |
| 97 | Mesmeric Fiend | Uncommon | $3.45 |
Internal discovery links for inventory flagged as under-linked (18 URLs).