Complete Magic Modern Masters 2015 price guide: 501 cards tracked, total set value $1608.85. Released 2026. Prices last updated: June 26, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from Magic Modern Masters 2015 to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| Mox Opal [Foil] | Unknown | $230.00 | N/A | N/A | 0.0% | |
| 223 | Mox Opal | Unknown | $185.00 | N/A | N/A | 0.0% |
| 242 | Eye of Ugin [Foil] | Unknown | $63.18 | N/A | N/A | 0.0% |
| Eye of Ugin | Unknown | $47.38 | N/A | N/A | 0.0% | |
| 5 | Kozilek, Butcher of Truth [Foil] | Unknown | $44.10 | N/A | N/A | 0.0% |
| Kozilek, Butcher of Truth | Unknown | $41.04 | N/A | N/A | 0.0% | |
| Bitterblossom [Foil] | Unknown | $39.00 | N/A | N/A | 0.0% | |
| Ulamog, the Infinite Gyre [Foil] | Unknown | $35.66 | N/A | N/A | 0.0% | |
| Ulamog, the Infinite Gyre | Unknown | $32.82 | N/A | N/A | 0.0% | |
| 88 | Necroskitter [Foil] | Unknown | $32.25 | N/A | N/A | 0.0% |
| 71 | Bitterblossom | Unknown | $30.49 | N/A | N/A | 0.0% |
| Elesh Norn, Grand Cenobite [Foil] | Unknown | $26.70 | N/A | N/A | 0.0% | |
| Emrakul, the Aeons Torn [Foil] | Unknown | $26.30 | N/A | N/A | 0.0% | |
| 129 | Splinter Twin [Foil] | Unknown | $25.20 | N/A | N/A | 0.0% |
| Tezzeret the Seeker [Foil] | Unknown | $24.99 | N/A | N/A | 0.0% | |
| Iona, Shield of Emeria [Foil] | Unknown | $22.48 | N/A | N/A | 0.0% | |
| Emrakul, the Aeons Torn | Unknown | $22.00 | N/A | N/A | 0.0% | |
| Tezzeret the Seeker | Unknown | $21.00 | N/A | N/A | 0.0% | |
| Tarmogoyf [Foil] | Unknown | $19.99 | N/A | N/A | 0.0% | |
| Elesh Norn, Grand Cenobite | Unknown | $19.42 | N/A | N/A | 0.0% | |
| Necroskitter | Unknown | $18.99 | N/A | N/A | 0.0% | |
| Kiki-Jiki, Mirror Breaker [Foil] | Unknown | $14.44 | N/A | N/A | 0.0% | |
| Noble Hierarch [Foil] | Unknown | $13.73 | N/A | N/A | 0.0% | |
| 26 | Mirror Entity [Foil] | Unknown | $13.32 | N/A | N/A | 0.0% |
| Kiki-Jiki, Mirror Breaker | Unknown | $13.25 | N/A | N/A | 0.0% | |
| 151 | Noble Hierarch | Unknown | $12.54 | N/A | N/A | 0.0% |
| Sunforger [Foil] | Unknown | $12.15 | N/A | N/A | 0.0% | |
| Dismember [Foil] | Unknown | $11.89 | N/A | N/A | 0.0% | |
| Hurkyl's Recall [Foil] | Unknown | $11.45 | N/A | N/A | 0.0% | |
| All Is Dust [Foil] | Unknown | $10.95 | N/A | N/A | 0.0% | |
| Iona, Shield of Emeria | Unknown | $10.59 | N/A | N/A | 0.0% | |
| Spellskite [Foil] | Unknown | $9.99 | N/A | N/A | 0.0% | |
| 117 | Gut Shot [Foil] | Unknown | $9.99 | N/A | N/A | 0.0% |
| Primeval Titan [Foil] | Unknown | $9.98 | N/A | N/A | 0.0% | |
| 156 | Primeval Titan | Unknown | $9.54 | N/A | N/A | 0.0% |
| Eldrazi Temple [Foil] | Unknown | $8.98 | N/A | N/A | 0.0% | |
| Cryptic Command [Foil] | Unknown | $8.30 | N/A | N/A | 0.0% | |
| 129 | Splinter Twin | Unknown | $8.00 | N/A | N/A | 0.0% |
| Mutagenic Growth [Foil] | Unknown | $8.00 | N/A | N/A | 0.0% | |
| Comet Storm [Foil] | Unknown | $7.72 | N/A | N/A | 0.0% | |
| Puppeteer Clique [Foil] | Unknown | $7.47 | N/A | N/A | 0.0% | |
| Spellskite | Unknown | $7.26 | N/A | N/A | 0.0% | |
| Overwhelming Stampede [Foil] | Unknown | $7.25 | N/A | N/A | 0.0% | |
| Horde of Notions [Foil] | Unknown | $7.15 | N/A | N/A | 0.0% | |
| Dark Confidant [Foil] | Unknown | $7.12 | N/A | N/A | 0.0% | |
| Midnight Banshee [Foil] | Unknown | $7.02 | N/A | N/A | 0.0% | |
| Vendilion Clique [Foil] | Unknown | $6.92 | N/A | N/A | 0.0% | |
| Tarmogoyf | Unknown | $6.75 | N/A | N/A | 0.0% | |
| Surgical Extraction [Foil] | Unknown | $6.52 | N/A | N/A | 0.0% | |
| Cryptic Command | Unknown | $6.43 | N/A | N/A | 0.0% | |
| Inexorable Tide [Foil] | Unknown | $5.99 | N/A | N/A | 0.0% | |
| Dark Confidant | Unknown | $5.54 | N/A | N/A | 0.0% | |
| Dismember | Unknown | $5.41 | N/A | N/A | 0.0% | |
| Daybreak Coronet [Foil] | Unknown | $5.21 | N/A | N/A | 0.0% | |
| Karn Liberated [Foil] | Unknown | $5.10 | N/A | N/A | 0.0% | |
| Lodestone Myr [Foil] | Unknown | $4.97 | N/A | N/A | 0.0% | |
| Thoughtcast [Foil] | Unknown | $4.56 | N/A | N/A | 0.0% | |
| 86 | Midnight Banshee | Unknown | $4.50 | N/A | N/A | 0.0% |
| Hellkite Charger [Foil] | Unknown | $4.38 | N/A | N/A | 0.0% | |
| Endrek Sahr, Master Breeder [Foil] | Unknown | $4.00 | N/A | N/A | 0.0% | |
| Vendilion Clique | Unknown | $3.99 | N/A | N/A | 0.0% | |
| Gut Shot | Unknown | $3.98 | N/A | N/A | 0.0% | |
| Karn Liberated | Unknown | $3.90 | N/A | N/A | 0.0% | |
| Hellkite Charger | Unknown | $3.87 | N/A | N/A | 0.0% | |
| Daybreak Coronet | Unknown | $3.72 | N/A | N/A | 0.0% | |
| Sunforger | Unknown | $3.65 | N/A | N/A | 0.0% | |
| Comet Storm | Unknown | $3.60 | N/A | N/A | 0.0% | |
| All Is Dust | Unknown | $3.60 | N/A | N/A | 0.0% | |
| Blinkmoth Nexus [Foil] | Unknown | $3.39 | N/A | N/A | 0.0% | |
| Banefire [Foil] | Unknown | $3.32 | N/A | N/A | 0.0% | |
| Leyline of Sanctity [Foil] | Unknown | $3.29 | N/A | N/A | 0.0% | |
| 49 | Inexorable Tide | Unknown | $3.17 | N/A | N/A | 0.0% |
| Scute Mob [Foil] | Unknown | $3.13 | N/A | N/A | 0.0% | |
| Profane Command [Foil] | Unknown | $3.11 | N/A | N/A | 0.0% | |
| Surgical Extraction | Unknown | $3.10 | N/A | N/A | 0.0% | |
| Indomitable Archangel [Foil] | Unknown | $2.99 | N/A | N/A | 0.0% | |
| Guile [Foil] | Unknown | $2.92 | N/A | N/A | 0.0% | |
| 15 | Dispatch [Foil] | Unknown | $2.75 | N/A | N/A | 0.0% |
| Fulminator Mage [Foil] | Unknown | $2.75 | N/A | N/A | 0.0% | |
| Mutagenic Growth | Unknown | $2.61 | N/A | N/A | 0.0% | |
| Ant Queen [Foil] | Unknown | $2.59 | N/A | N/A | 0.0% | |
| Blinkmoth Nexus | Unknown | $2.57 | N/A | N/A | 0.0% | |
| Wildfire [Foil] | Unknown | $2.57 | N/A | N/A | 0.0% | |
| Eldrazi Temple | Unknown | $2.49 | N/A | N/A | 0.0% | |
| Creakwood Liege [Foil] | Unknown | $2.44 | N/A | N/A | 0.0% | |
| Niv-Mizzet, the Firemind [Foil] | Unknown | $2.39 | N/A | N/A | 0.0% | |
| Mystic Snake [Foil] | Unknown | $2.37 | N/A | N/A | 0.0% | |
| Wilt-Leaf Liege [Foil] | Unknown | $2.35 | N/A | N/A | 0.0% | |
| Etched Champion [Foil] | Unknown | $2.32 | N/A | N/A | 0.0% | |
| Celestial Purge [Foil] | Unknown | $2.19 | N/A | N/A | 0.0% | |
| 122 | Lightning Bolt [Foil] | Unknown | $2.17 | N/A | N/A | 0.0% |
| Apocalypse Hydra [Foil] | Unknown | $2.10 | N/A | N/A | 0.0% | |
| Vines of Vastwood [Foil] | Unknown | $2.09 | N/A | N/A | 0.0% | |
| Everflowing Chalice [Foil] | Unknown | $2.00 | N/A | N/A | 0.0% | |
| Darksteel Citadel [Foil] | Unknown | $1.99 | N/A | N/A | 0.0% | |
| Expedition Map [Foil] | Unknown | $1.95 | N/A | N/A | 0.0% | |
| Myr Enforcer [Foil] | Unknown | $1.95 | N/A | N/A | 0.0% | |
| Endrek Sahr, Master Breeder | Unknown | $1.94 | N/A | N/A | 0.0% | |
| Lodestone Golem [Foil] | Unknown | $1.93 | N/A | N/A | 0.0% | |
| Battlegrace Angel [Foil] | Unknown | $1.90 | N/A | N/A | 0.0% |
| Card | Rarity | Raw Price | 30d Change | PSA 10 |
|---|---|---|---|---|
| Tezzeret the Seeker | Unknown | $21.00 | 0.0% | N/A |
| Scion of the Wild | Unknown | $0.08 | 0.0% | N/A |
| Faerie Mechanist [Foil] | Unknown | $0.09 | 0.0% | N/A |
| Iona, Shield of Emeria | Unknown | $10.59 | 0.0% | N/A |
| Guile [Foil] | Unknown | $2.92 | 0.0% | N/A |
| Cranial Plating | Unknown | $0.55 | 0.0% | N/A |
| Rampant Growth | Unknown | $0.40 | 0.0% | N/A |
| Savage Twister [Foil] | Unknown | $0.16 | 0.0% | N/A |
| Wrecking Ball | Unknown | $0.19 | 0.0% | N/A |
| Bestial Menace | Unknown | $0.15 | 0.0% | N/A |
| Gust-Skimmer [Foil] | Unknown | $0.20 | 0.0% | N/A |
| Terashi's Grasp [Foil] | Unknown | $0.11 | 0.0% | N/A |
| Reassembling Skeleton [Foil] | Unknown | $1.21 | 0.0% | N/A |
| Nameless Inversion [Foil] | Unknown | $0.40 | 0.0% | N/A |
| Court Homunculus | Unknown | $0.12 | 0.0% | N/A |
| Eye of Ugin [Foil] | Unknown | $63.18 | 0.0% | N/A |
| Fortify | Unknown | $0.31 | 0.0% | N/A |
| Terashi's Grasp | Unknown | $0.22 | 0.0% | N/A |
| Deathmark | Unknown | $0.21 | 0.0% | N/A |
| Pelakka Wurm | Unknown | $0.26 | 0.0% | N/A |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Blood Ogre [Foil] | Unknown | $0.01 | N/A | |
| Drooling Groodion | Unknown | $0.02 | N/A | |
| Court Homunculus [Foil] | Unknown | $0.02 | N/A | |
| Fiery Fall | Unknown | $0.02 | N/A | |
| Copper Carapace | Unknown | $0.02 | N/A | |
| Mighty Leap | Unknown | $0.03 | N/A | |
| Gust-Skimmer | Unknown | $0.03 | N/A | |
| Scuttling Death | Unknown | $0.03 | N/A | |
| Daggerclaw Imp | Unknown | $0.03 | N/A | |
| Sunlance | Unknown | $0.03 | N/A | |
| Root-Kin Ally | Unknown | $0.03 | N/A | |
| AEthersnipe | Unknown | $0.04 | N/A | |
| Plummet [Foil] | Unknown | $0.04 | N/A | |
| Runed Servitor | Unknown | $0.04 | N/A | |
| Skyreach Manta | Unknown | $0.04 | N/A | |
| Karplusan Strider | 145 | Unknown | $0.04 | N/A |
| Gnarlid Pack | 144 | Unknown | $0.04 | N/A |
| Stormblood Berserker | Unknown | $0.05 | N/A | |
| Viashino Slaughtermaster | Unknown | $0.05 | N/A | |
| Flayer Husk | Unknown | $0.05 | N/A |
Magic Modern Masters 2015 has 501 cards tracked with a total set value of $1608.85. Most valuable: Mox Opal [Foil] ($230.00).
The most expensive Magic Modern Masters 2015 card is Mox Opal [Foil] at $230.00. The set has 501 cards with a total value of $1608.85.
Magic Modern Masters 2015 contains 501 priced cards worth $1608.85 total. The most expensive card is Mox Opal [Foil] at $230.00. Check our Magic: The Gathering market movers for current trends.
Magic Modern Masters 2015 prices were last updated June 26, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.
Internal discovery links for inventory flagged as under-linked (18 URLs).