Complete Magic Core Set 2020 price guide: 680 cards tracked, total set value $1081.39. Released 2026. Prices last updated: June 25, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from Magic Core Set 2020 to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| Sorin Planeswalker Deck | Unknown | $69.95 | N/A | N/A | 0.0% | |
| 247 | Field of the Dead [Foil] | Unknown | $42.49 | N/A | N/A | 0.0% |
| 247 | Field of the Dead | Unknown | $29.99 | N/A | N/A | 0.0% |
| Veil of Summer [Foil] | Unknown | $27.99 | N/A | N/A | 0.0% | |
| 127 | Chandra, Awakened Inferno [Prerelease] | Unknown | $19.18 | N/A | N/A | 0.0% |
| 3 | Spirit [Foil] | Unknown | $18.95 | N/A | N/A | 0.0% |
| Chandra, Awakened Inferno [Foil] | Unknown | $18.29 | N/A | N/A | 0.0% | |
| 2 | Ajani, Strength of the Pride [Foil] | Unknown | $17.80 | N/A | N/A | 0.0% |
| 210 | Kaalia, Zenith Seeker [Foil] | Unknown | $17.74 | N/A | N/A | 0.0% |
| Cavalier of Night [Foil] | Unknown | $16.49 | N/A | N/A | 0.0% | |
| Cavalier of Dawn | Unknown | $14.97 | N/A | N/A | 0.0% | |
| Cavalier of Flame [Foil] | Unknown | $14.65 | N/A | N/A | 0.0% | |
| Manifold Key [Foil] | Unknown | $14.57 | N/A | N/A | 0.0% | |
| Vilis, Broker of Blood [Foil] | Unknown | $14.46 | N/A | N/A | 0.0% | |
| 249 | Lotus Field [Foil] | Unknown | $14.24 | N/A | N/A | 0.0% |
| Omnath, Locus of the Roil [Foil] | Unknown | $14.04 | N/A | N/A | 0.0% | |
| Golos, Tireless Pilgrim [Foil] | Unknown | $13.61 | N/A | N/A | 0.0% | |
| Cavalier of Night | Unknown | $11.88 | N/A | N/A | 0.0% | |
| Kaalia, Zenith Seeker | Unknown | $11.72 | N/A | N/A | 0.0% | |
| Cavalier of Dawn [Foil] | Unknown | $11.17 | N/A | N/A | 0.0% | |
| 127 | Chandra, Awakened Inferno [Planeswalker Stamped] | Unknown | $11.00 | N/A | N/A | 0.0% |
| Elvish Reclaimer [Foil] | Unknown | $10.86 | N/A | N/A | 0.0% | |
| Leyline of Anticipation [Foil] | Unknown | $10.63 | N/A | N/A | 0.0% | |
| 210 | Kaalia, Zenith Seeker [Prerelease] | Unknown | $10.61 | N/A | N/A | 0.0% |
| Scheming Symmetry [Foil] | Unknown | $10.23 | N/A | N/A | 0.0% | |
| Glint-Horn Buccaneer [Foil] | Unknown | $10.02 | N/A | N/A | 0.0% | |
| Vilis, Broker of Blood | Unknown | $9.75 | N/A | N/A | 0.0% | |
| 290 | Sorin, Vampire Lord | Unknown | $9.63 | N/A | N/A | 0.0% |
| 2 | Ajani, Strength of the Pride | Unknown | $9.18 | N/A | N/A | 0.0% |
| Vampire of the Dire Moon [Foil] | Unknown | $9.00 | N/A | N/A | 0.0% | |
| 249 | Lotus Field [Prerelease] | Unknown | $8.99 | N/A | N/A | 0.0% |
| Leyline of Anticipation | Unknown | $8.99 | N/A | N/A | 0.0% | |
| Sorin, Vampire Lord [Foil] | Unknown | $8.25 | N/A | N/A | 0.0% | |
| Agent of Treachery [Foil] | Unknown | $8.16 | N/A | N/A | 0.0% | |
| Grafdigger's Cage [Foil] | Unknown | $8.07 | N/A | N/A | 0.0% | |
| Scheming Symmetry | Unknown | $7.94 | N/A | N/A | 0.0% | |
| Omnath, Locus of the Roil | Unknown | $7.69 | N/A | N/A | 0.0% | |
| Lotus Field | Unknown | $7.67 | N/A | N/A | 0.0% | |
| Bishop of Wings [Foil] | Unknown | $7.66 | N/A | N/A | 0.0% | |
| Ajani, Inspiring Leader | Unknown | $7.49 | N/A | N/A | 0.0% | |
| 206 | Corpse Knight [Promo Foil] | Unknown | $7.24 | N/A | N/A | 0.0% |
| Ajani, Inspiring Leader [Foil] | Unknown | $7.07 | N/A | N/A | 0.0% | |
| Veil of Summer | Unknown | $7.02 | N/A | N/A | 0.0% | |
| Sorin, Imperious Bloodlord [Foil] | Unknown | $6.99 | N/A | N/A | 0.0% | |
| Risen Reef [Foil] | Unknown | $6.98 | N/A | N/A | 0.0% | |
| 169 | Elvish Reclaimer | Unknown | $6.91 | N/A | N/A | 0.0% |
| Colossus Hammer [Foil] | Unknown | $6.66 | N/A | N/A | 0.0% | |
| Sorin, Imperious Bloodlord | Unknown | $6.14 | N/A | N/A | 0.0% | |
| Kethis, the Hidden Hand [Foil] | Unknown | $6.06 | N/A | N/A | 0.0% | |
| Glint-Horn Buccaneer | Unknown | $6.00 | N/A | N/A | 0.0% | |
| Negate [Promo Foil] | Unknown | $5.95 | N/A | N/A | 0.0% | |
| Cavalier of Flame | Unknown | $5.93 | N/A | N/A | 0.0% | |
| Cavalier of Gales [Foil] | Unknown | $5.79 | N/A | N/A | 0.0% | |
| Knight of the Ebon Legion [Foil] | Unknown | $5.50 | N/A | N/A | 0.0% | |
| 43 | Agent of Treachery | Unknown | $5.40 | N/A | N/A | 0.0% |
| Voracious Hydra [Foil] | Unknown | $5.07 | N/A | N/A | 0.0% | |
| Voracious Hydra | Unknown | $5.05 | N/A | N/A | 0.0% | |
| 68 | Mu Yanling, Sky Dancer [Foil] | Unknown | $5.03 | N/A | N/A | 0.0% |
| Yarok, the Desecrated [Foil] | Unknown | $5.00 | N/A | N/A | 0.0% | |
| Bishop of Wings | Unknown | $4.97 | N/A | N/A | 0.0% | |
| 302 | Angelic Guardian | Unknown | $4.90 | N/A | N/A | 0.0% |
| Mystic Forge [Foil] | Unknown | $4.88 | N/A | N/A | 0.0% | |
| 77 | Tale's End [Foil] | Unknown | $4.55 | N/A | N/A | 0.0% |
| Dread Presence [Foil] | Unknown | $4.49 | N/A | N/A | 0.0% | |
| Shared Summons [Foil] | Unknown | $4.45 | N/A | N/A | 0.0% | |
| Icon of Ancestry [Foil] | Unknown | $4.20 | N/A | N/A | 0.0% | |
| 226 | Golos, Tireless Pilgrim | Unknown | $4.04 | N/A | N/A | 0.0% |
| Sephara, Sky's Blade [Foil] | Unknown | $4.00 | N/A | N/A | 0.0% | |
| Sephara, Sky's Blade | Unknown | $3.98 | N/A | N/A | 0.0% | |
| Mu Yanling, Celestial Wind | Unknown | $3.95 | N/A | N/A | 0.0% | |
| Grafdigger's Cage | Unknown | $3.93 | N/A | N/A | 0.0% | |
| Cavalier of Gales | Unknown | $3.92 | N/A | N/A | 0.0% | |
| Dragon Mage [Foil] | Unknown | $3.84 | N/A | N/A | 0.0% | |
| Skyknight Vanguard [Foil] | Unknown | $3.82 | N/A | N/A | 0.0% | |
| Rotting Regisaur [Foil] | Unknown | $3.81 | N/A | N/A | 0.0% | |
| Marauding Raptor [Foil] | Unknown | $3.74 | N/A | N/A | 0.0% | |
| Chandra, Flame's Fury | Unknown | $3.60 | N/A | N/A | 0.0% | |
| Kethis, the Hidden Hand | Unknown | $3.58 | N/A | N/A | 0.0% | |
| Vivien, Nature's Avenger | Unknown | $3.58 | N/A | N/A | 0.0% | |
| Brought Back [Foil] | Unknown | $3.51 | N/A | N/A | 0.0% | |
| Angel of Vitality [Foil] | Unknown | $3.49 | N/A | N/A | 0.0% | |
| Starfield Mystic [Foil] | Unknown | $3.26 | N/A | N/A | 0.0% | |
| Rienne, Angel of Rebirth | Unknown | $3.25 | N/A | N/A | 0.0% | |
| Cavalier of Thorns [Foil] | Unknown | $3.22 | N/A | N/A | 0.0% | |
| Rule of Law [Foil] | Unknown | $3.19 | N/A | N/A | 0.0% | |
| Blightbeetle [Foil] | Unknown | $3.14 | N/A | N/A | 0.0% | |
| Tale's End | Unknown | $2.99 | N/A | N/A | 0.0% | |
| 206 | Corpse Knight [Foil] | Unknown | $2.97 | N/A | N/A | 0.0% |
| Vivien, Nature's Avenger [Foil] | Unknown | $2.93 | N/A | N/A | 0.0% | |
| Knight of the Ebon Legion | Unknown | $2.89 | N/A | N/A | 0.0% | |
| 206 | Corpse Knight [Promo] | Unknown | $2.83 | N/A | N/A | 0.0% |
| Flood of Tears [Foil] | Unknown | $2.76 | N/A | N/A | 0.0% | |
| Spectral Sailor [Foil] | Unknown | $2.70 | N/A | N/A | 0.0% | |
| Rienne, Angel of Rebirth [Foil] | Unknown | $2.70 | N/A | N/A | 0.0% | |
| Yarok, the Desecrated | Unknown | $2.69 | N/A | N/A | 0.0% | |
| Thrashing Brontodon [Promo] | Unknown | $2.68 | N/A | N/A | 0.0% | |
| Moldervine Reclamation [Foil] | Unknown | $2.67 | N/A | N/A | 0.0% | |
| Dread Presence | Unknown | $2.61 | N/A | N/A | 0.0% | |
| Rotting Regisaur | Unknown | $2.53 | N/A | N/A | 0.0% | |
| Brought Back | Unknown | $2.50 | N/A | N/A | 0.0% |
| Card | Rarity | Raw Price | 30d Change | PSA 10 |
|---|---|---|---|---|
| Field of the Dead [Foil] | Unknown | $42.49 | 0.0% | N/A |
| Field of the Dead | Unknown | $29.99 | 0.0% | N/A |
| Veil of Summer [Foil] | Unknown | $27.99 | 0.0% | N/A |
| Chandra, Awakened Inferno [Prerelease] | Unknown | $19.18 | 0.0% | N/A |
| Spirit [Foil] | Unknown | $18.95 | 0.0% | N/A |
| Chandra, Awakened Inferno [Foil] | Unknown | $18.29 | 0.0% | N/A |
| Ajani, Strength of the Pride [Foil] | Unknown | $17.80 | 0.0% | N/A |
| Kaalia, Zenith Seeker [Foil] | Unknown | $17.74 | 0.0% | N/A |
| Cavalier of Night [Foil] | Unknown | $16.49 | 0.0% | N/A |
| Cavalier of Dawn | Unknown | $14.97 | 0.0% | N/A |
| Cavalier of Flame [Foil] | Unknown | $14.65 | 0.0% | N/A |
| Manifold Key [Foil] | Unknown | $14.57 | 0.0% | N/A |
| Vilis, Broker of Blood [Foil] | Unknown | $14.46 | 0.0% | N/A |
| Lotus Field [Foil] | Unknown | $14.24 | 0.0% | N/A |
| Omnath, Locus of the Roil [Foil] | Unknown | $14.04 | 0.0% | N/A |
| Golos, Tireless Pilgrim [Foil] | Unknown | $13.61 | 0.0% | N/A |
| Cavalier of Night | Unknown | $11.88 | 0.0% | N/A |
| Kaalia, Zenith Seeker | Unknown | $11.72 | 0.0% | N/A |
| Cavalier of Dawn [Foil] | Unknown | $11.17 | 0.0% | N/A |
| Chandra, Awakened Inferno [Planeswalker Stamped] | Unknown | $11.00 | 0.0% | N/A |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Keldon Raider | Unknown | $0.01 | N/A | |
| Centaur Courser | Unknown | $0.01 | N/A | |
| Air Elemental [Foil] | Unknown | $0.01 | N/A | |
| Flame Sweep [Promo] | Unknown | $0.01 | N/A | |
| Inspired Charge [Foil] | Unknown | $0.02 | N/A | |
| Reckless Air Strike | Unknown | $0.02 | N/A | |
| Sleep Paralysis [Foil] | Unknown | $0.02 | N/A | |
| Inspiring Captain | Unknown | $0.02 | N/A | |
| Befuddle [Foil] | Unknown | $0.02 | N/A | |
| Stone Golem | 240 | Unknown | $0.02 | N/A |
| Stone Golem [Foil] | Unknown | $0.02 | N/A | |
| Squad Captain | Unknown | $0.03 | N/A | |
| Griffin Protector | 20 | Unknown | $0.03 | N/A |
| Diviner's Lockbox [Foil] | Unknown | $0.03 | N/A | |
| Soul Salvage [Foil] | 116 | Unknown | $0.03 | N/A |
| Vial of Dragonfire [Foil] | 241 | Unknown | $0.03 | N/A |
| Yarok's Wavecrasher | Unknown | $0.03 | N/A | |
| Keldon Raider [Foil] | Unknown | $0.03 | N/A | |
| Fire Elemental [Foil] | Unknown | $0.03 | N/A | |
| Maniacal Rage | 149 | Unknown | $0.03 | N/A |
Magic Core Set 2020 has 680 cards tracked with a total set value of $1081.39. Most valuable: Sorin Planeswalker Deck ($69.95).
The most expensive Magic Core Set 2020 card is Sorin Planeswalker Deck at $69.95. The set has 680 cards with a total value of $1081.39.
Magic Core Set 2020 contains 680 priced cards worth $1081.39 total. The most expensive card is Sorin Planeswalker Deck at $69.95. Check our Magic: The Gathering market movers for current trends.
Magic Core Set 2020 prices were last updated June 25, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.
Internal discovery links for inventory flagged as under-linked (18 URLs).