Complete Magic Battle For Zendikar price guide: 592 cards tracked, total set value $667.66. Prices last updated: May 5, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from Magic Battle For Zendikar to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| 15 | Ulamog, The Ceaseless Hunger [Prerelease Foil] | Unknown | $64.49 | N/A | N/A | N/A |
| Fat Pack | Unknown | $51.00 | N/A | N/A | N/A | |
| 17 | Void Winnower [Foil] | Unknown | $44.59 | N/A | N/A | N/A |
| 15 | Ulamog, the Ceaseless Hunger [Foil] | Unknown | $29.47 | N/A | N/A | N/A |
| 17 | Void Winnower | Unknown | $21.45 | N/A | N/A | N/A |
| 109 | Drana, Liberator of Malakir [Foil] | Unknown | $19.69 | N/A | N/A | N/A |
| 15 | Ulamog, the Ceaseless Hunger | Unknown | $19.65 | N/A | N/A | N/A |
| 4 | Conduit of Ruin [Prerelease] | Unknown | $13.74 | N/A | N/A | N/A |
| 4 | Conduit of Ruin [Foil] | Unknown | $12.52 | N/A | N/A | N/A |
| 217 | Omnath, Locus of Rage [Foil] | Unknown | $11.71 | N/A | N/A | N/A |
| 242 | Sanctum of Ugin [Foil] | Unknown | $9.43 | N/A | N/A | N/A |
| 205 | Herald of Kozilek [Foil] | Unknown | $9.00 | N/A | N/A | N/A |
| 213 | Kiora, Master of the Depths [Foil] | Unknown | $8.65 | N/A | N/A | N/A |
| 206 | Sire of Stagnation [Foil] | Unknown | $8.07 | N/A | N/A | N/A |
| 121 | Retreat to Hagra [Foil] | Unknown | $7.88 | N/A | N/A | N/A |
| 158 | Tunneling Geopede [Foil] | Unknown | $7.31 | N/A | N/A | N/A |
| 76 | Dispel [Foil] | Unknown | $6.95 | N/A | N/A | N/A |
| 126 | Zulaport Cutthroat [Foil] | Unknown | $6.82 | N/A | N/A | N/A |
| 22 | Emeria Shepherd [Foil] | Unknown | $6.60 | N/A | N/A | N/A |
| 144 | Dragonmaster Outcast [Foil] | Unknown | $5.50 | N/A | N/A | N/A |
| 4 | Conduit of Ruin | Unknown | $5.08 | N/A | N/A | N/A |
| 228 | Ally Encampment [Foil] | Unknown | $5.06 | N/A | N/A | N/A |
| 82 | Retreat to Coralhelm [Foil] | Unknown | $5.04 | N/A | N/A | N/A |
| 1 | Bane of Bala Ged [Foil] | Unknown | $4.94 | N/A | N/A | N/A |
| 197 | Undergrowth Champion [Foil] | Unknown | $4.49 | N/A | N/A | N/A |
| 167 | From Beyond [Foil] | Unknown | $4.35 | N/A | N/A | N/A |
| 29 | Gideon, Ally of Zendikar [Foil] | Unknown | $4.08 | N/A | N/A | N/A |
| 26 | Felidar Sovereign [Foil] | Unknown | $3.67 | N/A | N/A | N/A |
| 10 | Kozilek's Channeler [Foil] | Unknown | $3.63 | N/A | N/A | N/A |
| 245 | Shrine of the Forsaken Gods [Foil] | Unknown | $3.24 | N/A | N/A | N/A |
| 164 | Brood Monitor [Foil] | Unknown | $3.19 | N/A | N/A | N/A |
| 186 | Retreat to Kazandu [Foil] | Unknown | $3.00 | N/A | N/A | N/A |
| 8 | Endless One [Foil] | Unknown | $2.99 | N/A | N/A | N/A |
| 240 | Mortuary Mire [Foil] | Unknown | $2.99 | N/A | N/A | N/A |
| 22 | Emeria Shepherd | Unknown | $2.98 | N/A | N/A | N/A |
| 26 | Felidar Sovereign | Unknown | $2.95 | N/A | N/A | N/A |
| 170 | Beastcaller Savant [Foil] | Unknown | $2.87 | N/A | N/A | N/A |
| 1 | Eldrazi [Token] | Unknown | $2.83 | N/A | N/A | N/A |
| 11 | Oblivion Sower [Foil] | Unknown | $2.81 | N/A | N/A | N/A |
| 14 | Titan's Presence [Foil] | Unknown | $2.79 | N/A | N/A | N/A |
| 242 | Sanctum Of Ugin [Prerelease] | Unknown | $2.79 | N/A | N/A | N/A |
| 242 | Sanctum of Ugin | Unknown | $2.76 | N/A | N/A | N/A |
| 234 | Canopy Vista [Foil] | Unknown | $2.72 | N/A | N/A | N/A |
| 210 | Drana's Emissary [Foil] | Unknown | $2.58 | N/A | N/A | N/A |
| 3 | Breaker of Armies [Foil] | Unknown | $2.50 | N/A | N/A | N/A |
| 233 | Blighted Woodland [Foil] | Unknown | $2.48 | N/A | N/A | N/A |
| 13 | Scour from Existence [Foil] | Unknown | $2.45 | N/A | N/A | N/A |
| 174 | Greenwarden of Murasa [Foil] | Unknown | $2.44 | N/A | N/A | N/A |
| 109 | Drana, Liberator of Malakir | Unknown | $2.24 | N/A | N/A | N/A |
| 99 | Smothering Abomination [Foil] | Unknown | $2.21 | N/A | N/A | N/A |
| 249 | Sunken Hollow [Foil] | Unknown | $2.16 | N/A | N/A | N/A |
| 265 | Mountain | Unknown | $2.10 | N/A | N/A | N/A |
| 235 | Cinder Glade [Foil] | Unknown | $2.09 | N/A | N/A | N/A |
| 213 | Kiora, Master of the Depths | Unknown | $2.05 | N/A | N/A | N/A |
| 223 | Hedron Archive [Foil] | Unknown | $2.04 | N/A | N/A | N/A |
| 6 | Desolation Twin [Foil] | Unknown | $2.01 | N/A | N/A | N/A |
| 258 | Island | Unknown | $1.99 | N/A | N/A | N/A |
| 167 | From Beyond | Unknown | $1.99 | N/A | N/A | N/A |
| 6 | Desolation Twin [Prerelease] | Unknown | $1.99 | N/A | N/A | N/A |
| 80 | Part the Waterveil [Foil] | Unknown | $1.89 | N/A | N/A | N/A |
| 29 | Gideon, Ally of Zendikar | Unknown | $1.87 | N/A | N/A | N/A |
| 268 | Mountain | Unknown | $1.83 | N/A | N/A | N/A |
| 192 | Sylvan Scrying [Foil] | Unknown | $1.83 | N/A | N/A | N/A |
| 201 | Catacomb Sifter [Foil] | Unknown | $1.77 | N/A | N/A | N/A |
| 11 | Elemental [Token] | Unknown | $1.73 | N/A | N/A | N/A |
| 247 | Smoldering Marsh [Foil] | Unknown | $1.71 | N/A | N/A | N/A |
| 44 | Retreat to Emeria [Foil] | Unknown | $1.71 | N/A | N/A | N/A |
| 217 | Omnath, Locus of Rage | Unknown | $1.66 | N/A | N/A | N/A |
| 108 | Demon's Grasp [Foil] | Unknown | $1.62 | N/A | N/A | N/A |
| 209 | Bring to Light [Foil] | Unknown | $1.58 | N/A | N/A | N/A |
| 144 | Dragonmaster Outcast | Unknown | $1.57 | N/A | N/A | N/A |
| 126 | Zulaport Cutthroat | Unknown | $1.51 | N/A | N/A | N/A |
| 50 | Stasis Snare [Promo] | Unknown | $1.45 | N/A | N/A | N/A |
| 206 | Sire of Stagnation | Unknown | $1.36 | N/A | N/A | N/A |
| 120 | Painful Truths [Foil] | Unknown | $1.32 | N/A | N/A | N/A |
| 163 | Blisterpod [Foil] | Unknown | $1.26 | N/A | N/A | N/A |
| 248 | Spawning Bed [Foil] | Unknown | $1.19 | N/A | N/A | N/A |
| 64 | Ruination Guide [Foil] | Unknown | $1.19 | N/A | N/A | N/A |
| 204 | Forerunner of Slaughter [Foil] | Unknown | $1.18 | N/A | N/A | N/A |
| 222 | Aligned Hedron Network [Foil] | Unknown | $1.16 | N/A | N/A | N/A |
| 228 | Ally Encampment | Unknown | $1.14 | N/A | N/A | N/A |
| 111 | Geyserfield Stalker [Foil] | Unknown | $1.10 | N/A | N/A | N/A |
| 66 | Spell Shrivel [Foil] | Unknown | $1.08 | N/A | N/A | N/A |
| 241 | Prairie Stream [Foil] | Unknown | $1.06 | N/A | N/A | N/A |
| 43 | Quarantine Field [Foil] | Unknown | $1.04 | N/A | N/A | N/A |
| 119 | Ob Nixilis Reignited [Foil] | Unknown | $1.04 | N/A | N/A | N/A |
| 107 | Defiant Bloodlord [Foil] | Unknown | $1.00 | N/A | N/A | N/A |
| 208 | Angelic Captain [Foil] | Unknown | $1.00 | N/A | N/A | N/A |
| 170 | Beastcaller Savant | Unknown | $0.99 | N/A | N/A | N/A |
| 80 | Part the Waterveil | Unknown | $0.99 | N/A | N/A | N/A |
| 60 | Incubator Drone [Foil] | Unknown | $0.99 | N/A | N/A | N/A |
| 273 | Forest | Unknown | $0.99 | N/A | N/A | N/A |
| 271 | Forest | Unknown | $0.99 | N/A | N/A | N/A |
| 216 | Noyan Dar, Roil Shaper [Foil] | Unknown | $0.99 | N/A | N/A | N/A |
| 7 | Eldrazi Devastator [Foil] | Unknown | $0.96 | N/A | N/A | N/A |
| 57 | Drowner of Hope [Foil] | Unknown | $0.94 | N/A | N/A | N/A |
| 131 | Nettle Drone [Foil] | Unknown | $0.94 | N/A | N/A | N/A |
| 181 | Oran-Rief Hydra [Foil] | Unknown | $0.94 | N/A | N/A | N/A |
| 181 | Oran-Rief Hydra | Unknown | $0.93 | N/A | N/A | N/A |
| 31 | Hero of Goma Fada [Foil] | Unknown | $0.91 | N/A | N/A | N/A |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Oran-Rief Invoker | 182 | Unknown | $0.01 | N/A |
| Lithomancer's Focus | 38 | Unknown | $0.02 | N/A |
| Stonefury | 156 | Unknown | $0.02 | N/A |
| Anticipate | 69 | Unknown | $0.02 | N/A |
| Kitesail Scout | 33 | Unknown | $0.02 | N/A |
| Courier Griffin | 21 | Unknown | $0.02 | N/A |
| Inspired Charge | 32 | Unknown | $0.02 | N/A |
| Cliffside Lookout | 20 | Unknown | $0.02 | N/A |
| Ghostly Sentinel | 28 | Unknown | $0.02 | N/A |
| Kor Castigator | 35 | Unknown | $0.02 | N/A |
| Shadow Glider [Foil] | 47 | Unknown | $0.02 | N/A |
| Shadow Glider | 47 | Unknown | $0.02 | N/A |
| Reckless Cohort | 152 | Unknown | $0.02 | N/A |
| Belligerent Whiptail | 141 | Unknown | $0.02 | N/A |
| Cliffside Lookout [Foil] | 20 | Unknown | $0.03 | N/A |
| Smite the Monstrous | 49 | Unknown | $0.03 | N/A |
| Brilliant Spectrum | 70 | Unknown | $0.03 | N/A |
| Stone Haven Medic | 51 | Unknown | $0.03 | N/A |
| Coralhelm Guide | 74 | Unknown | $0.03 | N/A |
| Coastal Discovery | 73 | Unknown | $0.03 | N/A |
Magic Battle For Zendikar has 592 cards tracked with a total set value of $667.66. Most valuable: Ulamog, The Ceaseless Hunger [Prerelease Foil] ($64.49).
The most expensive Magic Battle For Zendikar card is Ulamog, The Ceaseless Hunger [Prerelease Foil] at $64.49. The set has 592 cards with a total value of $667.66.
Magic Battle For Zendikar contains 592 priced cards worth $667.66 total. The most expensive card is Ulamog, The Ceaseless Hunger [Prerelease Foil] at $64.49. Check our Magic: The Gathering market movers for current trends.
Magic Battle For Zendikar prices were last updated May 5, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.