Complete Magic 10th Edition price guide: 747 cards tracked, total set value $2438.42. Prices last updated: May 6, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from Magic 10th Edition to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| Time Stop [Foil] | Unknown | $69.94 | N/A | N/A | N/A | |
| Seedborn Muse [Foil] | Unknown | $63.55 | N/A | N/A | N/A | |
Abundance [Foil] | Unknown | $60.00 | N/A | N/A | N/A | |
| Grave Pact [Foil] | Unknown | $58.68 | N/A | N/A | N/A | |
Doubling Cube [Foil] | Unknown | $54.71 | N/A | N/A | N/A | |
| Root Maze [Foil] | Unknown | $54.19 | N/A | N/A | N/A | |
Elvish Champion [Foil] | Unknown | $53.81 | N/A | N/A | N/A | |
| 145 | Graveborn Muse [Foil] | Unknown | $40.50 | N/A | N/A | N/A |
Crucible of Worlds [Foil] | Unknown | $39.99 | N/A | N/A | N/A | |
| Karplusan Forest [Foil] | Unknown | $36.97 | N/A | N/A | N/A | |
Beacon of Immortality [Foil] | Unknown | $33.18 | N/A | N/A | N/A | |
| Phage the Untouchable [Foil] | Unknown | $30.53 | N/A | N/A | N/A | |
| 6 | Aura of Silence [Foil] | Unknown | $27.99 | N/A | N/A | N/A |
Crucible of Worlds | Unknown | $27.96 | N/A | N/A | N/A | |
| Grave Pact | Unknown | $26.95 | N/A | N/A | N/A | |
Birds of Paradise [Foil] | Unknown | $25.99 | N/A | N/A | N/A | |
Doubling Cube | Unknown | $25.50 | N/A | N/A | N/A | |
| Mirri, Cat Warrior [Foil] | Unknown | $25.16 | N/A | N/A | N/A | |
Coat of Arms [Foil] | Unknown | $23.08 | N/A | N/A | N/A | |
| March of the Machines [Foil] | Unknown | $22.75 | N/A | N/A | N/A | |
| Whispersilk Cloak [Foil] | Unknown | $22.27 | N/A | N/A | N/A | |
| Goblin King [Foil] | Unknown | $22.26 | N/A | N/A | N/A | |
| Platinum Angel [Foil] | Unknown | $21.68 | N/A | N/A | N/A | |
Sylvan Scrying [Foil] | Unknown | $21.12 | N/A | N/A | N/A | |
| Sleeper Agent [Foil] | Unknown | $20.00 | N/A | N/A | N/A | |
| Manabarbs [Foil] | Unknown | $20.00 | N/A | N/A | N/A | |
| Wrath of God [Foil] | Unknown | $19.99 | N/A | N/A | N/A | |
| Joiner Adept [Foil] | Unknown | $19.99 | N/A | N/A | N/A | |
| Head Games [Foil] | Unknown | $19.74 | N/A | N/A | N/A | |
Adarkar Wastes [Foil] | Unknown | $19.60 | N/A | N/A | N/A | |
| Lord of the Undead [Foil] | Unknown | $19.47 | N/A | N/A | N/A | |
| 261 | Elvish Champion | Unknown | $18.24 | N/A | N/A | N/A |
| Underground River [Foil] | Unknown | $18.03 | N/A | N/A | N/A | |
| 118 | Time Stretch [Foil] | Unknown | $17.99 | N/A | N/A | N/A |
| Skyshroud Ranger [Foil] | Unknown | $17.78 | N/A | N/A | N/A | |
| Primal Rage [Foil] | Unknown | $17.12 | N/A | N/A | N/A | |
| Twincast [Foil] | Unknown | $16.97 | N/A | N/A | N/A | |
| Shivan Reef [Foil] | Unknown | $16.85 | N/A | N/A | N/A | |
Coat of Arms | Unknown | $16.38 | N/A | N/A | N/A | |
| 359 | Sulfurous Springs [Foil] | Unknown | $16.27 | N/A | N/A | N/A |
Beacon of Immortality | Unknown | $15.73 | N/A | N/A | N/A | |
Elvish Piper [Foil] | Unknown | $15.29 | N/A | N/A | N/A | |
| Howling Mine [Foil] | Unknown | $15.25 | N/A | N/A | N/A | |
Battlefield Forge [Foil] | Unknown | $15.00 | N/A | N/A | N/A | |
| Hurkyl's Recall [Foil] | Unknown | $13.68 | N/A | N/A | N/A | |
Birds of Paradise | Unknown | $12.99 | N/A | N/A | N/A | |
Furnace of Rath [Foil] | Unknown | $12.95 | N/A | N/A | N/A | |
| Mind Stone [Foil] | Unknown | $12.46 | N/A | N/A | N/A | |
| Gaea's Herald [Foil] | Unknown | $12.44 | N/A | N/A | N/A | |
Cephalid Constable [Foil] | Unknown | $12.39 | N/A | N/A | N/A | |
Dreamborn Muse [Foil] | Unknown | $12.33 | N/A | N/A | N/A | |
| Goblin King | Unknown | $11.99 | N/A | N/A | N/A | |
| Lord of the Undead | Unknown | $11.74 | N/A | N/A | N/A | |
| Serra Angel [Foil] | Unknown | $11.61 | N/A | N/A | N/A | |
| Knight of Dusk [Foil] | Unknown | $11.50 | N/A | N/A | N/A | |
| Seedborn Muse | Unknown | $11.46 | N/A | N/A | N/A | |
Brushland [Foil] | Unknown | $11.23 | N/A | N/A | N/A | |
Goblin Lore [Foil] | Unknown | $11.18 | N/A | N/A | N/A | |
Evacuation [Foil] | Unknown | $11.11 | N/A | N/A | N/A | |
| 315 | Citanul Flute [Foil] | Unknown | $10.59 | N/A | N/A | N/A |
| Relentless Assault [Foil] | Unknown | $10.32 | N/A | N/A | N/A | |
| Loxodon Warhammer [Foil] | Unknown | $10.07 | N/A | N/A | N/A | |
| Phage the Untouchable | Unknown | $9.99 | N/A | N/A | N/A | |
Ascendant Evincar [Foil] | Unknown | $9.89 | N/A | N/A | N/A | |
Spellbook [Foil] | Unknown | $9.59 | N/A | N/A | N/A | |
| Pariah [Foil] | Unknown | $9.34 | N/A | N/A | N/A | |
| Overgrowth [Foil] | Unknown | $9.23 | N/A | N/A | N/A | |
| 4 | Angelic Chorus [Foil] | Unknown | $9.21 | N/A | N/A | N/A |
| Platinum Angel | Unknown | $9.17 | N/A | N/A | N/A | |
| Legacy Weapon [Foil] | Unknown | $9.07 | N/A | N/A | N/A | |
| Traumatize [Foil] | Unknown | $9.00 | N/A | N/A | N/A | |
| Furnace of Rath | Unknown | $8.34 | N/A | N/A | N/A | |
| 145 | Graveborn Muse | Unknown | $8.13 | N/A | N/A | N/A |
| Pithing Needle [Foil] | Unknown | $8.00 | N/A | N/A | N/A | |
| Underworld Dreams [Foil] | Unknown | $8.00 | N/A | N/A | N/A | |
| Ornithopter [Foil] | Unknown | $7.71 | N/A | N/A | N/A | |
| Nomad Mythmaker [Foil] | Unknown | $7.70 | N/A | N/A | N/A | |
| Sculpting Steel [Foil] | Unknown | $7.65 | N/A | N/A | N/A | |
| Hurricane [Foil] | Unknown | $7.20 | N/A | N/A | N/A | |
| 4 | Angelic Chorus | Unknown | $7.18 | N/A | N/A | N/A |
Telepathy [Foil] | Unknown | $7.05 | N/A | N/A | N/A | |
| Upwelling [Foil] | Unknown | $7.03 | N/A | N/A | N/A | |
| Llanowar Wastes [Foil] | Unknown | $7.00 | N/A | N/A | N/A | |
| Hypnotic Specter [Foil] | Unknown | $7.00 | N/A | N/A | N/A | |
Terramorphic Expanse [Foil] | Unknown | $7.00 | N/A | N/A | N/A | |
Chromatic Star [Foil] | Unknown | $6.99 | N/A | N/A | N/A | |
| Peek [Foil] | Unknown | $6.99 | N/A | N/A | N/A | |
| Karplusan Forest | Unknown | $6.94 | N/A | N/A | N/A | |
| Warp World [Foil] | Unknown | $6.87 | N/A | N/A | N/A | |
| Seismic Assault [Foil] | Unknown | $6.84 | N/A | N/A | N/A | |
| Lord of the Pit [Foil] | Unknown | $6.75 | N/A | N/A | N/A | |
| Field Marshal [Foil] | Unknown | $6.69 | N/A | N/A | N/A | |
| Siege-Gang Commander [Foil] | Unknown | $6.69 | N/A | N/A | N/A | |
Ambassador Laquatus [Foil] | Unknown | $6.61 | N/A | N/A | N/A | |
| 350 | Caves of Koilos [Foil] | Unknown | $6.58 | N/A | N/A | N/A |
| Shivan Hellkite [Foil] | Unknown | $6.52 | N/A | N/A | N/A | |
| Shivan Dragon [Foil] | Unknown | $6.36 | N/A | N/A | N/A | |
| Story Circle [Foil] | Unknown | $6.27 | N/A | N/A | N/A | |
| Steel Golem [Foil] | Unknown | $6.06 | N/A | N/A | N/A | |
Arcanis the Omnipotent [Foil] | Unknown | $6.06 | N/A | N/A | N/A |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Spineless Thug [Foil] | 180 | Unknown | $0.02 | N/A |
| Spitting Earth | Unknown | $0.03 | N/A | |
| Giant Spider | Unknown | $0.03 | N/A | |
| Firebreathing [Foil] | Unknown | $0.03 | N/A | |
| Cloud Elemental | Unknown | $0.03 | N/A | |
| Lightning Elemental | Unknown | $0.03 | N/A | |
| Hill Giant | Unknown | $0.03 | N/A | |
| Goblin Piker [Foil] | Unknown | $0.04 | N/A | |
| Cloud Elemental [Foil] | 74 | Unknown | $0.04 | N/A |
| Aggressive Urge | Unknown | $0.04 | N/A | |
| Reviving Dose | Unknown | $0.04 | N/A | |
| Highway Robber [Foil] | Unknown | $0.04 | N/A | |
| Hate Weaver [Foil] | Unknown | $0.05 | N/A | |
| Crafty Pathmage | Unknown | $0.05 | N/A | |
| Spined Wurm | Unknown | $0.05 | N/A | |
| Sift | Unknown | $0.05 | N/A | |
| Snapping Drake | Unknown | $0.05 | N/A | |
| Dusk Imp | Unknown | $0.05 | N/A | |
| Youthful Knight | Unknown | $0.05 | N/A | |
| Looming Shade | Unknown | $0.06 | N/A |
Magic 10th Edition has 747 cards tracked with a total set value of $2438.42. Most valuable: Time Stop [Foil] ($69.94).
The most expensive Magic 10th Edition card is Time Stop [Foil] at $69.94. The set has 747 cards with a total value of $2438.42.
Magic 10th Edition contains 747 priced cards worth $2438.42 total. The most expensive card is Time Stop [Foil] at $69.94. Check our Magic: The Gathering market movers for current trends.
Magic 10th Edition prices were last updated May 6, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.