Complete Double Masters 2022 price guide: 698 cards tracked, total set value $7565.83. Prices last updated: May 4, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from Double Masters 2022 to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| 574 | Wrenn and Six (Textured Foil) | Mythic | $239.20 | N/A | N/A | 0.0% |
| 439 | Imperial Seal (Foil Etched) | Mythic | $227.99 | N/A | N/A | +52.0% |
| 560 | Mana Vault (Foil Etched) | Mythic | $221.48 | N/A | N/A | +38.4% |
| 354 | Imperial Seal (Borderless) | Mythic | $185.79 | N/A | N/A | N/A |
| 394 | Mana Vault (Borderless) | Mythic | $182.47 | N/A | N/A | +126.0% |
| 79 | Imperial Seal | Mythic | $160.19 | N/A | N/A | +78.0% |
| 125 | Imperial Seal (Borderless) | Common | $140.00 | N/A | N/A | 0.0% |
| 308 | Mana Vault | Mythic | $125.65 | N/A | N/A | +77.4% |
| 432 | Mana Drain (Foil Etched) | Mythic | $98.43 | N/A | N/A | +40.6% |
| N/A | Double Masters 2022 - Collector Booster Omega Pack | Unknown | $92.58 | N/A | N/A | -4.7% |
| 470 | Animar, Soul of Elements (Foil Etched) | Mythic | $89.45 | N/A | N/A | N/A |
| 577 | Ulamog, the Infinite Gyre (Textured Foil) | Mythic | $88.40 | N/A | N/A | +1.0% |
| 576 | Kozilek, Butcher of Truth (Textured Foil) | Mythic | $85.91 | N/A | N/A | +8.8% |
| 365 | Allosaurus Shepherd (Borderless) | Mythic | $84.99 | N/A | N/A | +68.0% |
| 348 | Mana Drain (Borderless) | Mythic | $82.29 | N/A | N/A | +26.6% |
| 398 | Sensei's Divining Top (Borderless) | Rare | $79.53 | N/A | N/A | +32.6% |
| 471 | Arjun, the Shifting Flame (Foil Etched) | Rare | $78.58 | N/A | N/A | 0.0% |
| 563 | Phyrexian Altar (Foil Etched) | Rare | $77.38 | N/A | N/A | +121.1% |
| 566 | Sensei's Divining Top (Foil Etched) | Rare | $76.50 | N/A | N/A | +57.2% |
| 342 | Smothering Tithe (Borderless) | Rare | $71.05 | N/A | N/A | +26.9% |
| 320 | Cavern of Souls | Mythic | $70.00 | N/A | N/A | 0.0% |
| 424 | Teferi's Protection (Foil Etched) | Rare | $69.98 | N/A | N/A | 0.0% |
| N/A | Double Masters 2022 - 3-Booster Draft Pack | Unknown | $68.55 | N/A | N/A | -0.0% |
| 147 | Food Chain | Mythic | $68.07 | N/A | N/A | -1.4% |
| 429 | Force of Negation (Foil Etched) | Rare | $65.80 | N/A | N/A | -1.9% |
| 457 | Allosaurus Shepherd (Foil Etched) | Mythic | $63.59 | N/A | N/A | +16.4% |
| 402 | Cavern of Souls (Borderless) | Mythic | $61.36 | N/A | N/A | 0.0% |
| 569 | Cavern of Souls (Foil Etched) | Mythic | $59.18 | N/A | N/A | N/A |
| 396 | Phyrexian Altar (Borderless) | Rare | $58.48 | N/A | N/A | +12.1% |
| 32 | Teferi's Protection | Rare | $57.01 | N/A | N/A | +15.9% |
| 50 | Force of Negation | Rare | $56.69 | N/A | N/A | +7.1% |
| 414 | Kozilek, Butcher of Truth (Foil Etched) | Mythic | $56.64 | N/A | N/A | +5.2% |
| 575 | Emrakul, the Aeons Torn (Textured Foil) | Mythic | $56.63 | N/A | N/A | +11.0% |
| 311 | Phyrexian Altar | Rare | $56.33 | N/A | N/A | +14.8% |
| 423 | Smothering Tithe (Foil Etched) | Rare | $56.20 | N/A | N/A | +27.7% |
| 336 | Kozilek, Butcher of Truth (Borderless) | Mythic | $56.00 | N/A | N/A | +10.3% |
| 346 | Force of Negation (Borderless) | Rare | $55.49 | N/A | N/A | +12.3% |
| 34 | Cavern of Souls (Foil Etched) | Common | $55.46 | N/A | N/A | +10.9% |
| 31 | Smothering Tithe | Rare | $55.21 | N/A | N/A | +15.5% |
| 57 | Mana Drain | Mythic | $53.55 | N/A | N/A | +5.6% |
| 460 | Food Chain (Foil Etched) | Mythic | $53.28 | N/A | N/A | +4.3% |
| 171 | Animar, Soul of Elements | Mythic | $53.02 | N/A | N/A | +10.8% |
| 570 | City of Brass (Foil Etched) | Rare | $52.78 | N/A | N/A | +10.3% |
| 132 | Allosaurus Shepherd | Mythic | $52.72 | N/A | N/A | +3.5% |
| 452 | Dockside Extortionist (Foil Etched) | Mythic | $49.71 | N/A | N/A | +0.8% |
| 558 | Crucible of Worlds (Foil Etched) | Mythic | $48.55 | N/A | N/A | N/A |
| 17 | Crucible of Worlds (Foil Etched) | Rare | $48.55 | N/A | N/A | -2.1% |
| 413 | Emrakul, the Aeons Torn (Foil Etched) | Mythic | $47.84 | N/A | N/A | 0.0% |
| 337 | Ulamog, the Infinite Gyre (Borderless) | Mythic | $47.23 | N/A | N/A | +12.8% |
| 2 | Kozilek, Butcher of Truth | Mythic | $46.87 | N/A | N/A | N/A |
| 343 | Teferi's Protection (Borderless) | Rare | $46.54 | N/A | N/A | +9.4% |
| 160 | Kozilek, Butcher of Truth | Rare | $45.74 | N/A | N/A | +5.0% |
| 314 | Sensei's Divining Top | Rare | $45.58 | N/A | N/A | +13.0% |
| 427 | Consecrated Sphinx (Foil Etched) | Mythic | $45.27 | N/A | N/A | +1.1% |
| 403 | City of Brass (Borderless) | Rare | $45.22 | N/A | N/A | +13.1% |
| 415 | Ulamog, the Infinite Gyre (Foil Etched) | Mythic | $43.31 | N/A | N/A | -5.8% |
| 461 | Green Sun's Zenith (Foil Etched) | Rare | $42.46 | N/A | N/A | -43.4% |
| 345 | Consecrated Sphinx (Borderless) | Mythic | $41.83 | N/A | N/A | -0.4% |
| 179 | Aurelia, the Warleader | Mythic | $40.00 | N/A | N/A | 0.0% |
| 177 | Gifts Ungiven (Borderless) | Uncommon | $39.99 | N/A | N/A | 0.0% |
| 347 | Gifts Ungiven (Borderless) | Rare | $39.99 | N/A | N/A | N/A |
| 3 | Ulamog, the Infinite Gyre | Mythic | $38.26 | N/A | N/A | +13.1% |
| 436 | Bitterblossom (Foil Etched) | Mythic | $37.58 | N/A | N/A | +1.8% |
| 45 | Animar, Soul of Elements (Foil Etched) | Rare | $37.00 | N/A | N/A | 0.0% |
| 393 | Crucible of Worlds (Borderless) | Mythic | $36.00 | N/A | N/A | 0.0% |
| 437 | Damnation (Foil Etched) | Rare | $35.38 | N/A | N/A | +4.9% |
| 43 | Consecrated Sphinx | Mythic | $35.15 | N/A | N/A | +6.7% |
| 72 | Seasoned Pyromancer (Borderless) | Uncommon | $35.00 | N/A | N/A | 0.0% |
| 303 | Crucible of Worlds | Mythic | $35.00 | N/A | N/A | +85.3% |
| 69 | Bitterblossom | Mythic | $35.00 | N/A | N/A | -7.0% |
| 360 | Dockside Extortionist (Borderless) | Mythic | $33.72 | N/A | N/A | +24.8% |
| 458 | Bloom Tender (Foil Etched) | Rare | $33.68 | N/A | N/A | +60.4% |
| 338 | Emiel the Blessed (Borderless) | Mythic | $31.98 | N/A | N/A | +70.6% |
| 103 | Concordant Crossroads (Borderless) | Rare | $31.52 | N/A | N/A | +7.4% |
| 567 | Thrumming Stone (Foil Etched) | Rare | $28.73 | N/A | N/A | +44.0% |
| 138 | Bloom Tender | Rare | $28.17 | N/A | N/A | +34.8% |
| 321 | City of Brass | Rare | $28.08 | N/A | N/A | +17.8% |
| 107 | Dockside Extortionist | Mythic | $27.98 | N/A | N/A | -0.0% |
| 568 | Vedalken Orrery (Foil Etched) | Rare | $26.77 | N/A | N/A | +241.0% |
| 335 | Emrakul, the Aeons Torn (Borderless) | Mythic | $25.99 | N/A | N/A | 0.0% |
| 399 | Vedalken Orrery (Borderless) | Rare | $25.96 | N/A | N/A | +5.2% |
| 15 | Emiel the Blessed (Foil Etched) | Common | $25.26 | N/A | N/A | +4.4% |
| 477 | Aurelia, the Warleader (Foil Etched) | Mythic | $25.01 | N/A | N/A | +4.5% |
| 412 | Simic Growth Chamber (Borderless) | Uncommon | $24.99 | N/A | N/A | +285.1% |
| 154 | Oracle of Mul Daya | Rare | $24.63 | N/A | N/A | 0.0% |
| 456 | Warrior's Oath (Foil Etched) | Mythic | $24.46 | N/A | N/A | +22.3% |
| 573 | Liliana, the Last Hope (Textured Foil) | Mythic | $24.02 | N/A | N/A | +26.6% |
| 150 | Green Sun's Zenith | Rare | $23.95 | N/A | N/A | -32.3% |
| 141 | Concordant Crossroads | Mythic | $23.79 | N/A | N/A | +13.4% |
| 73 | Damnation | Rare | $22.25 | N/A | N/A | +11.0% |
| 513 | Kambal, Consul of Allocation (Foil Etched) | Rare | $21.82 | N/A | N/A | +0.5% |
| 353 | Damnation (Borderless) | Rare | $20.99 | N/A | N/A | +5.1% |
| 317 | Vedalken Orrery | Rare | $20.98 | N/A | N/A | -10.1% |
| 1 | Emrakul, the Aeons Torn | Mythic | $20.98 | N/A | N/A | +3.4% |
| 83 | Necrotic Ooze | Rare | $20.58 | N/A | N/A | 0.0% |
| 315 | Thrumming Stone | Rare | $20.26 | N/A | N/A | +1.8% |
| 501 | Grand Arbiter Augustin IV (Foil Etched) | Rare | $19.37 | N/A | N/A | +223.4% |
| 540 | Skullbriar, the Walking Grave (Foil Etched) | Rare | $19.14 | N/A | N/A | +3.6% |
| 172 | Concordant Crossroads (Foil Etched) | Mythic | $18.98 | N/A | N/A | 0.0% |
| 376 | Dragonlord Dromoka (Borderless) | Mythic | $18.98 | N/A | N/A | 0.0% |
| Card | Rarity | Raw Price | 30d Change | PSA 10 |
|---|---|---|---|---|
| Faerie Rogue // Monk Double-Sided Token | Token | $2.17 | +500.0% | N/A |
| Rakdos Carnarium | Uncommon | $1.66 | +315.0% | N/A |
| Skullbriar, the Walking Grave | Rare | $4.99 | +296.0% | N/A |
| Simic Growth Chamber (Borderless) | Uncommon | $24.99 | +285.1% | N/A |
| Lightning Bolt | Uncommon | $4.99 | +256.4% | N/A |
| Vedalken Orrery (Foil Etched) | Rare | $26.77 | +241.0% | N/A |
| Travel Preparations | Uncommon | $0.17 | +240.0% | N/A |
| Grand Arbiter Augustin IV (Foil Etched) | Rare | $19.37 | +223.4% | N/A |
| Panharmonicon (Foil Etched) | Rare | $17.82 | +197.5% | N/A |
| Orzhov Basilica (Borderless) | Uncommon | $2.24 | +130.9% | N/A |
| Hardened Scales (Foil Etched) | Rare | $9.99 | +129.1% | N/A |
| Mana Vault (Borderless) | Mythic | $182.47 | +126.0% | N/A |
| Phyrexian Altar (Foil Etched) | Rare | $77.38 | +121.1% | N/A |
| Emblem - Liliana, the Last Hope // Spirit (002) Double-Sided Token | Token | $3.38 | +112.6% | N/A |
| Hardened Scales | Rare | $4.81 | +111.9% | N/A |
| Master Biomancer | Rare | $2.25 | +110.3% | N/A |
| Dark-Dweller Oracle | Common | $0.49 | +104.2% | N/A |
| Gravecrawler | Rare | $4.12 | +104.0% | N/A |
| Ghave, Guru of Spores | Mythic | $2.06 | +98.1% | N/A |
| Unearth (Borderless) | Common | $1.09 | -95.3% | N/A |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Makeshift Mauler | 56 | Common | $0.04 | N/A |
| Kruin Striker | 107 | Common | $0.05 | N/A |
| Hero of the Games | 112 | Common | $0.05 | N/A |
| Auger Spree | 178 | Common | $0.05 | N/A |
| Kruin Striker | 114 | Common | $0.06 | N/A |
| Wingsteed Rider | 35 | Common | $0.06 | N/A |
| Seekers' Squire | 87 | Common | $0.06 | N/A |
| Fiery Fall | 109 | Common | $0.06 | N/A |
| Sparkmage's Gambit | 124 | Rare | $0.07 | N/A |
| Aven Initiate | 39 | Common | $0.07 | N/A |
| Ingenious Skaab | 52 | Common | $0.07 | N/A |
| Last Breath | 15 | Common | $0.07 | N/A |
| Scab-Clan Giant | 272 | Uncommon | $0.08 | N/A |
| Centaur Battlemaster | 140 | Uncommon | $0.08 | N/A |
| Boar // Aven Initiate Double-Sided Token | 15 // 4 | Token | $0.08 | N/A |
| Lyev Skyknight | 246 | Common | $0.08 | N/A |
| Gloryscale Viashino | 219 | Uncommon | $0.08 | N/A |
| Chronicler of Heroes | 193 | Common | $0.08 | N/A |
| Labyrinth Champion | 115 | Uncommon | $0.09 | N/A |
| Sultai Soothsayer | 279 | Uncommon | $0.09 | N/A |
Double Masters 2022 has 698 cards tracked with a total set value of $7565.83. Most valuable: Wrenn and Six (Textured Foil) ($239.20).
The most expensive Double Masters 2022 card is Wrenn and Six (Textured Foil) at $239.20. The set has 698 cards with a total value of $7565.83.
Double Masters 2022 contains 698 priced cards worth $7565.83 total. The most expensive card is Wrenn and Six (Textured Foil) at $239.20. Check our Magic: The Gathering market movers for current trends.
Double Masters 2022 prices were last updated May 4, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.